Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Package / Case | Base Product Number | Current - Supply | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX20024EGXXG/V+ | - | 8513 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Bulk | Obsolete | MAX20024 | - | 175-MAX20024EGXXG/V+ | OBSOLETE | 0000.00.0000 | 1 | |||||||||||||
MC33911BAC | 3.3600 | 111 | 0.00000000 | Freescale Semiconductor | - | Bulk | Active | -40°C ~ 125°C | System Basis Chip | Surface Mount | 32-LQFP | MC33911 | 4.5mA | 5.5V ~ 27V | 32-LQFP (7x7) | download | EAR99 | 8542.39.0001 | 111 | |||||||
SI8941AB-IS | 6.3300 | 5141 | 0.00000000 | Skyworks Solutions Inc. | - | Tube | Active | -40°C ~ 125°C (TA) | Controller, ACDC Switching Power Supplies | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SI8941 | 6.9mA | 3V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 96 | |||||
LTC2971IY-1#PBF | 15.2900 | 250 | 0.00000000 | Analog Devices Inc. | - | Tray | Active | -40°C ~ 105°C (TJ) | Computers, Servers | Surface Mount | 49-LBGA | LTC2971 | 6mA | 4.5V ~ 60V | 49-BGA (7x7) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 260 | ||||
SLG7NT4505V | 0.6500 | 4 | 0.00000000 | Renesas Design Germany GmbH | GreenPAK™ | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Pulse Generator | Surface Mount | 8-WFDFN Exposed Pad | SLG7NT4505 | 30µA | 3V ~ 3.6V | 8-TDFN (2x2) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | |||||
MCP16501TB-E/RMBVAO | - | 9265 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | -40°C ~ 125°C (TJ) | Processor | Surface Mount | 24-VFQFN Exposed Pad | MCP16501 | 14mA | 2.7V ~ 5.5V | 24-VQFN (4x4) | - | ROHS3 Compliant | REACH Unaffected | 150-MCP16501TB-E/RMBVAOTR | EAR99 | 8542.39.0001 | 4,000 | ||||
LM25061PMME-2/NOPB | - | 5300 | 0.00000000 | National Semiconductor | * | Bulk | Active | - | RoHS non-compliant | Vendor Undefined | 2156-LM25061PMME-2/NOPB-14 | 1 | ||||||||||||||
SI8946AD-IS4 | 6.6600 | 80 | 0.00000000 | Skyworks Solutions Inc. | - | Tube | Active | -40°C ~ 125°C (TA) | Controller, ACDC Switching Power Supplies | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | SI8946 | 6.9mA | 3V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 2A (4 Weeks) | EAR99 | 8542.39.0001 | 80 | |||||
P9237-15NDGI8 | - | 7353 | 0.00000000 | Renesas Electronics America Inc | - | Tape & Reel (TR) | Obsolete | P9237 | - | ROHS3 Compliant | 3 (168 Hours) | 800-P9237-15NDGI8TR | OBSOLETE | 2,500 | ||||||||||||
MC34710EWR2 | - | 3748 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | 0°C ~ 85°C | General Purpose, Supervisor, Sequence | Surface Mount | 32-SSOP (0.295", 7.50mm Width) Exposed Pad | MC34710 | 7.5mA | 13V ~ 32V | 32-SOIC-EP | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.31.0001 | 1,000 | ||||
MCZ33789BAER2 | 9.6087 | 4452 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Active | -40°C ~ 125°C | Automotive Airbag System | Surface Mount | 64-LQFP Exposed Pad | MCZ33789 | - | 5.2V ~ 20V | 64-LQFP (10x10) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 935320323528 | EAR99 | 8542.39.0001 | 1,500 | |||
P9221-17AHGI | - | 4551 | 0.00000000 | Renesas Electronics America Inc | * | Tray | Obsolete | P9221 | - | ROHS3 Compliant | 3 (168 Hours) | 800-P9221-17AHGI | OBSOLETE | 1 | ||||||||||||
TPS650001RTET | 4.3700 | 6987 | 0.00000000 | Texas Instruments | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | Handheld/Mobile Devices | Surface Mount | 16-WFQFN Exposed Pad | TPS650001 | - | 2.3V ~ 6V | 16-WQFN (3x3) | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.39.0001 | 250 | ||||
TPS25854QRPQRQ1 | 2.2065 | 5307 | 0.00000000 | Texas Instruments | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | -40°C ~ 125°C (TA) | Automotive, USB Type C | Surface Mount | 24-VFQFN Exposed Pad | TPS25854 | 200µA (Max) | 5.5V ~ 26V | 25-VQFN-HR (3.5x4.5) | - | Not applicable | 2 (1 Year) | 296-TPS25854QRPQRQ1TR | EAR99 | 8542.39.0001 | 3,000 | ||||
ISL6218CVZ-T | - | 5233 | 0.00000000 | Renesas Electronics America Inc | - | Tape & Reel (TR) | Obsolete | -10°C ~ 85°C | Processor | Surface Mount | 38-TFSOP (0.173", 4.40mm Width) | ISL6218 | 1.4mA | 4.75V ~ 5.25V | 38-TSSOP | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.31.0001 | 2,500 | ||||
SI8947BD-AS4R | 4.5000 | 6873 | 0.00000000 | Skyworks Solutions Inc. | - | Tape & Reel (TR) | Active | -40°C ~ 125°C (TA) | Controller, ACDC Switching Power Supplies | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | SI8947 | 6.6mA | 3V ~ 5.5V | 8-SOIC | download | 2A (4 Weeks) | 863-SI8947BD-AS4RTR | 1,250 | |||||||
LTC4361HDC-1#TRMPBF | 6.0100 | 4292 | 0.00000000 | Analog Devices Inc. | - | Tape & Reel (TR) | Active | -40°C ~ 125°C | Handheld/Mobile Devices | Surface Mount | 8-WFDFN Exposed Pad | LTC4361 | 220µA | 2.5V ~ 80V | 8-DFN (2x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 500 | ||||
MC32PF3000A5EPR2 | 4.9767 | 9949 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | i.MX Processors | Surface Mount | 48-VFQFN Exposed Pad | MC32PF3000 | - | 2.8V ~ 5.5V | 48-HVQFN (7x7) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 935320599528 | EAR99 | 8542.39.0001 | 4,000 | |||
PT8A3247PEX | - | 8976 | 0.00000000 | Diodes Incorporated | - | Tape & Reel (TR) | Obsolete | -20°C ~ 85°C (TA) | Heating Controller | Through Hole | 8-DIP (0.300", 7.62mm) | PT8A3247 | - | 3.5V ~ 5.5V | 8-DIP | download | Not Applicable | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | |||||
MC33909D5ADR2 | - | 1288 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C | System Basis Chip | Surface Mount | 48-LQFP Exposed Pad | MC33909 | 7mA | 3.5V ~ 28V | 48-LQFP-EP (7x7) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 935318437564 | OBSOLETE | 0000.00.0000 | 1,500 | |||
CY39C831QN-G-ERE2 | - | 5078 | 0.00000000 | Infineon Technologies | - | Cut Tape (CT) | Obsolete | -40°C ~ 85°C | Energy Harvesting | Surface Mount | 40-VFQFN Exposed Pad | CY39C831 | 32µA | 3V ~ 5V | 40-QFN (6x6) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | ||||
PT8A3274PEX | - | 5150 | 0.00000000 | Diodes Incorporated | - | Tape & Reel (TR) | Obsolete | -20°C ~ 85°C (TA) | Heating Controller | Through Hole | 8-DIP (0.300", 7.62mm) | PT8A3274 | - | 3.5V ~ 5.5V | 8-DIP | download | Not Applicable | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | |||||
MAX17000ETG+TG05 | - | 2200 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Bulk | Obsolete | MAX17000 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | |||||||||||
LT3751IFE#PBF | 11.2600 | 3090 | 0.00000000 | Analog Devices Inc. | - | Tube | Active | -40°C ~ 125°C | Photoflash Capacitor Charger | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | LT3751 | 5.5mA | 4.75V ~ 24V | 20-TSSOP-EP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.31.0001 | 74 | ||||
TLE8088EMXUMA1 | 3.2300 | 8656 | 0.00000000 | Infineon Technologies | Automotive | Tape & Reel (TR) | Active | -40°C ~ 150°C | Small Engine | Surface Mount | 24-LSSOP (0.154", 3.90mm Width) Exposed Pad | TLE8088 | - | 6V ~ 18V | PG-SSOP-24 | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | ||||
PS8A0090WEX | - | 4272 | 0.00000000 | Diodes Incorporated | - | Tape & Reel (TR) | Obsolete | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | PS8A0090 | 8-SOIC | - | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 2,500 | |||||||||
MC32PF1510A5EP | 2.9947 | 2933 | 0.00000000 | NXP USA Inc. | - | Tray | Active | -40°C ~ 85°C | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | Surface Mount | 40-VFQFN Exposed Pad | MC32PF1510 | - | 3.8V ~ 7V | 40-HVQFN (5x5) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 935371785557 | EAR99 | 8542.39.0001 | 490 | |||
LT6658BHDE-1.8#TRPBF | 4.7700 | 4247 | 0.00000000 | Analog Devices Inc. | - | Tape & Reel (TR) | Active | Surface Mount | 16-WFDFN Exposed Pad | LT6658 | 16-DFN (4x3) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 161-LT6658BHDE-1.8#TRPBFTR | EAR99 | 8542.39.0001 | 2,500 | |||||||
MAX4810CTN+ | 38.4600 | 4 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Active | 0°C ~ 70°C | Medical Ultrasound Imaging, Sonar | Surface Mount | 56-WFQFN Exposed Pad | MAX4810 | 36mA | 2.7V ~ 6V | 56-TQFN (7x7) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -4941-MAX4810CTN+ | EAR99 | 8542.39.0001 | 43 | |||
A8733EEJTR-T | - | 1203 | 0.00000000 | Allegro MicroSystems | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | Photoflash Capacitor Charger, Xenon | Surface Mount | 10-WFDFN Exposed Pad | A8733 | - | 2.3V ~ 5.5V | 10-TDFN (3x3) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 18,000 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse