Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Technology | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Clock Frequency | Memory Type | Memory Size | Access Time | Memory Format | Memory Organization | Memory Interface | Write Cycle Time - Word, Page |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MT29VZZZBD9GQFPR-046 W.9Q9 | - | 2488 | 0.00000000 | Micron Technology Inc. | - | Bulk | Obsolete | - | 1 | |||||||||||||||||||||||
MT29F64G08CBABBWP-12:B TR | - | 5963 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 48-TFSOP (0.724", 18.40mm Width) | MT29F64G08 | FLASH - NAND | 2.7V ~ 3.6V | 48-TSOP I | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B1A | 8542.32.0071 | 1,000 | 83 MHz | Non-Volatile | 64Gbit | FLASH | 8G x 8 | Parallel | - | ||||
MT29C2G24MAAAAHAKC-5 IT | - | 4611 | 0.00000000 | Micron Technology Inc. | - | Box | Obsolete | MT29C2G24M | - | ROHS3 Compliant | 3 (168 Hours) | 3A991B1A | 8542.32.0071 | 1 | ||||||||||||||||||
MT57W2MH8CF-4 | 28.3700 | 1 | 0.00000000 | Micron Technology Inc. | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 165-TBGA | SRAM - Synchronous | 1.7V ~ 1.9V | 165-FBGA (13x15) | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | 3A991B2A | 8542.32.0041 | 1 | 250 MHz | Volatile | 18Mbit | 450 ps | SRAM | 2M x 8 | HSTL | - | ||||
MT46H128M16LFB7-5 AIT:B TR | - | 6013 | 0.00000000 | Micron Technology Inc. | Automotive, AEC-Q100 | Tape & Reel (TR) | Obsolete | -25°C ~ 85°C (TA) | Surface Mount | 60-VFBGA | MT46H128M16 | SDRAM - Mobile LPDDR | 1.7V ~ 1.95V | 60-VFBGA (10x10) | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8542.32.0036 | 1,000 | 200 MHz | Volatile | 2Gbit | 5 ns | DRAM | 128M x 16 | Parallel | 15ns | ||||
MT29F8G16ABBCAH4-IT:C | - | 2733 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 63-VFBGA | MT29F8G16 | FLASH - NAND | 1.7V ~ 1.95V | 63-VFBGA (9x11) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B1A | 8542.32.0071 | 1,260 | Non-Volatile | 8Gbit | FLASH | 512M x 16 | Parallel | - | |||||
MT29F4G16ABAFAH4-AATES:F | - | 8708 | 0.00000000 | Micron Technology Inc. | Automotive, AEC-Q100 | Tray | Active | -40°C ~ 105°C (TC) | Surface Mount | 63-VFBGA | MT29F4G16 | FLASH - NAND | 2.7V ~ 3.6V | 63-VFBGA (9x11) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B1A | 8542.32.0071 | 1,620 | Non-Volatile | 4Gbit | FLASH | 256M x 16 | Parallel | - | |||||
MT29C2G24MAAAAHAMD-5 IT TR | - | 8040 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 130-VFBGA | MT29C2G24 | FLASH - NAND, Mobile LPDRAM | 1.7V ~ 1.95V | 130-VFBGA (8x9) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B1A | 8542.32.0071 | 1,000 | 200 MHz | Non-Volatile, Volatile | 2Gbit (NAND), 1Gbit (LPDRAM) | FLASH, RAM | 256M x 8 (NAND), 64M x 16 (LPDRAM) | Parallel | - | ||||
MT48LC16M8A2BB-6A XIT:L | - | 9224 | 0.00000000 | Micron Technology Inc. | - | Tray | Not For New Designs | -40°C ~ 85°C (TA) | Surface Mount | 60-TFBGA | MT48LC16M8A2 | SDRAM | 3V ~ 3.6V | 60-TFBGA (8x16) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B1A | 8542.32.0002 | 1,650 | 167 MHz | Volatile | 128Mbit | 5.4 ns | DRAM | 16M x 8 | Parallel | 12ns | |||
M25PX16-VZM6P | - | 5009 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 24-TBGA | M25PX16 | FLASH - NOR | 2.3V ~ 3.6V | 24-TBGA (6x8) | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8542.32.0071 | 187 | 75 MHz | Non-Volatile | 16Mbit | FLASH | 2M x 8 | SPI | 15ms, 5ms | |||||
MT29F128G08AKCABH2-10ITZ:A TR | - | 2990 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 100-TBGA | MT29F128G08 | FLASH - NAND | 2.7V ~ 3.6V | 100-TBGA (12x18) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B1A | 8542.32.0071 | 1,000 | 100 MHz | Non-Volatile | 128Gbit | FLASH | 16G x 8 | Parallel | - | ||||
M25P32-VMW3TGB TR | - | 3871 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | M25P32 | FLASH - NOR | 2.7V ~ 3.6V | 8-SO W | download | ROHS3 Compliant | 3 (168 Hours) | 3A991B1A | 8542.32.0071 | 1,500 | 75 MHz | Non-Volatile | 32Mbit | FLASH | 4M x 8 | SPI | 15ms, 5ms | |||||
MT58L64L18FT-8.5TR | 9.1100 | 2 | 0.00000000 | Micron Technology Inc. | SYNCBURST™ | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 100-LQFP | SRAM - Standard | 3.135V ~ 3.6V | 100-TQFP (14x20.1) | download | Not applicable | 3 (168 Hours) | Vendor Undefined | 3A991B2B | 8542.32.0041 | 500 | 100 MHz | Volatile | 1Mbit | 8.5 ns | SRAM | 64K x 18 | Parallel | - | ||||
MT53B384M32D2DS-062 AUT:B TR | - | 8189 | 0.00000000 | Micron Technology Inc. | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | -40°C ~ 125°C (TC) | Surface Mount | 200-WFBGA | MT53B384 | SDRAM - Mobile LPDDR4 | 1.1V | 200-WFBGA (10x14.5) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0036 | 2,000 | 1.6 GHz | Volatile | 12Gbit | DRAM | 384M x 32 | - | - | ||||
MT40A256M16GE-083E AAT:B | - | 1175 | 0.00000000 | Micron Technology Inc. | Automotive, AEC-Q100 | Tray | Obsolete | -40°C ~ 105°C (TC) | Surface Mount | 96-TFBGA | MT40A256M16 | SDRAM - DDR4 | 1.14V ~ 1.26V | 96-FBGA (9x14) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0036 | 1,020 | 1.2 GHz | Volatile | 4Gbit | DRAM | 256M x 16 | Parallel | - | ||||
M29W160ET70ZS6F TR | - | 1074 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 64-LBGA | M29W160 | FLASH - NOR | 2.7V ~ 3.6V | 64-FBGA (11x13) | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8542.32.0071 | 1,800 | Non-Volatile | 16Mbit | 70 ns | FLASH | 2M x 8, 1M x 16 | Parallel | 70ns | |||||
MTFC64GAJAEDQ-AIT | - | 9216 | 0.00000000 | Micron Technology Inc. | e•MMC™ | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 100-LBGA | MTFC64 | FLASH - NAND | - | 100-LBGA (14x18) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B1A | 8542.32.0071 | 980 | Non-Volatile | 512Gbit | FLASH | 64G x 8 | MMC | - | |||||
MT41K512M4DA-107:K | - | 5167 | 0.00000000 | Micron Technology Inc. | - | Bulk | Obsolete | 0°C ~ 95°C (TC) | Surface Mount | 78-TFBGA | MT41K512M4 | SDRAM - DDR3L | 1.283V ~ 1.45V | 78-FBGA (8x10.5) | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8542.32.0036 | 1,000 | 933 MHz | Volatile | 2Gbit | 20 ns | DRAM | 512M x 4 | Parallel | - | ||||
N25Q032A13EF440E | - | 1691 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-UDFN | N25Q032A13 | FLASH - NOR | 2.7V ~ 3.6V | 8-PDFN (3x3) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B1A | 8542.32.0071 | 490 | 108 MHz | Non-Volatile | 32Mbit | FLASH | 8M x 4 | SPI | 8ms, 5ms | ||||
M58WR032KB7AZB6E | - | 5823 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 56-VFBGA | M58WR032 | FLASH - NOR | 1.7V ~ 2V | 56-VFBGA (7.7x9) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B1A | 8542.32.0071 | 336 | 66 MHz | Non-Volatile | 32Mbit | 70 ns | FLASH | 2M x 16 | Parallel | 70ns | |||
MT53B128M32D1DS-062 AIT:A TR | - | 2794 | 0.00000000 | Micron Technology Inc. | Automotive, AEC-Q100 | Tape & Reel (TR) | Obsolete | -40°C ~ 95°C (TC) | Surface Mount | 200-WFBGA | MT53B128 | SDRAM - Mobile LPDDR4 | 1.1V | 200-WFBGA (10x14.5) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0036 | 2,000 | 1.6 GHz | Volatile | 4Gbit | DRAM | 128M x 32 | - | - | ||||
MTFC32GLTDM-WT | - | 4998 | 0.00000000 | Micron Technology Inc. | e•MMC™ | Tray | Obsolete | -25°C ~ 85°C (TA) | Surface Mount | - | MTFC32G | FLASH - NAND | 2.7V ~ 3.6V | - | - | ROHS3 Compliant | 3 (168 Hours) | 3A991B1A | 8542.32.0071 | 1,000 | Non-Volatile | 256Gbit | FLASH | 32G x 8 | MMC | - | ||||||
MTFC128GAOANEA-WT TR | - | 4854 | 0.00000000 | Micron Technology Inc. | e•MMC™ | Tape & Reel (TR) | Obsolete | -25°C ~ 85°C (TA) | Surface Mount | - | MTFC128 | FLASH - NAND | - | - | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1,000 | Non-Volatile | 1Tbit | FLASH | 128G x 8 | MMC | - | |||||
MT47H256M8EB-25E XIT:C | - | 7469 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | -40°C ~ 95°C (TC) | Surface Mount | 60-TFBGA | MT47H256M8 | SDRAM - DDR2 | 1.7V ~ 1.9V | 60-FBGA (9x11.5) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B1A | 8542.32.0036 | 1,320 | 400 MHz | Volatile | 2Gbit | 400 ps | DRAM | 256M x 8 | Parallel | 15ns | |||
MT29F8G08ABACAH4-ITS:C TR | - | 7948 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 63-VFBGA | MT29F8G08 | FLASH - NAND | 2.7V ~ 3.6V | 63-VFBGA (9x11) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B1A | 8542.32.0071 | 1,000 | Non-Volatile | 8Gbit | FLASH | 1G x 8 | Parallel | - | |||||
MT48LC2M32B2P-6A IT:J | - | 2534 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 86-TFSOP (0.400", 10.16mm Width) | MT48LC2M32B2 | SDRAM | 3V ~ 3.6V | 86-TSOP II | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0002 | 1,080 | 167 MHz | Volatile | 64Mbit | 5.4 ns | DRAM | 2M x 32 | Parallel | 12ns | |||
MT46H16M32LFBQ-5 AIT:C | - | 6000 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 90-VFBGA | MT46H16M32 | SDRAM - Mobile LPDDR | 1.7V ~ 1.95V | 90-VFBGA (8x13) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0036 | 1,000 | 200 MHz | Volatile | 512Mbit | 5 ns | DRAM | 16M x 32 | Parallel | 15ns | |||
MT48LC16M16A2P-6A XIT:G TR | 6.6600 | 5 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 54-TSOP (0.400", 10.16mm Width) | MT48LC16M16A2 | SDRAM | 3V ~ 3.6V | 54-TSOP II | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0024 | 1,000 | 167 MHz | Volatile | 256Mbit | 5.4 ns | DRAM | 16M x 16 | Parallel | 12ns | |||
MT53D384M32D2DS-053 WT:C TR | - | 9237 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | -30°C ~ 85°C (TC) | Surface Mount | 200-WFBGA | MT53D384 | SDRAM - Mobile LPDDR4 | 1.1V | 200-WFBGA (10x14.5) | - | ROHS3 Compliant | 3 (168 Hours) | OBSOLETE | 0000.00.0000 | 2,000 | 1.866 GHz | Volatile | 12Gbit | DRAM | 384M x 32 | - | - | |||||
M25PX32-VZM6E | - | 9945 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 24-TBGA | M25PX32 | FLASH - NOR | 2.7V ~ 3.6V | 24-TBGA (6x8) | - | ROHS3 Compliant | 3 (168 Hours) | 3A991B1A | 8542.32.0071 | 187 | 75 MHz | Non-Volatile | 32Mbit | FLASH | 4M x 8 | SPI | 15ms, 5ms |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse