Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Technology | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Clock Frequency | Memory Type | Memory Size | Access Time | Memory Format | Memory Organization | Memory Interface | Write Cycle Time - Word, Page |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MT48V4M32LFF5-8 IT:G TR | - | 1979 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 90-VFBGA | MT48V4M32 | SDRAM - Mobile LPSDR | 2.3V ~ 2.7V | 90-VFBGA (8x13) | download | RoHS non-compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.32.0002 | 1,000 | 125 MHz | Volatile | 128Mbit | 7 ns | DRAM | 4M x 32 | Parallel | 15ns | ||||
MT46V32M16FN-6 IT:F | - | 2642 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 60-TFBGA | MT46V32M16 | SDRAM - DDR | 2.3V ~ 2.7V | 60-FBGA (10x12.5) | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0024 | 1,000 | 167 MHz | Volatile | 512Mbit | 700 ps | DRAM | 32M x 16 | Parallel | 15ns | ||||
MT45W4MW16BFB-708 WT F | - | 1094 | 0.00000000 | Micron Technology Inc. | - | Box | Discontinued at SIC | -30°C ~ 85°C (TC) | Surface Mount | 54-VFBGA | MT45W4MW16 | PSRAM (Pseudo SRAM) | 1.7V ~ 1.95V | 54-VFBGA (6x9) | download | RoHS non-compliant | 2 (1 Year) | REACH Unaffected | 3A991B2A | 8542.32.0041 | 2,000 | Volatile | 64Mbit | 70 ns | PSRAM | 4M x 16 | Parallel | 70ns | |||||
MT46V64M4P-5B:G TR | - | 2820 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 66-TSSOP (0.400", 10.16mm Width) | MT46V64M4 | SDRAM - DDR | 2.5V ~ 2.7V | 66-TSOP | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0024 | 1,000 | 200 MHz | Volatile | 256Mbit | 700 ps | DRAM | 64M x 4 | Parallel | 15ns | ||||
TE28F160B3BD70A | - | 7081 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 48-TFSOP (0.724", 18.40mm Width) | 28F160B3 | FLASH - Boot Block | 2.7V ~ 3.6V | 48-TSOP | download | RoHS non-compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.32.0071 | 576 | Non-Volatile | 16Mbit | 70 ns | FLASH | 1M x 16 | Parallel | 70ns | |||||
MT46V128M4P-5B:F TR | - | 3133 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 66-TSSOP (0.400", 10.16mm Width) | MT46V128M4 | SDRAM - DDR | 2.5V ~ 2.7V | 66-TSOP | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0024 | 1,000 | 200 MHz | Volatile | 512Mbit | 700 ps | DRAM | 128M x 4 | Parallel | 15ns | ||||
MT46V256M4P-6T:A TR | - | 1304 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 66-TSSOP (0.400", 10.16mm Width) | MT46V256M4 | SDRAM - DDR | 2.3V ~ 2.7V | 66-TSOP | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0032 | 1,000 | 167 MHz | Volatile | 1Gbit | 700 ps | DRAM | 256M x 4 | Parallel | 15ns | ||||
MT47H32M16CC-3:B TR | - | 9081 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | 0°C ~ 85°C (TC) | Surface Mount | 84-TFBGA | MT47H32M16 | SDRAM - DDR2 | 1.7V ~ 1.9V | 84-FBGA (12x12.5) | download | ROHS3 Compliant | 5 (48 Hours) | REACH Unaffected | EAR99 | 8542.32.0024 | 1,000 | 333 MHz | Volatile | 512Mbit | 450 ps | DRAM | 32M x 16 | Parallel | 15ns | ||||
MT46V16M16P-6T IT:F TR | - | 4952 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 66-TSSOP (0.400", 10.16mm Width) | MT46V16M16 | SDRAM - DDR | 2.3V ~ 2.7V | 66-TSOP | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0024 | 1,000 | 167 MHz | Volatile | 256Mbit | 700 ps | DRAM | 16M x 16 | Parallel | 15ns | ||||
MT48LC16M16A2TG-75 L:D TR | - | 9851 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 54-TSOP (0.400", 10.16mm Width) | MT48LC16M16A2 | SDRAM | 3V ~ 3.6V | 54-TSOP II | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0024 | 1,000 | 133 MHz | Volatile | 256Mbit | 5.4 ns | DRAM | 16M x 16 | Parallel | 15ns | ||||
MT49H32M9FM-33:B | - | 8382 | 0.00000000 | Micron Technology Inc. | - | Tray | Discontinued at SIC | 0°C ~ 95°C (TC) | Surface Mount | 144-TFBGA | MT49H32M9 | DRAM | 1.7V ~ 1.9V | 144-µBGA (18.5x11) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B2A | 8542.32.0028 | 1,000 | 300 MHz | Volatile | 288Mbit | 20 ns | DRAM | 32M x 9 | Parallel | - | ||||
MT25QU512ABB8E12-0SIT TR | 10.6800 | 27 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 24-TBGA | MT25QU512 | FLASH - NOR | 1.7V ~ 2V | 24-T-PBGA (6x8) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B1A | 8542.32.0071 | 2,500 | 133 MHz | Non-Volatile | 512Mbit | FLASH | 64M x 8 | SPI | 8ms, 2.8ms | |||||
MT29PZZZ4D4BKEPK-18 W.94H | - | 6824 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | Surface Mount | 168-VFBGA | 168-VFBGA (12x12) | - | REACH Unaffected | OBSOLETE | 1,008 | |||||||||||||||||||
MT29F4T08EULEEM4-R:E TR | 85.8150 | 9221 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Active | 0°C ~ 70°C | Surface Mount | 132-BGA | FLASH - NAND (TLC) | 2.6V ~ 3.6V | 132-LBGA (12x18) | - | 557-MT29F4T08EULEEM4-R:ETR | 2,000 | Non-Volatile | 4Tbit | FLASH | 512G x 8 | Parallel | - | |||||||||||
MT29F64G08AFAAAWP:A | - | 9438 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 48-TFSOP (0.724", 18.40mm Width) | MT29F64G08 | FLASH - NAND | 2.7V ~ 3.6V | 48-TSOP I | - | ROHS3 Compliant | 3 (168 Hours) | 3A991B1A | 8542.32.0071 | 1,000 | Non-Volatile | 64Gbit | FLASH | 8G x 8 | Parallel | - | |||||||
MT47H128M4B6-25:D TR | - | 7712 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | 0°C ~ 85°C (TC) | Surface Mount | 60-FBGA | MT47H128M4 | SDRAM - DDR2 | 1.7V ~ 1.9V | 60-FBGA | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B2A | 8542.32.0024 | 1,000 | 400 MHz | Volatile | 512Mbit | 400 ps | DRAM | 128M x 4 | Parallel | 15ns | ||||
MTFC32GAMALAM-WT TR | - | 3935 | 0.00000000 | Micron Technology Inc. | e•MMC™ | Tape & Reel (TR) | Obsolete | -25°C ~ 85°C (TA) | - | - | MTFC32G | FLASH - NAND | - | - | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1,000 | Non-Volatile | 256Gbit | FLASH | 32G x 8 | MMC | - | ||||||
MT46H128M16LFB7-5 IT:B TR | - | 7430 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 60-VFBGA | MT46H128M16 | SDRAM - Mobile LPDDR | 1.7V ~ 1.95V | 60-VFBGA (10x10) | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8542.32.0036 | 1,000 | 200 MHz | Volatile | 2Gbit | 5 ns | DRAM | 128M x 16 | Parallel | 15ns | |||||
MT29F128G08CBCBBH6-6R:B TR | - | 4997 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 152-VBGA | MT29F128G08 | FLASH - NAND | 2.7V ~ 3.6V | 152-VBGA (14x18) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991B1A | 8542.32.0071 | 1,000 | 166 MHz | Non-Volatile | 128Gbit | FLASH | 16G x 8 | Parallel | - | |||||
M25P40-VMN6T TR | - | 3482 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | M25P40 | FLASH - NOR | 2.3V ~ 3.6V | 8-SO | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0071 | 2,500 | 50 MHz | Non-Volatile | 4Mbit | FLASH | 512K x 8 | SPI | 15ms, 5ms | |||||
MT28F800B5SG-8 T TR | - | 3929 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 44-SOIC (0.496", 12.60mm Width) | MT28F800B5 | FLASH - NOR | 4.5V ~ 5.5V | 44-SO | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0071 | 500 | Non-Volatile | 8Mbit | 80 ns | FLASH | 1M x 8, 512K x 16 | Parallel | 80ns | |||||
MT47H32M16CC-37E:B | - | 9030 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | 0°C ~ 85°C (TC) | Surface Mount | 84-TFBGA | MT47H32M16 | SDRAM - DDR2 | 1.7V ~ 1.9V | 84-FBGA (12x12.5) | download | ROHS3 Compliant | 5 (48 Hours) | REACH Unaffected | EAR99 | 8542.32.0024 | 1,000 | 267 MHz | Volatile | 512Mbit | 500 ps | DRAM | 32M x 16 | Parallel | 15ns | ||||
MT46V32M8BG-6:GTR | - | 7316 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 60-FBGA | MT46V32M8 | SDRAM - DDR | 2.3V ~ 2.7V | 60-FBGA (8x14) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0024 | 1,000 | 167 MHz | Volatile | 256Mbit | 700 ps | DRAM | 32M x 8 | Parallel | 15ns | ||||
MT48LC8M16LFF4-8 IT:G | - | 5384 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 54-VFBGA | MT48LC8M16 | SDRAM - Mobile LPSDR | 3V ~ 3.6V | 54-VFBGA (8x8) | download | RoHS non-compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.32.0002 | 1,000 | 125 MHz | Volatile | 128Mbit | 7 ns | DRAM | 8M x 16 | Parallel | 15ns | ||||
MT48LC16M8A2P-75 IT:G | - | 6031 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 54-TSOP (0.400", 10.16mm Width) | MT48LC16M8A2 | SDRAM | 3V ~ 3.6V | 54-TSOP II | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.32.0002 | 1,000 | 133 MHz | Volatile | 128Mbit | 5.4 ns | DRAM | 16M x 8 | Parallel | 15ns | ||||
MT46V16M8TG-6T L:D TR | 8.8200 | 165 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 66-TSSOP (0.400", 10.16mm Width) | MT46V16M8 | SDRAM - DDR | 2.3V ~ 2.7V | 66-TSOP | download | RoHS non-compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.32.0002 | 1,000 | 167 MHz | Volatile | 128Mbit | 700 ps | DRAM | 16M x 8 | Parallel | 15ns | ||||
MT46V64M8FN-75 IT:D TR | - | 7254 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 60-TFBGA | MT46V64M8 | SDRAM - DDR | 2.3V ~ 2.7V | 60-FBGA (10x12.5) | - | RoHS non-compliant | 5 (48 Hours) | REACH Unaffected | EAR99 | 8542.32.0024 | 1,000 | 133 MHz | Volatile | 512Mbit | 750 ps | DRAM | 64M x 8 | Parallel | 15ns | ||||
MT48LC8M16A2TG-75 L IT:G | - | 1297 | 0.00000000 | Micron Technology Inc. | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 54-TSOP (0.400", 10.16mm Width) | MT48LC8M16A2 | SDRAM | 3V ~ 3.6V | 54-TSOP II | download | RoHS non-compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.32.0002 | 1,000 | 133 MHz | Volatile | 128Mbit | 5.4 ns | DRAM | 8M x 16 | Parallel | 15ns | ||||
MT46V8M16TG-6T L:D TR | - | 6787 | 0.00000000 | Micron Technology Inc. | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 66-TSSOP (0.400", 10.16mm Width) | MT46V8M16 | SDRAM - DDR | 2.3V ~ 2.7V | 66-TSOP | download | RoHS non-compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.32.0002 | 1,000 | 167 MHz | Volatile | 128Mbit | 700 ps | DRAM | 8M x 16 | Parallel | 15ns | ||||
MT28F008B5VG-8 BET | - | 2899 | 0.00000000 | Micron Technology Inc. | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 40-TFSOP (0.724", 18.40mm Width) | MT28F008B5 | FLASH - NOR | 4.5V ~ 5.5V | 40-TSOP I | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0071 | 1,000 | Non-Volatile | 8Mbit | 80 ns | FLASH | 1M x 8 | Parallel | 80ns |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse