Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Applications | Mounting Type | Package / Case | Base Product Number | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Standards | Control Interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX3816ACUE+ | - | 6297 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Active | Consumer Video | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | MAX3816 | 3.0V ~ 5.5V | 16-TSSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 96 | Extender | - | I²C | ||||
MAX9135GHJ+T | - | 7764 | 0.00000000 | Analog Devices Inc./Maxim Integrated | Automotive, AEC-Q100 | Tape & Reel (TR) | Obsolete | Video Display | Surface Mount | 32-TQFP Exposed Pad | MAX9135 | 3V ~ 3.6V | 32-TQFP-EP (5x5) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Switch | - | I²C, Serial | ||||
MAX11507CEE+T | - | 2719 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | Consumer Video | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | MAX11507 | 4.75V ~ 5.25V | 16-QSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Buffers, Filters | NTSC | |||||
MAX4928AETN+T | - | 9931 | 0.00000000 | Analog Devices Inc./Maxim Integrated | PCI Express® (PCIe) | Tape & Reel (TR) | Obsolete | Consumer Video | Surface Mount | 56-WFQFN Exposed Pad | MAX4928 | 3.0V ~ 3.6V | 56-TQFN (11x5) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Switch | - | Analog Voltage | ||||
FMS6141CS | - | 9581 | 0.00000000 | onsemi | - | Tube | Obsolete | Consumer Video | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | FMS6141 | 4.75V ~ 5.25V | 8-SOIC | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 95 | Driver | - | - | |||||
FMS6143CSX-NS5C002 | - | 9862 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | Consumer Video | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | FMS6143 | 4.75V ~ 5.25V | 8-SOIC | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Driver | NTSC | - | |||||
FSHDMI08MTD | - | 1551 | 0.00000000 | onsemi | - | Tube | Obsolete | Consumer Video | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | FSHDMI | 3.0V ~ 3.6V | 56-TSSOP | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 34 | Switch | - | - | |||||
TDA8759HV/8/C1,551 | - | 4576 | 0.00000000 | NXP USA Inc. | - | Tray | Obsolete | Consumer Video | Surface Mount | 176-LQFP Exposed Pad | TDA875 | 3.3V | 176-HLQFP (24x24) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 40 | Converter | - | I²C | ||||
TDA9882TS/V1,118 | - | 2603 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | Consumer Video | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | TDA988 | 4.5V ~ 5.5V | 24-SSOP | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Demodulator | - | Logic | ||||
TDA9884TS/V1/S1,11 | - | 3787 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | Professional Video | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | TDA988 | 4.5V ~ 5.5V | 24-SSOP | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Demodulator | NTSC, PAL, SECAM | I²C | ||||
TDA9887T/V4,112 | - | 5720 | 0.00000000 | NXP USA Inc. | - | Tube | Obsolete | Professional Video | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | TDA988 | 4.5V ~ 5.5V | 24-SO | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,200 | Demodulator | NTSC, PAL, SECAM | I²C | ||||
ADV7180BSTZ-REEL | 20.7200 | 806 | 0.00000000 | Analog Devices Inc. | - | Tape & Reel (TR) | Active | Professional Video | Surface Mount | 64-LQFP | ADV7180 | 1.8V ~ 3.3V | 64-LQFP (10x10) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,500 | Decoder | ITU-R BT.656, NTSC, PAL, SECAM | I²C, Serial | ||||
TMDS361PAGR | 2.7210 | 3565 | 0.00000000 | Texas Instruments | - | Tape & Reel (TR) | Not For New Designs | Video Display | Surface Mount | 64-TQFP | TMDS361 | 3.0V ~ 3.6V | 64-TQFP (10x10) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,500 | Switch | HDMI 1.3a | GPIO, I²C, Logic | ||||
ICS2008BY-10LFT | - | 5641 | 0.00000000 | Renesas Electronics America Inc | - | Tape & Reel (TR) | Obsolete | Professional Video | Surface Mount | 44-TQFP Exposed Pad | ICS2008 | - | 44-TQFP-EP (10x10) | download | 3 (168 Hours) | REACH Unaffected | 2008BY-10LFT | EAR99 | 8542.39.0001 | 500 | Receiver/Generator | NTSC, PAL, SMPTE | UART | ||||
ICS660GI | - | 2087 | 0.00000000 | Renesas Electronics America Inc | - | Tube | Obsolete | Consumer Video | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | ICS660 | 3.0V ~ 3.6V | 16-TSSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 660GI | EAR99 | 8542.39.0001 | 96 | Generator | NTSC, PAL | - | |||
ICS664G-01T | - | 2365 | 0.00000000 | Renesas Electronics America Inc | - | Tape & Reel (TR) | Obsolete | Consumer Video | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | ICS664 | 3.0V ~ 3.6V | 16-TSSOP | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 664G-01T | EAR99 | 8542.39.0001 | 2,500 | Generator | - | - | |||
664G-03LF | 6.8000 | 3229 | 0.00000000 | Renesas Electronics America Inc | - | Tube | Obsolete | Consumer Video | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 664G | 3.0V ~ 3.6V | 16-TSSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 96 | Generator | - | - | ||||
664G-03LFT | - | 2259 | 0.00000000 | Renesas Electronics America Inc | - | Tape & Reel (TR) | Obsolete | Consumer Video | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 664G | 3.0V ~ 3.6V | 16-TSSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Generator | - | - | ||||
664GI-01LF | - | 8870 | 0.00000000 | Renesas Electronics America Inc | - | Tube | Obsolete | Consumer Video | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 664G | 3.0V ~ 3.6V | 16-TSSOP | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 96 | Generator | - | - | |||||
IDTVSE431ETG | - | 8771 | 0.00000000 | Renesas Electronics America Inc | - | Tray | Obsolete | Video Display | Surface Mount | 80-VQFP | IDTVSE431 | 3.3V | 80-TQFP (12x12) | download | 3 (168 Hours) | REACH Unaffected | VSE431ETG | EAR99 | 8542.39.0001 | 1 | Multiplexer | - | Analog Voltage | ||||
VS421APAG | - | 4731 | 0.00000000 | Renesas Electronics America Inc | - | Tube | Obsolete | Video Display | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | VS421A | 3.3V | 48-TSSOP | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 39 | Multiplexer | - | - | |||||
VS421APAG8 | - | 5249 | 0.00000000 | Renesas Electronics America Inc | - | Tape & Reel (TR) | Obsolete | Video Display | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | VS421A | 3.3V | 48-TSSOP | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | Multiplexer | - | - | |||||
TDA18292HN/C1,157 | - | 9523 | 0.00000000 | NXP USA Inc. | - | Tray | Obsolete | Consumer Video | Surface Mount | 32-VFQFN Exposed Pad | TDA182 | 1.8V, 2.7V | 32-HVQFN (5x5) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 164 | Tuner | - | I²C, Serial | ||||
TDA18292HN/C1,118 | - | 5346 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | Consumer Video | Surface Mount | 32-VFQFN Exposed Pad | TDA182 | 1.8V, 2.7V | 32-HVQFN (5x5) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 164 | Tuner | - | I²C, Serial | ||||
TDA9886TS/V5,118 | - | 4967 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | Professional Video | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | TDA988 | 4.5V ~ 5.5V | 24-SSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Demodulator | NTSC, PAL, SECAM | I²C | ||||
E-TDA7479AD | - | 2601 | 0.00000000 | STMicroelectronics | - | Tube | Obsolete | FM Radio Receiver | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | TDA7479 | 4.5V ~ 5.5V | 16-TSSOP | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 96 | Demodulator, Filter | - | - | ||||
LMH0056SQE/NOPB | 24.6812 | 1835 | 0.00000000 | Texas Instruments | - | Tape & Reel (TR) | Active | Professional Video | Surface Mount | 48-WFQFN Exposed Pad | LMH0056 | 3.135V ~ 3.465V | 48-WQFN (7x7) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 5A991B4B | 8542.39.0001 | 250 | Reclocker | DVB-ASI, SMPTE | Serial | ||||
MAX11509UUD+ | - | 4012 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | Consumer Video | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | MAX11509 | 4.75V ~ 5.25V | 14-TSSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 96 | Buffers, Filters | NTSC | |||||
MAX11508UUD+T | - | 4280 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | Consumer Video | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | MAX11508 | 4.75V ~ 5.25V | 14-TSSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Buffers, Filters | NTSC | |||||
MAX9669ETI+T | - | 2015 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | Video Display | Surface Mount | 28-WFQFN Exposed Pad | MAX9669 | 2.7V ~ 3.6V | 28-TQFN (5x5) | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Gamma Reference | - | I²C |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse