Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Current - Supply | Number of Circuits | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Interface | Power (Watts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78P2351R-IMR/F | - | 2324 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | Surface Mount | 56-VFQFN Exposed Pad | 78P2351 | - | 1 | 3.15V ~ 3.45V | 56-QFN-EP (7x7) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 5A991B1 | 8542.39.0001 | 2,500 | - | - | |||||
BCM63168VSAH01 | - | 9193 | 0.00000000 | Broadcom Limited | * | Tray | Active | BCM63168 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 0000.00.0000 | 1 | |||||||||||||||
SI32261-C-GM2 | 7.3702 | 8820 | 0.00000000 | Skyworks Solutions Inc. | ProSLIC® | Tray | Active | -40°C ~ 85°C | Surface Mount | 60-WFQFN Exposed Pad | SI32261 | - | 1 | 3.13V ~ 3.45V | 60-QFN (8x8) | download | 3 (168 Hours) | EAR99 | 8542.39.0001 | 300 | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | |||||||
MAX2991ECM+ | - | 4755 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tray | Active | -40°C ~ 85°C | Surface Mount | 48-LQFP | MAX2991 | 36mA, 70mA | 1 | 3V ~ 3.6V | 48-LQFP (7x7) | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.39.0001 | 250 | Analog Front-End Transceiver | SPI Serial | 1.54 W | ||||
MT9092APR1 | - | 6541 | 0.00000000 | Microsemi Corporation | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | Surface Mount | 44-LCC (J-Lead) | 6mA | 1 | 4.75V ~ 5.25V | 44-PLCC | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 500 | Telecom Circuit | - | |||||||
82V2044EPF8 | - | 8856 | 0.00000000 | Renesas Electronics America Inc | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | 128-LQFP | 82V2044 | 55mA | 3.13V ~ 3.47V | 128-TQFP (14x20) | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Transceiver | LIU | ||||||
XRT7300IVTR | - | 9555 | 0.00000000 | MaxLinear, Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | Surface Mount | 44-LQFP | 180mA | 1 | 4.75V ~ 5.25V | 44-TQFP (10x10) | download | 3 (168 Hours) | 5A991 | 8542.39.0001 | 1,000 | Line Interface Unit (LIU) | LIU | ||||||||
XRT86VX38IB329-F | - | 7541 | 0.00000000 | MaxLinear, Inc. | - | Tray | Obsolete | -40°C ~ 85°C | Surface Mount | 329-FBGA | - | 8 | 3.3V | 329-FPBGA (17x17) | download | 4 (72 Hours) | EAR99 | 8542.39.0001 | 90 | Line Interface Unit (LIU) | - | ||||||||
SI32297-A-GMR | 6.9900 | 1913 | 0.00000000 | Skyworks Solutions Inc. | ProSLIC® | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | 68-VFQFN Exposed Pad | 51.71mA | 2 | 3.13V ~ 3.47V | 68-QFN (8x8) | download | ROHS3 Compliant | 2 (1 Year) | 863-SI32297-A-GMRTR | EAR99 | 8542.39.0001 | 2,500 | Subscriber Line Interface Concept (SLIC) | 3-Wire, PCM, SPI | ||||||
PMB8753AV2.04 | 4.6700 | 15 | 0.00000000 | Infineon Technologies | * | Bulk | Active | - | Not applicable | 3 (168 Hours) | Vendor Undefined | 0000.00.0000 | 3,000 | ||||||||||||||||
VSC8572XKS-01 | - | 3047 | 0.00000000 | Microchip Technology | - | Tray | Obsolete | - | Surface Mount | 256-BGA | - | 2 | 1V, 2.5V | 256-PBGA (17x17) | download | ROHS3 Compliant | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 90 | Ethernet | RMII | |||||||
VSC7558TSN-V/5CC | 197.5000 | 34 | 0.00000000 | Microchip Technology | VeriTime™ | Tray | Active | - | Surface Mount | 888-BGA, FCBGA | - | 57 | - | 888-FCBGA (25x25) | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | 150-VSC7558TSN-V/5CC | 5A991C | 8542.39.0001 | 40 | Ethernet Switch | Ethernet | |||||
PM5397-FEI | - | 2101 | 0.00000000 | Microchip Technology | - | Tray | Obsolete | -40°C ~ 85°C | Surface Mount | 896-BGA | PM5397 | - | 2 | 1.8V | 896-FCBGA | download | ROHS3 Compliant | 3 (168 Hours) | 2156-PM5397-FEI | 5A991G | 8542.39.0001 | 27 | Ethernet, SONET/SDH | GMII, SerDes | |||||
CS61535A-IL1 | 10.8500 | 99 | 0.00000000 | Cirrus Logic Inc. | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | - | 1 | 4.75V ~ 5.25V | 28-PLCC (11.51x11.51) | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | Line Interface Unit (LIU) | E1, T1 | 350 mW | |||||
BCM65930C0IFSBG | 31.0635 | 3898 | 0.00000000 | Broadcom Limited | - | Tray | Active | - | - | - | - | - | - | - | 516-BCM65930C0IFSBG | 420 | - | - | |||||||||||
PEB20320HV3.4 | 47.9400 | 22 | 0.00000000 | Infineon Technologies | * | Bulk | Active | - | Not applicable | 3 (168 Hours) | Vendor Undefined | 0000.00.0000 | 1 | ||||||||||||||||
ZL80001QAA1 | 24.1200 | 7942 | 0.00000000 | Microchip Technology | * | Tube | Active | ZL80001 | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 37 | ||||||||||||||
CMX631AD4 | 14.9700 | 76 | 0.00000000 | CML Microcircuits | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | CMX631 | 2.2mA | 1 | 2.7V ~ 5.5V | 16-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | 2032-1053 | EAR99 | 8542.39.0001 | 47 | SPM Detector | - | 800 mW | ||||
DS21348GN-C01 | - | 2274 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tray | Obsolete | -40°C ~ 85°C | Surface Mount | 49-LFBGA, CSPBGA | DS21348 | - | 1 | 3.135V ~ 3.465V | 49-CSBGA (7x7) | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 416 | - | Serial | |||||
SI32286-A-FM | 6.7581 | 4449 | 0.00000000 | Skyworks Solutions Inc. | ProSLIC® | Tube | Active | 0°C ~ 70°C | Surface Mount | 56-VFQFN Exposed Pad | SI32286 | - | 2 | 3.3V | 56-QFN (8x8) | download | 3 (168 Hours) | EAR99 | 8542.39.0001 | 37 | - | 3-Wire, PCM | |||||||
PEF55801VV1.3 | 4.8000 | 5 | 0.00000000 | Lantiq | * | Bulk | Active | - | Not applicable | 3 (168 Hours) | Vendor Undefined | 0000.00.0000 | 2,000 | ||||||||||||||||
DS2172T+ | - | 4491 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tray | Obsolete | 0°C ~ 70°C | Surface Mount | 32-TQFP | DS2172 | 10mA | 1 | 4.5V ~ 5.5V | 32-TQFP (7x7) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | Bit Error Rate Tester (BERT) | T1 | |||||
LM96511CCSM/NOPB | 68.5700 | 10 | 0.00000000 | National Semiconductor | * | Bulk | Active | download | Vendor Undefined | REACH Unaffected | 2156-LM96511CCSM/NOPB-14 | 1 | |||||||||||||||||
BCM63136VKFSBG | 30.5721 | 1917 | 0.00000000 | Broadcom Limited | - | Tray | Active | - | - | - | - | - | - | - | 516-BCM63136VKFSBG | 420 | - | - | |||||||||||
PSB 3186 H V1.4 | - | 2796 | 0.00000000 | Infineon Technologies | ISAC™ | Tray | Obsolete | 0°C ~ 70°C | Surface Mount | 64-QFP | PSB 3186 | 30mA | 1 | 3.3V | P-MQFP-64-1 | download | 3 (168 Hours) | REACH Unaffected | 5A991B4A | 8542.31.0001 | 168 | Subscriber Access Controller | ISDN, SCI | ||||||
XRT86L30IV-F | - | 9787 | 0.00000000 | MaxLinear, Inc. | - | Tray | Obsolete | -40°C ~ 85°C | Surface Mount | 128-LQFP | - | 1 | 3.3V | 128-LQFP (14x20) | download | 3 (168 Hours) | EAR99 | 8542.39.0001 | 72 | - | - | ||||||||
BCM5328MA1KQMG | - | 7903 | 0.00000000 | Broadcom Limited | * | Tray | Obsolete | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 5A991B1 | 8542.39.0001 | 1 | |||||||||||||||
PEB2086HV1.1 | 12.3800 | 610 | 0.00000000 | Infineon Technologies | * | Bulk | Active | - | Not applicable | 3 (168 Hours) | Vendor Undefined | 5A991B1 | 8542.39.0001 | 1 | |||||||||||||||
M86297G12 | - | 5133 | 0.00000000 | Freescale Semiconductor | * | Bulk | Active | download | Vendor Undefined | REACH Unaffected | 2156-M86297G12-600055 | 1 | |||||||||||||||||
PEB3081FV1.4 | - | 7922 | 0.00000000 | Lantiq | SBCX-X | Bulk | Active | 0°C ~ 70°C | Surface Mount | 48-LQFP | 30mA | 1 | 3.135V ~ 3.465V | PG-TQFP-48-1 | download | EAR99 | 8542.39.0001 | 1 | S / T Bus Interface Transceiver | IOM-2, SCI |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse