Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Package / Case | Base Product Number | Current - Supply | SIC Programmable | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Standards | Protocol | Interface | SIC Programmable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUSB8020BIPHP | 6.1790 | 3970 | 0.00000000 | Texas Instruments | - | Tray | Active | -40°C ~ 85°C | 48-PowerTQFP | TUSB8020 | - | 1.1V, 3.3V | 48-HTQFP (7x7) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 250 | Hub Controller | USB 3.0 | USB | USB, GPIO, I²C, SMBus | ||||||
LAN7850/8JX | 8.1700 | 8822 | 0.00000000 | Microchip Technology | - | Tray | Active | 0°C ~ 70°C | 56-VFQFN Exposed Pad | LAN7850 | - | 1.8V, 3.3V | 56-SQFN (8x8) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 5A991B1 | 8542.39.0001 | 260 | Bridge, USB to Ethernet | USB 2.0 | Ethernet | USB | ||||||
KSZ9477STXI-TR | 22.1600 | 1618 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | 128-TQFP Exposed Pad | KSZ9477 | - | 1.8V, 2.5V, 3.3V | 128-TQFP-EP (14x14) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 5A991B1 | 8542.39.0001 | 1,000 | Switch | 10/100/1000 Base-T PHY | Ethernet | I²C, SPI | ||||||
OS81212AFR-B2B-010300-VAO | - | 7311 | 0.00000000 | Microchip Technology | Automotive | Tape & Reel (TR) | Active | -40°C ~ 125°C | 56-QFN | - | Not Verified | 1.8V, 3.3V | 56-QFN (8x8) | - | REACH Unaffected | 150-OS81212AFR-B2B-010300-VAOTR | 3,000 | Controller | USB 2.0 | USB | GPIO, I²C, SMBus, SPI, USB | |||||||||
AM79C989JC | 6.5200 | 1 | 0.00000000 | Advanced Micro Devices | - | Bulk | Active | 44-LCC (J-Lead) | 44-PLCC (16.59x16.59) | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | ||||||||||||||
DP83816AVNG-EX/NOPB | - | 8576 | 0.00000000 | National Semiconductor | - | Bulk | Active | 0°C ~ 85°C | 144-LQFP | DP83816 | 116mA | 3V ~ 3.6V | 144-LQFP (20x20) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 1 | Controller | IEEE 802.3, 10/100 Base-T/TX PHY | Ethernet | PCI | ||||||||
PM8354A-NI | - | 4360 | 0.00000000 | Microchip Technology | - | Tray | Obsolete | -40°C ~ 125°C | 289-BGA | 402mA | 1.8V, 2.5V | 289-CABGA (19x19) | - | RoHS non-compliant | 1 (Unlimited) | 2156-PM8354A-NI | OBSOLETE | 0000.00.0000 | 84 | Physical Layer Transceiver | IEEE 802.3 | Ethernet | Parallel/Serial | Not Verified | ||||||
USB5742B/2GX01 | 5.6500 | 173 | 0.00000000 | Microchip Technology | - | Bulk | Active | 0°C ~ 70°C (TA) | 56-VFQFN Exposed Pad | - | 1.08V ~ 1.32V, 3V ~ 3.6V | 56-VQFN (7x7) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 150-USB5742B/2GX01 | EAR99 | 8542.39.0001 | 260 | Hub Controller | USB 2.0, USB 3.2 | USB | SMBus, SPI | ||||||
SPNY801084-TR | - | 5946 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Obsolete | Not Verified | - | 3 (168 Hours) | 150-SPNY801084-TR | OBSOLETE | 1,000 | |||||||||||||||||
PI7C8952AFAE | 11.5004 | 9091 | 0.00000000 | Diodes Incorporated | - | Tray | Active | -40°C ~ 85°C | 100-TQFP | PI7C8952 | 10mA | 3V, 5V | 100-LQFP (14x14) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 90 | Bridge, PCI to UART | - | PCI | UART | ||||||
FT2232HPQ-TRAY | 6.1100 | 411 | 0.00000000 | FTDI, Future Technology Devices International Ltd | - | Tray | Active | -40°C ~ 85°C (TA) | 68-VFQFN Exposed Pad | 70mA | 1.62V ~ 1.98V, 2.97V ~ 3.63V | 68-QFN (8x8) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 768-FT2232HPQ-TRAY | EAR99 | 8542.39.0001 | 260 | Bridge, USB to UART,FIFO | USB 2.0 | USB | I²C, FIFO, JTAG, Serial, SPI, UART | ||||||
BCM56842A1KFRBG | - | 3384 | 0.00000000 | Broadcom Limited | - | Tray | Obsolete | - | - | - | - | - | - | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | - | - | - | - | ||||||||
AMD-8131BLCT | 35.1900 | 42 | 0.00000000 | Advanced Micro Devices | - | Bulk | Active | 0°C ~ 70°C | 829-BBGA | - | 1.14V ~ 1.26V, 1.71V ~ 1.89V, 3.135V ~ 3.465V | 829-BGA (37.5x37.5) | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 200 | Bridge | - | PCI | PCI, Serial | |||||||
LAN91C93I-MS | 10.1500 | 47 | 0.00000000 | Microchip Technology | - | Tray | Active | -40°C ~ 85°C | 100-BQFP | LAN91C93 | 20mA ~ 50mA | 3.3V, 5V | 100-QFP (14x20) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991A2 | 8542.31.0001 | 66 | Controller | IEEE 802.3, 10 Base-T PHY | Ethernet | - | ||||||
S82092AA | 27.3300 | 1 | 0.00000000 | Intel | - | Bulk | Active | 0°C ~ 85°C (TC) | 208-BFQFP | 200mA | 4.75V ~ 5.25V | 208-QFP (28x28) | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | Controller | - | PCI | PCI | |||||||
MCP2155-I/SS | 4.4250 | 7984 | 0.00000000 | Microchip Technology | - | Tube | Active | -40°C ~ 125°C | 20-SSOP (0.209", 5.30mm Width) | MCP2155 | 7mA | 3V ~ 5.5V | 20-SSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 5A991B1 | 8542.31.0001 | 67 | Controller | - | IRDA® | UART | ||||||
TUSB5052PZ | - | 8568 | 0.00000000 | Texas Instruments | - | Tray | Obsolete | 0°C ~ 70°C | 100-LQFP | TUSB505 | 45mA | Not Verified | 3V ~ 3.6V | 100-LQFP (14x14) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 90 | Hub Controller | USB 2.0 | USB | USB | |||||
ENC28J60/ML | - | 1412 | 0.00000000 | Microchip Technology | - | Tube | Obsolete | -40°C ~ 85°C | 28-VQFN Exposed Pad | ENC28J60 | 160mA | 3.1V ~ 3.6V | 28-QFN (6x6) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.31.0001 | 61 | Controller | 10 Base-T PHY | Ethernet | SPI | ||||||
CP2101-GMR | 7.2900 | 3449 | 0.00000000 | Silicon Labs | - | Tape & Reel (TR) | Not For New Designs | -40°C ~ 85°C | 28-VFQFN Exposed Pad | CP2101 | 22mA | 3V ~ 3.6V | 28-QFN (5x5) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8473.30.1180 | 1,500 | Bridge, USB to UART | USB 2.0 | USB | UART | |||||||
LAN7800T-I/Y9X | 10.6200 | 1905 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | 48-VFQFN Exposed Pad | LAN7800 | 1 ~ 4mA | 1.2V, 2.5V, 3.3V | 48-SQFN (7x7) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Controller | 10/100/1000 Base-TX PHY | Ethernet | - | ||||||
PCA9564PW,112 | - | 8370 | 0.00000000 | NXP USA Inc. | - | Tube | Obsolete | -40°C ~ 85°C | 20-TSSOP (0.173", 4.40mm Width) | PCA95 | 6mA | Not Verified | 2.3V ~ 3.6V | 20-TSSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,875 | Controller | - | I²C | Parallel | |||||
SAF1761BE/V1,557 | - | 9912 | 0.00000000 | NXP USA Inc. | - | Tray | Obsolete | -40°C ~ 85°C | 128-LQFP | SAF17 | - | Not Verified | 1.8V, 3.3V, 5V | 128-LQFP (14x20) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 935287956557 | EAR99 | 8542.39.0001 | 360 | Controller | USB 2.0, OTG | USB | Parallel | ||||
USB5742BT/2G | 5.7800 | 7245 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | 0°C ~ 70°C (TA) | 56-VFQFN Exposed Pad | - | 1.08V ~ 1.32V, 3V ~ 3.6V | 56-VQFN (7x7) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 150-USB5742BT/2GTR | 3,000 | Hub Controller | USB 2.0, USB 3.2 | USB | SMBus, SPI | ||||||||
SC16IS760IPW-S | - | 9242 | 0.00000000 | NXP USA Inc. | - | Tube | Discontinued at SIC | -40°C ~ 95°C | 24-TSSOP (0.173", 4.40mm Width) | SC16 | 6mA | Not Verified | 2.5V, 3.3V | 24-TSSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 63 | Controller | - | RS232, RS485 | I²C, SPI, UART | |||||
1894K-33LF | 4.4589 | 5914 | 0.00000000 | Renesas Electronics America Inc | - | Tray | Active | 0°C ~ 70°C | 32-TFQFN Exposed Pad | 1894K | - | Not Verified | 3.14V ~ 3.47V | 32-QFN (5x5) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 490 | Physical Layer Controller | 10/100 Base-T/TX PHY | Ethernet | Parallel | |||||
USB5744/2G | 6.2800 | 21 | 0.00000000 | Microchip Technology | - | Tray | Active | 0°C ~ 70°C | 56-VFQFN Exposed Pad | USB5744 | - | 1.2V, 3.3V | 56-VQFN (7x7) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.31.0001 | 260 | Hub Controller | USB 3.1 | USB | USB | ||||||
BCM53108VKMLG | - | 9046 | 0.00000000 | Broadcom Limited | - | Tray | Obsolete | - | - | - | Not Verified | - | - | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 516-3308 | 5A991B1 | 8542.39.0001 | 1 | - | - | - | - | |||||
PCI1510ZGU | 9.8000 | 160 | 0.00000000 | Texas Instruments | - | Tray | Obsolete | - | 144-LFBGA | PCI1510 | - | 3.3V, 5V | 144-BGA MICROSTAR (12x12) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 160 | Controller | PC Card 7.2 | PCI CardBus | PCI | ||||||
USB5534B-4100JZX | - | 7137 | 0.00000000 | Microchip Technology | - | Tray | Obsolete | - | 64-VFQFN Exposed Pad | USB5534 | - | - | 64-QFN (9x9) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 260 | Hub Controller | USB 3.0 | USB | USB | ||||||
TEA19032BAAT/1J | 1.3300 | 7 | 0.00000000 | Ampleon USA Inc. | - | Bulk | Active | -40°C ~ 150°C (TJ) | 10-SOIC (0.154", 3.90mm Width) | 3mA | 2.9V ~ 21V | 10-SO | - | 2156-TEA19032BAAT/1J | 226 | Controller | USB 2.0, USB 3.0 | USB | USB |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse