Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Package / Case | Features | Base Product Number | Number of Channels | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | -3db Bandwidth | Switch Circuit | Multiplexer/Demultiplexer Circuit | On-State Resistance (Max) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PI5V330SQEX | 1.3600 | 2125 | 0.00000000 | Diodes Incorporated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Video | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | Bi-Directional, RGB | PI5V330 | 4 | 16-QSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 400MHz | - | 2:1 | 10Ohm | 5V | - | ||||
PI5V331QEX | 1.3600 | 1 | 0.00000000 | Diodes Incorporated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Video | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | Bi-Directional | PI5V331 | 2 | 16-QSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 150MHz (Min) | - | 4:1 | 10Ohm | 5V | - | ||||
STV6618D | - | 3308 | 0.00000000 | STMicroelectronics | - | Tray | Obsolete | 0°C ~ 70°C (TA) | Video | Surface Mount | 44-LQFP | CVBS, I²C, RGB | STV6618 | 44-TQFP (10x10) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 160 | 17MHz | - | - | - | 4.75V ~ 5.25V | - | |||||
TEA6420DT | - | 5867 | 0.00000000 | STMicroelectronics | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C (TA) | Audio | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | I²C | TEA6420 | 2 | 28-SO | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | - | - | 5:4 | - | 8V ~ 10.2V | - | ||||
TEA6422D | - | 5665 | 0.00000000 | STMicroelectronics | - | Tube | Obsolete | 0°C ~ 70°C (TA) | Audio | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | I²C | TEA6422 | 2 | 28-SO | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 28 | - | - | 6:3 | - | 8V ~ 11V | - | ||||
TS3USB30RSWR | 1.8700 | 28 | 0.00000000 | Texas Instruments | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | USB | Surface Mount | 10-UFQFN | Bi-Directional, USB 2.0 | TS3USB30 | 1 | 10-UQFN (1.8x1.4) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | 955MHz | DPDT | - | 10Ohm | 3V ~ 4.3V | - | ||||
AD8194ACPZ | 6.5100 | 200 | 0.00000000 | Analog Devices Inc. | - | Tray | Active | -40°C ~ 85°C (TA) | Video | Surface Mount | 32-VFQFN Exposed Pad, CSP | TMDS, HDMI, DVI, Buffered | AD8194 | 4 | 32-LFCSP (5x5) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | -2735-AD8194ACPZ | EAR99 | 8542.39.0001 | 1 | - | - | 2:1 | - | 3V ~ 3.6V | - | |||
AD8117ABPZ | - | 6439 | 0.00000000 | Analog Devices Inc. | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Video | Surface Mount | 304-BGA Exposed Pad | Buffered, RGB | AD8117 | 1 | 304-BGA-ED (31x31) | download | 3 (168 Hours) | EAR99 | 8542.39.0001 | 1 | 600MHz | - | 32:32 | - | 4.5V ~ 5.5V | ±2.5V | ||||||
FSUSB45L10X | - | 2935 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | USB | Surface Mount | 10-UFQFN Exposed Pad | Break-Before-Make, USB 2.0 | FSUSB4 | 1 | 10-MicroPak™ | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 5,000 | 720MHz | DPDT | - | 6.5Ohm | 3V ~ 4.3V | - | |||||
MAX4550CWI+ | - | 9392 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | 0°C ~ 70°C (TA) | Audio, Video | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | Break-Before-Make, Clickless, I²C | MAX4550 | 2 | 28-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 25 | - | - | 4:2 | 80Ohm | 2.7V ~ 5.5V | ±2.7V ~ 5.5V | ||||
MAX4547ESE+ | 7.9000 | 24 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Active | -40°C ~ 85°C (TA) | Video | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Bi-Directional, Break-Before-Make, T-Switch Configuration | MAX4547 | 2 | 16-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -4941-MAX4547ESE+ | EAR99 | 8542.39.0001 | 50 | 300MHz | SPDT | 2:1 | 20Ohm | 2.7V ~ 12V | ±2.7V ~ 6V | |||
MAX4579CPP+ | - | 2485 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | 0°C ~ 70°C (TA) | Audio | Through Hole | 20-DIP (0.300", 7.62mm) | Break-Before-Make | MAX4579 | 1 | 20-PDIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | - | - | 8:1 | 350Ohm | 4.5V ~ 36V | ±4.5V ~ 20V | ||||
MAX4890ETJ+ | 7.2100 | 2 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Active | -40°C ~ 85°C (TA) | Networking | Surface Mount | 32-WFQFN Exposed Pad | Differential Compatibility, LAN, 1000 Base-T | MAX4890 | 4 | 32-TQFN (5x5) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -4941-MAX4890ETJ+ | EAR99 | 8542.39.0001 | 60 | 650MHz | SPDT | 2:1 | 5.5Ohm | 3V ~ 3.6V | - | |||
MAX4545CWP+T | - | 4076 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | 0°C ~ 70°C (TA) | Video | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Bi-Directional, T-Switch Configuration | MAX4545 | 4 | 20-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | 300MHz | SPST | 1:1 | 20Ohm | 2.7V ~ 12V | ±2.7V ~ 6V | ||||
MAX4740HETE+T | 2.3550 | 3549 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Audio | Surface Mount | 16-WFQFN Exposed Pad | - | MAX4740 | 4 | 16-TQFN (3x3) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | - | SPDT | 2:1 | 900mOhm | 1.6V ~ 5.5V | - | ||||
MAX4746HELB+T | - | 2224 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Audio | Surface Mount | 10-WFDFN | Break-Before-Make, Clickless | MAX4746 | 2 | 10-uDFN (2x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | - | SPDT | 2:1 | 950mOhm | 1.8V ~ 5.5V | - | ||||
MAX4764EUB+T | 2.4450 | 1485 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Audio | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Break-Before-Make, Clickless | MAX4764 | 2 | 10-uMAX/uSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 27MHz | SPDT | 2:1 | 850mOhm | 1.8V ~ 5.5V | - | ||||
MAX4764ETB+TG104 | - | 2712 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Audio | Surface Mount | 10-WFDFN Exposed Pad | Break-Before-Make, Clickless | MAX4764 | 2 | 10-TDFN (3x3) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 27MHz | SPDT | 2:1 | 850mOhm | 1.8V ~ 5.5V | - | ||||
MAX4932EBC+T | - | 1373 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Audio | Surface Mount | 12-WFBGA, CSPBGA | Break-Before-Make, Clickless | MAX4932 | 2 | 12-UCSP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.31.0001 | 2,500 | - | SP3T | 3:1 | 750mOhm | 1.8V ~ 5.5V | - | ||||
MAX4567EEE+T | 4.0650 | 7630 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Video | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | Bi-Directional, Break-Before-Make, T-Switch Configuration | MAX4567 | 2 | 16-QSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 350MHz | SPDT | 2:1 | 60Ohm | 2.7V ~ 12V | ±2.7V ~ 6V | ||||
NCS6415DWG | - | 1349 | 0.00000000 | onsemi | - | Tube | Obsolete | 0°C ~ 70°C (TA) | Video | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | I²C, RGB | NCS6415 | 1 | 20-SOIC | download | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 38 | 20MHz | - | 8:6 | - | 8V ~ 11V | - | |||||
NLAS7222AMTR2G | 1.1600 | 1 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | USB | Surface Mount | 10-WFQFN | USB 2.0 | NLAS7222 | 1 | 10-WQFN (1.4x1.8) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | 700MHz | DPDT | - | 9Ohm | 3V ~ 3.6V | - | ||||
NLAS7222AMUTAG | - | 6654 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | USB | Surface Mount | 10-UFQFN | USB 2.0 | NLAS7 | 1 | 10-UQFN (1.4x1.8) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | 700MHz | DPDT | - | 9Ohm | 3V ~ 3.6V | - | ||||
NCS6416DWG | - | 7034 | 0.00000000 | onsemi | - | Tube | Obsolete | 0°C ~ 70°C (TA) | Video | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | I²C, RGB | NCS6416 | 1 | 20-SOIC | download | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 38 | 20MHz | - | 8:6 | - | 4.75V ~ 5.25V | - | |||||
ISL54205BIRTZ | - | 9947 | 0.00000000 | Renesas Electronics America Inc | - | Tube | Obsolete | -40°C ~ 85°C (TA) | Audio, USB | Surface Mount | 10-VFDFN Exposed Pad | Break-Before-Make, USB 2.0 | ISL54205B | 2 | 10-TDFN (3x3) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -ISL54205BIRTZ | EAR99 | 8542.39.0001 | 100 | 630MHz | SPDT | 2:1 | 4Ohm (Audio), 5Ohm (USB) | 2.7V ~ 3.6V | - | |||
TS3L100DE4 | - | 7455 | 0.00000000 | Texas Instruments | - | Tube | Obsolete | 0°C ~ 70°C (TA) | Networking | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 10/100 Base-T | TS3L100 | 4 | 16-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 320 | 350MHz | SPDT | 2:1 | 15Ohm | 3V ~ 3.6V | - | ||||
TS3L100PW | 2.7000 | 288 | 0.00000000 | Texas Instruments | - | Tube | Active | 0°C ~ 70°C (TA) | Networking | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 10/100 Base-T | TS3L100 | 4 | 16-TSSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 90 | 350MHz | SPDT | 2:1 | 15Ohm | 3V ~ 3.6V | - | ||||
TS3L110DBQRG4 | - | 4948 | 0.00000000 | Texas Instruments | - | Tape & Reel (TR) | Discontinued at SIC | -40°C ~ 85°C (TA) | Networking | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 10/100 Base-T | TS3L110 | 4 | 16-SSOP | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 500MHz | SPDT | 2:1 | 8Ohm | 3V ~ 3.6V | - | ||||
TS3L301DGG | 4.5400 | 75 | 0.00000000 | Texas Instruments | - | Tube | Active | -40°C ~ 85°C (TA) | Networking | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 10/100,1000 Base-T, LVDS, LVPECL | TS3L301 | 8 | 48-TSSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 40 | 900MHz | SPDT | 2:1 | 8Ohm | 3V ~ 3.6V | - | ||||
TS5L100PWG4 | - | 9859 | 0.00000000 | Texas Instruments | - | Tube | Obsolete | 0°C ~ 70°C (TA) | Networking | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 10/100 Base-T | TS5L100 | 4 | 20-TSSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 70 | 350MHz | SPDT | 2:1 | 19Ohm | 6V ~ 6.5V | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse