Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Mounting Type | Package / Case | Type | Features | Base Product Number | Input Type | Number of Channels | Output Type | SIC Programmable | Number of Circuits | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Number of Bits | Sampling Rate (Per Second) | Number of Inputs | Data Interface | Configuration | Ratio - S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Number of D/A Converters | Settling Time | Differential Output | INL/DNL (LSB) | Interface | Resolution (Bits) | Taper | Number of Taps | Resistance (Ohms) | Memory Type | Temperature Coefficient (Typ) | Resistance - Wiper (Ohms) (Typ) | Voltage Supply Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X9408YV24I-2.7T2 | - | 1575 | 0.00000000 | Renesas Electronics America Inc | XDCP™ | Tape & Reel (TR) | Obsolete | ±20% | -40°C ~ 85°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | Selectable Address | X9408 | Not Verified | 4 | ±2.7V ~ 5.5V | 24-TSSOP | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Potentiometer | I²C | Linear | 64 | 2.5k | Non-Volatile | ±300ppm/°C | 150 | ||||||||||||||||||||||||
X9409WV24I-2.7T1 | - | 2258 | 0.00000000 | Renesas Electronics America Inc | XDCP™ | Tape & Reel (TR) | Obsolete | ±20% | -40°C ~ 85°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | Selectable Address | X9409 | Not Verified | 4 | 2.7V ~ 5.5V | 24-TSSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Potentiometer | I²C | Linear | 64 | 10k | Non-Volatile | ±30ppm/°C | 50 | ||||||||||||||||||||||||
X9409YV24IZ-2.7 | - | 2834 | 0.00000000 | Renesas Electronics America Inc | XDCP™ | Tube | Obsolete | ±20% | -40°C ~ 85°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | Selectable Address | X9409 | Not Verified | 4 | 2.7V ~ 5.5V | 24-TSSOP | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 62 | Potentiometer | I²C | Linear | 64 | 2.5k | Non-Volatile | ±30ppm/°C | 50 | ||||||||||||||||||||||||
X9418WV24T1 | - | 7726 | 0.00000000 | Renesas Electronics America Inc | XDCP™ | Tape & Reel (TR) | Obsolete | ±20% | 0°C ~ 70°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | Selectable Address | X9418 | Not Verified | 2 | ±5V | 24-TSSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Potentiometer | I²C | Linear | 64 | 10k | Non-Volatile | ±300ppm/°C | 40 | ||||||||||||||||||||||||
X9418YS24 | - | 1133 | 0.00000000 | Renesas Electronics America Inc | XDCP™ | Tube | Obsolete | ±20% | 0°C ~ 70°C | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | Selectable Address | X9418 | Not Verified | 2 | ±5V | 24-SOIC | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 30 | Potentiometer | I²C | Linear | 64 | 2.5k | Non-Volatile | ±300ppm/°C | 40 | ||||||||||||||||||||||||
X9421WS16Z-2.7T1 | - | 6402 | 0.00000000 | Renesas Electronics America Inc | XDCP™ | Tape & Reel (TR) | Obsolete | ±20% | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | Selectable Address | X9421 | Not Verified | 1 | 2.7V ~ 5.5V | 16-SOIC | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Potentiometer | SPI | Linear | 64 | 10k | Non-Volatile | ±300ppm/°C | 150 | ||||||||||||||||||||||||
X9428YS16I | - | 7896 | 0.00000000 | Renesas Electronics America Inc | XDCP™ | Tube | Obsolete | ±20% | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | Selectable Address | X9428 | Not Verified | 1 | ±5V | 16-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 47 | Potentiometer | I²C | Linear | 64 | 2.5k | Non-Volatile | ±300ppm/°C | 40 | ||||||||||||||||||||||||
X9429YS16-2.7 | - | 8405 | 0.00000000 | Renesas Electronics America Inc | XDCP™ | Tube | Obsolete | ±20% | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | Selectable Address | X9429 | Not Verified | 1 | 2.7V ~ 5.5V | 16-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 47 | Potentiometer | I²C | Linear | 64 | 2.5k | Non-Volatile | ±300ppm/°C | 400 | ||||||||||||||||||||||||
X9C102SZ | 7.9400 | 1 | 0.00000000 | Renesas Electronics America Inc | XDCP™ | Tube | Active | ±20% | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | X9C102 | Not Verified | 1 | 5V | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 100 | Potentiometer | Up/Down (U/D, INC, CS) | Linear | 100 | 1k | Non-Volatile | ±600ppm/°C | 40 | ||||||||||||||||||||||||
AD5583YRVZ | 17.9000 | 32 | 0.00000000 | Analog Devices Inc. | - | Tube | Active | -40°C ~ 125°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | AD5583 | Voltage - Buffered | Not Verified | 48-TSSOP | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 39 | 10 | Parallel | R-2R | External | 3V ~ 18V, ±2.7V ~ 8V | 2.7V ~ 8V | 4 | 14µs (Typ) | No | ±1 (Max), - | |||||||||||||||||||||||||
AD7871JPZ | 142.4000 | 3 | 0.00000000 | Analog Devices Inc. | - | Tube | Active | 0°C ~ 70°C | Surface Mount | 28-LCC (J-Lead) | - | AD7871 | Single Ended | 28-PLCC (11.51x11.51) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | 14 | 83k | 1 | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | ±5V | ||||||||||||||||||||||||
ADC101S021CISD/NOPB | 2.0600 | 115 | 0.00000000 | Texas Instruments | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | 6-WDFN Exposed Pad | - | ADC101S021 | Single Ended | 6-WSON (2.2x2.5) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | 10 | 200k | 1 | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.7V ~ 5.25V | 2.7V ~ 5.25V | ||||||||||||||||||||||||
ADS8327IBPW | 17.8700 | 86 | 0.00000000 | Texas Instruments | - | Tube | Active | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | - | ADS8327 | Differential, Single Ended | 16-TSSOP | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.39.0001 | 90 | 16 | 500k | 1 | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 1.65V ~ 5.5V | ||||||||||||||||||||||||
MCP4011T-502E/MS | 0.5618 | 6150 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±20% | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | MCP4011 | Not Verified | 1 | 1.8V ~ 5.5V | 8-MSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Potentiometer | Up/Down (U/D, CS) | Linear | 64 | 5k | Volatile | 150ppm/°C | 70 | ||||||||||||||||||||||||
MAX158ACPI+ | 36.8200 | 7 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | 0°C ~ 70°C | Through Hole | 28-DIP (0.600", 15.24mm) | Selectable Address | MAX158 | Single Ended | 28-PDIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 14 | 8 | 400k | 8 | Parallel | MUX-S/H-ADC | 1:1 | 1 | Flash | Internal | 5V | 5V | ||||||||||||||||||||||||
LTC2240IUP-12#PBF | 88.8200 | 35 | 0.00000000 | Analog Devices Inc. | - | Tube | Active | -40°C ~ 85°C | Surface Mount | 64-WFQFN Exposed Pad | - | LTC2240 | Differential | 64-QFN (9x9) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A991C2 | 8542.39.0001 | 40 | 12 | 170M | 1 | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.375V ~ 2.625V | 2.375V ~ 2.625V | ||||||||||||||||||||||||
AD5664ARMZ-REEL7 | 11.7450 | 8433 | 0.00000000 | Analog Devices Inc. | nanoDAC® | Tape & Reel (TR) | Active | -40°C ~ 105°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | AD5664 | Voltage - Buffered | Not Verified | 10-MSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | 16 | SPI, DSP | String DAC | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 4 | 7µs | No | ±8, ±1 (Max) | |||||||||||||||||||||||||
AD5664RBRMZ-3REEL7 | 15.7950 | 9946 | 0.00000000 | Analog Devices Inc. | nanoDAC® | Tape & Reel (TR) | Active | -40°C ~ 105°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | AD5664 | Voltage - Buffered | Not Verified | 10-MSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | 16 | SPI, DSP | String DAC | External, Internal | 2.7V ~ 3.6V | 2.7V ~ 3.6V | 4 | 7µs | No | ±8, ±1 (Max) | |||||||||||||||||||||||||
ADS8325IDRBT | 13.4644 | 9234 | 0.00000000 | Texas Instruments | microPOWER™ | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | 8-VDFN Exposed Pad | - | ADS8325 | Pseudo-Differential, Single Ended | 8-SON (3x3) | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.39.0001 | 250 | 16 | 100k | 1 | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.6V, 5V | ||||||||||||||||||||||||
UDA1351TS/N1,512 | - | 3845 | 0.00000000 | NXP USA Inc. | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | DAC, Audio | UDA135 | 2 | 2.7V ~ 3.6V | 28-SSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 47 | 100k | PCM | 20 b | Analog and Digital | ||||||||||||||||||||||||||||||
ADS5440MPFPEP | 144.9390 | 7420 | 0.00000000 | Texas Instruments | - | Tray | Active | -55°C ~ 125°C | Surface Mount | 80-TQFP Exposed Pad | - | ADS5440 | Differential | 80-HTQFP (12x12) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 3A001A2C | 8542.39.0001 | 96 | 13 | 210M | 1 | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 5V | 5V | ||||||||||||||||||||||||
TDA8783HL/C4,151 | - | 8267 | 0.00000000 | NXP USA Inc. | - | Tray | Obsolete | -20°C ~ 75°C | Surface Mount | 48-LQFP | ADC, Video | TDA878 | 1 | 4.75V ~ 5.25V | 48-LQFP (7x7) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 250 | 40M | Serial | 10 b | Analog and Digital | ||||||||||||||||||||||||||||||
TDA8754HL/21/C1,51 | - | 4187 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | -10°C ~ 70°C | Surface Mount | 144-LQFP | ADC, Video | TDA875 | 2 | 3V ~ 3.6V | 144-LQFP (20x20) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 750 | 210M | Serial | 8 b | Analog and Digital | ||||||||||||||||||||||||||||||
TDA8784HL/C4,518 | - | 2543 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | -20°C ~ 75°C | Surface Mount | 48-LQFP | ADC | TDA878 | 1 | 4.75V ~ 5.25V | 48-LQFP (7x7) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | 18M | Parallel | 10 b | Analog and Digital | ||||||||||||||||||||||||||||||
MAX1031BETI+ | 20.1700 | 60 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Active | -40°C ~ 85°C | Surface Mount | 28-WFQFN Exposed Pad | Temperature Sensor | MAX1031 | Differential, Single Ended | 28-TQFN (5x5) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -4941-MAX1031BETI+ | EAR99 | 8542.39.0001 | 60 | 10 | 300k | 8, 16 | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 3.6V | 2.7V ~ 3.6V | |||||||||||||||||||||||
MAX1112CAP+ | 7.1400 | 20 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Active | 0°C ~ 70°C | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | - | MAX1112 | Differential, Single Ended | 20-SSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -4941-MAX1112CAP+ | EAR99 | 8542.39.0001 | 66 | 8 | 50k | 4, 8 | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | |||||||||||||||||||||||
MAX1239EEE+ | 17.7400 | 4821 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Active | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | - | MAX1239 | Differential, Single Ended | 16-QSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -4941-MAX1239EEE+ | EAR99 | 8542.39.0001 | 100 | 12 | 94.4k | 6, 12 | I²C | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 3.6V | 2.7V ~ 3.6V | |||||||||||||||||||||||
MAX1261BCEI+ | 19.0500 | 100 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.154", 3.90mm Width) | - | MAX1261 | Pseudo-Differential, Single Ended | 28-QSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 175-MAX1261BCEI+ | EAR99 | 8542.39.0001 | 50 | 12 | 250k | 4, 8 | Parallel | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 3.6V | 1.8V ~ 3.6V | |||||||||||||||||||||||
DAC8831IBRGYT | - | 7089 | 0.00000000 | Texas Instruments | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | Surface Mount | 14-VFQFN Exposed Pad | DAC8831 | Voltage - Unbuffered | Not Verified | 14-VQFN (3.5x3.5) | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.39.0001 | 250 | 16 | SPI | R-2R | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 1 | 1µs (Typ) | No | ±0.5, ±0.5 | |||||||||||||||||||||||||
DAC8831IRGYT | - | 2037 | 0.00000000 | Texas Instruments | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | Surface Mount | 14-VFQFN Exposed Pad | DAC8831 | Voltage - Unbuffered | Not Verified | 14-VQFN (3.5x3.5) | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.39.0001 | 250 | 16 | SPI | R-2R | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 1 | 1µs (Typ) | No | ±0.5, ±0.5 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse