Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Mounting Type | Package / Case | Features | Base Product Number | SIC Programmable | Number of Circuits | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Configuration | Interface | Taper | Number of Taps | Resistance (Ohms) | Memory Type | Temperature Coefficient (Typ) | Resistance - Wiper (Ohms) (Typ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT5241WI-00 | - | 4470 | 0.00000000 | Catalyst Semiconductor Inc. | CAT5241 | Bulk | Active | ±20% | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Cascade Pin | Not Verified | 4 | 2.5V ~ 6V | 20-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | Potentiometer | I²C | Linear | 64 | 100k | Non-Volatile | ±300ppm/°C | 300 | ||||
CAT5125TBI-00GT3 | - | 5669 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | ±20% | -40°C ~ 85°C | Surface Mount | SOT-23-6 | - | CAT5125 | Not Verified | 1 | 2.7V ~ 5.5V | SOT-23-6 | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Rheostat | Up/Down (U/D, CS) | Linear | 32 | 100k | Volatile | 30ppm/°C | 80 | ||||
ISL23445UFRZ-T7A | - | 1540 | 0.00000000 | Renesas Electronics America Inc | XDCP™ | Tape & Reel (TR) | Obsolete | ±20% | -40°C ~ 125°C | Surface Mount | 20-VFQFN Exposed Pad | - | ISL23445 | Not Verified | 4 | 1.2V ~ 5.5V, 1.7V ~ 5.5V | 20-QFN (3x4) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 250 | Potentiometer | SPI | Linear | 256 | 50k | Volatile | 65ppm/°C | 70 | |||
ISL22329WFU10Z | - | 9509 | 0.00000000 | Renesas Electronics America Inc | XDCP™ | Tube | Obsolete | ±20% | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Selectable Address | ISL22329 | Not Verified | 2 | 2.7V ~ 5.5V | 10-MSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 50 | Potentiometer | I²C | Linear | 128 | 10k | Non-Volatile | ±50ppm/°C | 70 | |||
X9271TV14T1 | - | 5533 | 0.00000000 | Renesas Electronics America Inc | XDCP™ | Tape & Reel (TR) | Obsolete | ±20% | 0°C ~ 70°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Selectable Address | X9271 | Not Verified | 1 | 5V | 14-TSSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Potentiometer | SPI | Linear | 256 | 100k | Non-Volatile | ±300ppm/°C | 150 (Max) | |||
X9409WS24I | - | 9377 | 0.00000000 | Renesas Electronics America Inc | XDCP™ | Tube | Obsolete | ±20% | -40°C ~ 85°C | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | Selectable Address | X9409 | Not Verified | 4 | 5V | 24-SOIC | download | RoHS non-compliant | 5 (48 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 30 | Potentiometer | I²C | Linear | 64 | 10k | Non-Volatile | ±30ppm/°C | 50 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse