Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Color | Width | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS-5000 | 85.3200 | 73 | 0.00000000 | Hospeco | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||
333-25 | 74.2500 | 10 | 0.00000000 | Hospeco | - | Box | Active | Sweatshirt/Fleece Rags | White | 20" ~ 25" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||
135-25 | 97.6300 | 10 | 0.00000000 | Hospeco | - | Box | Active | Knit Rags | Assorted Colors | 15" ~ 30" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||
333-50 | 190.2200 | 10 | 0.00000000 | Hospeco | - | Box | Active | Sweatshirt/Fleece Rags | White | 20" ~ 25" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||
541-25 | 167.3600 | 10 | 0.00000000 | Hospeco | - | Box | Active | Shop Towel | Cotton | Red | 13" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse