Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Color | Width | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | HTSUS | Standard Package | Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z6913-XL-CP4-MT | 611.1500 | 10 | 0.00000000 | Zurn | - | Box | Active | Faucet | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
Z6913-XL | 469.3100 | 9 | 0.00000000 | Zurn | - | Box | Active | Faucet | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
G67772-BP | 77.1500 | 10 | 0.00000000 | Zurn | - | Box | Active | Cartridge Repair Kit | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
Z825B4-XL-6F | 183.3900 | 10 | 0.00000000 | Zurn | - | Box | Active | Faucet, Lab Gooseneck | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 13" | |||||
Q6PC300X | 1.0000 | 7358 | 0.00000000 | Zurn | - | Box | Active | Pex Tubing | White | 1.25 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||
Q3PC500XBLUE | 523.6100 | 2479 | 0.00000000 | Zurn | - | Box | Active | Pex Tubing | Blue | 0.5 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||
Q3PC100X | 87.6000 | 8412 | 0.00000000 | Zurn | - | Box | Active | Pex Tubing | White | 0.5 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||
Q5PC100X | 237.3900 | 9504 | 0.00000000 | Zurn | - | Box | Active | Pex Tubing | White | 1 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse