Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Features | Color | Width | Capacity | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Height | Depth | Depth (Inches) | Width (Inches) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A14246EP | - | 9489 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Silver | 24 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 14 | ||||||
504102 | 390.1600 | 6 | 0.00000000 | Nexel | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-504102 | 0000.00.0000 | 1 | |||||||||||||
DF2448Z | 104.6000 | 25 | 0.00000000 | Nexel | - | Box | Active | Three Sided Frame | Steel | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-DF2448Z | 0000.00.0000 | 1 | 24 | 48 | |||||||||
A21726EP5 | 372.8100 | 26 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 5 Shelves | Silver Epoxy | 72 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 21 | ||||||
A24608SZ5 | 950.0900 | 1 | 0.00000000 | Nexel | - | Box | Active | Solid Shelving Starter Unit | Galvanized Steel | 5 Shelves | Gray | 24 | 400 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | |||||||
A24547C5 | 343.1400 | 63 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 5 Shelves | Chrome | 54 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 24 | ||||||
561953A | 233.6900 | 11 | 0.00000000 | Nexel | - | Box | Active | Dunnage Rack | Steel | 1 Shelf, Polyurethane Stem Casters | 30 | 1200 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-561953A | 0000.00.0000 | 1 | 12 | 18 | ||||||
PM21545N | 410.5300 | 60 | 0.00000000 | Nexel | - | Box | Active | Vented Shelving | Steel/Plastic | 4 Shelves | Beige/Blue | 54 | 400 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 21 | ||||||
24728S | - | 1345 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Stand-Alone Unit | Stainless Steel | 4 Shelves | Gray | 72 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 24 | ||||||
798145 | - | 4738 | 0.00000000 | Nexel | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||
21727C | 471.7300 | 60 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Stand-Alone Unit | Steel | 4 Shelves | Chrome | 72 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 21 | ||||||
DF2430Z | 93.4900 | 121 | 0.00000000 | Nexel | - | Box | Active | Three Sided Frame | Steel | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-DF2430Z | 0000.00.0000 | 1 | 24 | 30 | |||||||||
24486C | 288.1400 | 965 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Stand-Alone Unit | Steel | 4 Shelves | Chrome | 48 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 24 | ||||||
PM24307N5 | 380.2000 | 102 | 0.00000000 | Nexel | - | Box | Active | Vented Shelving | Steel/Plastic | 5 Shelves | Beige/Blue | 30 | 400 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 24 | ||||||
18368G5 | 177.3900 | 1 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Green Epoxy | 36 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 18 | ||||||
A24548C5 | 343.3400 | 56 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 5 Shelves | Chrome | 54 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 24 | ||||||
A24307EP5 | 273.9600 | 8 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 5 Shelves | Silver Epoxy | 30 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 24 | ||||||
18306N | - | 9839 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 4 Shelves | Blue | 30 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 18 | ||||||
18726N | 455.0700 | 85 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 4 Shelves | Blue | 72 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 18 | ||||||
24486AC | 331.7600 | 106 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 4 Shelves | Chrome | 48 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 24 | |||||||
DF1848Z | 96.1400 | 91 | 0.00000000 | Nexel | - | Box | Active | Three Sided Wire Frame | Steel | Poly-Z-Brite | 48 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-DF1848Z | 0000.00.0000 | 1 | 18 | ||||||||
24488N | 468.7800 | 127 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 4 Shelves | Blue | 48 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 24 | ||||||
24246Z5 | 278.7000 | 27 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Clear Epoxy | 24 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 24 | ||||||
A18487Z | 197.5200 | 73 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Poly-Z-Brite | 48 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 18 | ||||||
798315 | 276.7800 | 1 | 0.00000000 | Nexel | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-798315 | 0000.00.0000 | 1 | |||||||||||||
A18486SS5 | - | 2783 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 5 Shelves | Stainless Steel | 48 | 400 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 18 | ||||||
DF1824Z | 70.2900 | 93 | 0.00000000 | Nexel | - | Box | Active | Three Sided Wire Frame | Steel | Poly-Z-Brite | 24 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-DF1824Z | 0000.00.0000 | 1 | 18 | ||||||||
30725S | 1.0000 | 43 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Stand-Alone Unit | Stainless Steel | 4 Shelves | 72 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 30 | |||||||
18606SZ5 | 815.1200 | 13 | 0.00000000 | Nexel | - | Box | Active | Solid Shelving Starter Unit | Galvanized Steel | 5 Shelves | Gray | 18 | 400 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | |||||||
A24546N | - | 3648 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Blue | 54 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 24 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse