Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Features | Color | Width | Capacity | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Height | Depth | Depth (Inches) | Width (Inches) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14607C | 230.6000 | 15 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Stand-Alone Unit | Steel | 4 Shelves | Chrome | 60 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 14 | ||||||
18305S | 431.2300 | 26 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Stand-Alone Unit | Stainless Steel | 4 Shelves | 30 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 18 | |||||||
24248EP5 | 181.7200 | 49 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Silver Epoxy | 24 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 24 | ||||||
A21486EP5 | - | 8809 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 5 Shelves | Silver Epoxy | 48 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 21 | ||||||
36725S | - | 3964 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Stand-Alone Unit | Stainless Steel | 4 Shelves | 72 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 36 | |||||||
18546Z5 | - | 9349 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Clear Epoxy | 54 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 18 | ||||||
18368N5 | - | 2347 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Blue Epoxy | 36 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 18 | ||||||
21726C5 | 556.2700 | 7 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Chrome | 72 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 21 | ||||||
18367N5 | - | 9037 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Blue Epoxy | 36 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 18 | ||||||
CS1260C | 68.9200 | 418 | 0.00000000 | Nexel | - | Box | Active | Cantilever Shelf | Steel | Chrome | 60 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-CS1260C | 0000.00.0000 | 1 | 12 | ||||||||
A24548EP | 266.9200 | 54 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Silver | 54 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 24 | ||||||
DF1836Z | 76.5100 | 35 | 0.00000000 | Nexel | - | Box | Active | Three Sided Wire Frame | Steel | Poly-Z-Brite | 36 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-DF1836Z | 0000.00.0000 | 1 | 18 | ||||||||
797854 | 39.0200 | 874 | 0.00000000 | Nexel | - | Box | Active | Wire Shelf with Clips | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 24 | 24 | |||||||||||
A24428EP | 199.9100 | 27 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Silver | 42 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 24 | ||||||
A24308EP | 191.3900 | 96 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Silver | 30 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 24 | ||||||
DF2424N | 40.8400 | 24 | 0.00000000 | Nexel | - | Box | Active | Three Sided Frame | Steel | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-DF2424N | 0000.00.0000 | 1 | 24 | 24 | |||||||||
A14606EP | - | 6212 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Silver | 60 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 14 | ||||||
DAB14G | 25.5700 | 31 | 0.00000000 | Nexel | - | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||
18245EP | 169.3000 | 40 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 4 Shelves | Silver | 24 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 18 | ||||||
DF1824N | 39.5900 | 136 | 0.00000000 | Nexel | - | Box | Active | Three Sided Frame | Steel | 24 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-DF1824N | 0000.00.0000 | 1 | 18 | |||||||||
CS1248C | 28.7300 | 570 | 0.00000000 | Nexel | - | Box | Active | Cantilever Shelf | Steel | Chrome | 48 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-CS1248C | 0000.00.0000 | 1 | 12 | ||||||||
24245EP | 163.5300 | 105 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 4 Shelves | Silver | 24 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 24 | ||||||
DF2436Z | 87.5600 | 66 | 0.00000000 | Nexel | - | Box | Active | Three Sided Wire Frame | Steel | Poly-Z-Brite | 36 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-DF2436Z | 0000.00.0000 | 1 | 24 | ||||||||
A18305EP | 148.1900 | 57 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Silver | 30 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 18 | ||||||
A21488EP | 205.3700 | 10 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Silver | 48 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 21 | ||||||
A14605EP | 246.6400 | 10 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Silver | 60 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 14 | ||||||
21368EP | 236.6200 | 79 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 4 Shelves | Silver | 36 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 21 | ||||||
DS1824N | 60.4400 | 174 | 0.00000000 | Nexel | - | Box | Active | Dunnage Shelf | Steel | 24 | 1600 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-DS1824N | 0000.00.0000 | 1 | 2 | 18 | |||||||
A14728EP | 215.4200 | 5 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Silver | 72 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 14 | ||||||
A14608EP | 210.0700 | 4 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Silver | 60 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 14 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse