Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Size / Dimension | Mounting Type | Type | Material | Features | Color | Width | Capacity | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Height | Depth | Depth (Inches) | Height (Inches) | Width (Inches) | Capacity (Pounds) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A18427EP5 | 246.7500 | 8 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 5 Shelves | Silver Epoxy | 42 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 18 | ||||||||||
A18246G | 132.3400 | 12 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Green | 24 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 18 | ||||||||||
320819 | 152.9200 | 400 | 0.00000000 | Nexel | - | Box | Active | Post | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-320819 | 0000.00.0000 | 1 | 54 | |||||||||||||||
24487N | 466.7800 | 246 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 4 Shelves | Blue | 48 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 24 | ||||||||||
798053 | 115.7600 | 29 | 0.00000000 | Nexel | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||||||
188893 | 473.4100 | 194 | 0.00000000 | Nexel | - | Box | Active | 60" L x 24" W x 40" H | Shelf Cart | 800 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-188893 | 0000.00.0000 | 1 | ||||||||||||||
A24368SS | - | 3532 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Stainless Steel | 4 Shelves | Gray | 36 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 24 | ||||||||||
188CP48 | 52.7100 | 52 | 0.00000000 | Nexel | - | Box | Active | Post Kit | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-188CP48 | 0000.00.0000 | 1 | 14 | |||||||||||||||
987460 | 183.1500 | 845 | 0.00000000 | Nexel | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-987460 | 0000.00.0000 | 1 | |||||||||||||||||
A18607G | 324.4900 | 50 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Green | 60 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 18 | ||||||||||
580588A | - | 716 | 0.00000000 | Nexel | - | Box | Active | 60" W | Wire Utility Cart | Steel | Chrome | 400 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-580588A | 0000.00.0000 | 1 | ||||||||||||
188890 | 417.1300 | 50 | 0.00000000 | Nexel | - | Box | Active | 72" L x 18" W x 40" H | Shelf Cart | 800 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-188890 | 0000.00.0000 | 1 | ||||||||||||||
30726C | 361.1100 | 50 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Stand-Alone Unit | Steel | 4 Shelves | Chrome | 72 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 30 | ||||||||||
168196 | 249.7500 | 8 | 0.00000000 | Nexel | - | Box | Active | 48" L x 24" W x 69" H | Wire Shelf Truck | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-168196 | 0000.00.0000 | 1 | |||||||||||||||
24246Z | 246.8400 | 46 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 4 Shelves | Poly-Z-Brite | 24 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 24 | ||||||||||
250124 | 82.6200 | 9 | 0.00000000 | Nexel | - | Box | Active | Wire Shelf with Clips | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-250124 | 0000.00.0000 | 1 | 24 | 48 | ||||||||||||||
798194 | 301.1300 | 16 | 0.00000000 | Nexel | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||||||
798101 | 164.6600 | 134 | 0.00000000 | Nexel | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||||||
798806 | 63.4800 | 144 | 0.00000000 | Nexel | - | Box | Active | Casters | Rubber | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-798806 | 0000.00.0000 | 1 | 4 | 500 | |||||||||||||
168238 | 621.0000 | 11 | 0.00000000 | Nexel | - | Box | Active | 60" L x 18" W x 81" H | Wire Shelf Truck | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-168238 | 0000.00.0000 | 1 | |||||||||||||||
251288 | 378.2000 | 47 | 0.00000000 | Nexel | - | Box | Active | 48" L x 69" H | Exchange Truck | Steel | Chrome | 1000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-251288 | 0000.00.0000 | 1 | ||||||||||||
A14485C | 145.0700 | 104 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Chrome | 48 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 14 | ||||||||||
798823 | 27.2800 | 407 | 0.00000000 | Nexel | - | Box | Active | 36" | Tie Bar | Steel | Chrome | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-798823 | 0000.00.0000 | 1 | |||||||||||||
24308Z5 | - | 7531 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Clear Epoxy | 30 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 24 | ||||||||||
A24246Z | 142.8100 | 68 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Poly-Z-Brite | 24 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 24 | ||||||||||
504130 | - | 9036 | 0.00000000 | Nexel | * | Bulk | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-504130 | 0000.00.0000 | 1 | |||||||||||||||||
331513 | 36.0000 | 180 | 0.00000000 | Nexel | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-331513 | 0000.00.0000 | 1 | |||||||||||||||||
711093 | 74.0600 | 54 | 0.00000000 | Nexel | - | Box | Active | - | Wire Shelf | - | - | 60 | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-711093 | 0000.00.0000 | 1 | 14 | ||||||||||
14605S | 552.0700 | 3 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Stand-Alone Unit | Stainless Steel | 4 Shelves | 60 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 14 | |||||||||||
168317 | 252.1200 | 50 | 0.00000000 | Nexel | - | Box | Active | Wire Tray Cart | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-168317 | 0000.00.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse