Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Dimensions - Overall | Material | Features | Color | Width | Capacity | Style | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Height | Material - Frame | Depth | Shelf Quantity | Base Type | Depth (Inches) | Height (Inches) | Width (Inches) | Construction | Construction Material | Capacity (Pounds) | Seat Height | Seat Type | Wheel Type | Outlet Types and Quantity | UNSPSC Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670052PY | - | 4970 | 0.00000000 | Global Industrial | - | Box | Active | Charging Cart | Steel | Putty | 34" | 32 Laptops, Chromebooks or Tablets | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-670052PY | 0000.00.0000 | 1 | 45" | 18" | (2) ETL/cETL Listed 16 Outlet Power Strips | |||||||||||||||||||
254110GY | 557.8200 | 128 | 0.00000000 | Global Industrial | - | Bulk | Active | Locker | Gray | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-254110GY | 0000.00.0000 | 1 | 12 | 60 | 12 | Steel | |||||||||||||||||||||
254115GY | 275.8700 | 9 | 0.00000000 | Global Industrial | - | Box | Active | Locker | Gray | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-254115GY | 0000.00.0000 | 1 | 12 | 72 | 12 | Steel | |||||||||||||||||||||
PU10800G | 159.0000 | 300 | 0.00000000 | Chair Master | PU10000 | Retail Package | Active | Armless, Floor Glide Casters | Black | Chair | 5066-PU10800G | 1 | Plastic, Metal | 5-Star Caster Base | 450 | 18" ~ 27" | Polyurethane | |||||||||||||||||||||||
269876GY | 322.1800 | 4 | 0.00000000 | Global Industrial | - | Box | Active | Storage Cabinet | Steel | Gray | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-269876GY | 0000.00.0000 | 1 | 2 | 12 | 30 | 30 | 90 / Shelf | |||||||||||||||||||
4218-LGY | 806.1200 | 10 | 0.00000000 | Tennsco | - | Bulk | Active | Storage Cabinet | Steel | Light Gray | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 3 | 18 | 42 | 36 | All Welded | 200 / Shelf | 56101530 | ||||||||||||||||||
3394BL | 539.4200 | 10 | 0.00000000 | Safco | - | Box | Active | Armless | Black | Heavy Duty Stool | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Metal | Nylon | |||||||||||||||||||||||
BM44YPQQ | 1.0000 | 10 | 0.00000000 | Global Industrial | - | Bulk | Active | Flammable Cabinet | 34" W x 18" D x 65" H | 2 - Manual Close Doors | Yellow | 44 Gallons | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Steel | ||||||||||||||||||||||
812235CH | 196.7000 | 35 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Right Handed Return Table | 48.000" (1219.20mm) | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-812235CH | 0000.00.0000 | 1 | 30.000" (762.00mm) | 24.000" (609.60mm) | |||||||||||||||||||||||
277437 | - | 4023 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Fixed Arms, Mesh Back, Mid Backrest, Stackable | Black | Chair | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277437 | 0000.00.0000 | 4 | Sled Base | 250 | 17" | Upholstered, Fabric | ||||||||||||||||||||
A2813TMIX-GY | 199.2900 | 54 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Armless, Mid Back, No Tilt | Gray | Drafting Stool | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Steel | 5 Legged | 275 | 24" ~ 34.2" | Upholstered, Fabric | ||||||||||||||||||||
695594 | 655.7200 | 4 | 0.00000000 | Interion By Global Industrial | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695594 | 0000.00.0000 | 1 | |||||||||||||||||||||||||||
506759 | 72.4100 | 1271 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Fixed Arms, Footrest | Black | Manager Stool | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-506759 | 0000.00.0000 | 1 | Steel | 250 | 24" ~ 29" | Upholstered, Leather | ||||||||||||||||||||
652708BL | 62.7600 | 7 | 0.00000000 | Global Industrial | - | Box | Active | Locker Top | Blue | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-652708BL | 0000.00.0000 | 1 | 18 | Steel | |||||||||||||||||||||||
270034GY | 473.1000 | 54 | 0.00000000 | Global Industrial | - | Bulk | Active | Wardrobe Cabinet | Steel | Gray | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-270034GY | 0000.00.0000 | 1 | 1 | 24 | 72 | 36 | 150 / Shelf | |||||||||||||||||||
EMDC36182S15B95 | 1.0000 | 10 | 0.00000000 | Durham Mfg. | - | Bulk | Active | Storage Cabinet | Steel | Gray | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 3 | 18 | 72 | 36 | All Welded | 900 / Shelf | 56101530 | ||||||||||||||||||
250BH BK N 078 | 349.1100 | 10 | 0.00000000 | Premier Hospitality Furniture | - | Box | Active | Armless | Black, Natural | Circle-Back Bar Stool | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 2 | Steel | 250 | 30" | Vinyl | |||||||||||||||||||||
160BH BK C | 338.7500 | 10 | 0.00000000 | Premier Hospitality Furniture | - | Box | Active | Armless | Black, Cherry | Vertical Slat-Back Bar Stool | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 2 | Steel | 250 | 30" | Vinyl | |||||||||||||||||||||
695607 | 297.1100 | 2 | 0.00000000 | Interion By Global Industrial | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695607 | 0000.00.0000 | 1 | |||||||||||||||||||||||||||
384100BK | 56.4900 | 2 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Fixed Arms, Mid Backrest | Black | Task Chair | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-384100BK | 0000.00.0000 | 1 | Steel | 5-Star Caster Base | 250 | 16" ~ 21" | Upholstered, Fabric | |||||||||||||||||||
CST2024-07 | 382.9100 | 10 | 0.00000000 | Correll | - | Box | Active | Desk, Adjustable Height | Steel | Black | 24.000" (609.60mm) | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 34.000" ~ 42.000" (863.60mm ~ 1066.80mm) | 20.000" (508.00mm) | ||||||||||||||||||||||
AE20W-FC Grey-431 | 587.6600 | 10 | 0.00000000 | Industrial Seating | - | Box | Active | Armless | Gray | Stool | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Aluminum | 450 | 21" ~ 31" | Upholstered, Fabric | |||||||||||||||||||||
TYDS1022AABLK | 243.9900 | 175 | 0.00000000 | HOMEVISION TECHNOLOGY INC | - | Tape & Box (TB) | Active | Standing Desk, Adjustable Height | 3608-TYDS1022AABLKTB | 1 | ||||||||||||||||||||||||||||||
68M41921 | 336.5400 | 102 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Black | Big and Tall Chair | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 350 | 19" ~ 21.75" | Upholstered, Bonded Leather | |||||||||||||||||||||||
694561 | - | 5848 | 0.00000000 | Global Industrial | - | Box | Active | Computer Cabinet, Mobile | Steel | Blue | 27.000" (685.80mm) | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-694561 | 0000.00.0000 | 1 | 49.250" (1250.95mm) | 24.000" (609.60mm) | 5" Polyolefin Casters | ||||||||||||||||||||
TYFC2206 | 286.9900 | 14 | 0.00000000 | TygerClaw | - | Tape & Box (TB) | Active | Black | Office Chair | 3608-TYFC2206TB | 1 | |||||||||||||||||||||||||||||
B1613632 | 304.8600 | 10 | 0.00000000 | OFM | - | Box | Active | Armless | Black | Task Stool | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1613632 | 0000.00.0000 | 1 | Plastic | 5-Star Caster Base | 250 | 30.25" ~ 34.5" | Upholstered, Fabric | |||||||||||||||||||
CST3060-21 | 739.1000 | 10 | 0.00000000 | Correll | - | Bulk | Active | Desk, Adjustable Height | Steel/Cherry Laminate | Black | 60.000" (1524.00mm) | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 34.000" ~ 42.000" (863.60mm ~ 1066.80mm) | 24.000" (609.60mm) | ||||||||||||||||||||||
269877GY | 194.5700 | 16 | 0.00000000 | Global Industrial | - | Box | Active | Storage Cabinet | Steel | Gray | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-269877GY | 0000.00.0000 | 1 | 2 | 14-1/4 | 32-3/4 | 19-7/8 | 90 / Shelf | |||||||||||||||||||
249008CB | 2.0000 | 43 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | U-Shaped | Blue | 88.000" (2235.20mm) | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-249008CB | 0000.00.0000 | 1 | 44.000" (1117.60mm) | 44.000" (1117.60mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse