Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Features | Color | Length | Width | Capacity | Size | Style | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Height | Depth | Bin Quantity | Package Quantity | Bin Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A24247N | - | 6408 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Blue | 24 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 24 | ||||||||||
A24488SZ5 | - | 2257 | 0.00000000 | Nexel | - | Box | Active | Solid Shelving Starter Unit | Galvanized Steel | 5 Shelves | Gray | 24 | 400 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | |||||||||||
797397 | 51.6600 | 256 | 0.00000000 | Nexel | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||||||
3600.48.3BO | 108.1000 | 10 | 0.00000000 | Keystone Fabrics | Blackout Cordless Cellular | Box | Active | Shade | Spun Lace Fabric, Aluminum | Sand | 48 | 36 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||
14548N | 326.0000 | 10 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 4 Shelves | Blue | 54 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 14 | ||||||||||
2606 | 395.7300 | 2235 | 0.00000000 | 80/20 Inc. | - | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||||||
B4093 | 20.9800 | 10 | 0.00000000 | National Marker Company | - | Box | Active | Pipe Marker for Sanitary Drain | Green | 8 | 1-1/8" ~ 2-3/8" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | |||||||||||||
18486G5 | 287.0200 | 45 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Green Epoxy | 48 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 18 | ||||||||||
6RXL048118 | 26.1600 | 19 | 0.00000000 | K-Flex USA | - | Box | Active | Tubular Insulation | Black | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | |||||||||||||||
18366B | 171.3100 | 6 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Starter Unit | Steel | 4 Shelves | Black | 36 | 800 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 18 | ||||||||||
EB-32-0-694 | 22.6400 | 10 | 0.00000000 | Pawling | - | Box | Active | Outside Corner | Vinyl | Cafe Au Lait | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | ||||||||||||||
CG-11-8-148 | 367.1000 | 10 | 0.00000000 | Pawling | - | Box | Active | End Wall Corners | Vinyl | Desert Sand | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | ||||||||||||||
935-6UP5 | 412.3200 | 3615 | 0.00000000 | Nanuk | Nanuk 935 Case | Box | Active | Pistol Case | Plastic | Silver | 14 | Case with Custom 6UP Pistol Foam | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 9 | 1 | 6 Pistols | ||||||||||
G20x40 | 128.4800 | 10 | 0.00000000 | Harpster of Philipsburg | - | Box | Active | Tarp | Woven Polyethylene | Forest Green | 20' x 40' | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | |||||||||||||
S60x120 | 1.0000 | 10 | 0.00000000 | Harpster of Philipsburg | - | Bulk | Active | Tarp | Woven Polyethylene | Silver | 60' x 120' | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | |||||||||||||
18308B | 160.4700 | 46 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 4 Shelves | Black | 30 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 18 | ||||||||||
A30608S | - | 6542 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Stainless Steel | 4 Shelves | 60 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 30 | |||||||||||
B2240619 | 112.2200 | 9694 | 0.00000000 | Nanuk | 950 | Box | Active | DJI Phantom 4 Drone | Plastic | Olive | 18.3125 | Case with Custom DJI Phantom 4 Foam Insert | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B2240619 | 0000.00.0000 | 1 | 1 | |||||||||||
A21308S | 413.3800 | 6 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Stainless Steel | 4 Shelves | 30 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 21 | |||||||||||
CG-30-8-156 | 272.6200 | 10 | 0.00000000 | Pawling | - | Box | Active | Corner Guard | Vinyl | Hunter Green | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | ||||||||||||||
24727N5 | 624.6800 | 73 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Blue Epoxy | 72 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 24 | ||||||||||
OBR-450V-0-520 | 62.7200 | 10 | 0.00000000 | Pawling | - | Box | Active | Outside Corner | Vinyl | Brittany Blue | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||||
6RX148078 | 73.6300 | 10 | 0.00000000 | K-Flex USA | - | Box | Active | Tubular Insulation | Black | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 8 | 8 | |||||||||||||||
24427G5 | 255.1000 | 39 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Green Epoxy | 42 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 24 | ||||||||||
B359653 | 67.8800 | 6854 | 0.00000000 | Empire Industries | - | Box | Active | Clevis | Stainless Steel | 4" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B359653 | 0000.00.0000 | 3 | ||||||||||||||
2370500 | 14.3700 | 120 | 0.00000000 | Plano Molding | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 6 | ||||||||||||||||||
A21368Z5 | 322.1600 | 95 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Clear Epoxy | 36 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 21 | ||||||||||
O70.68.90 | 292.9700 | 10 | 0.00000000 | Keystone Fabrics | Cordless Outdoor Sun Shade | Box | Active | Regal Cordless Outdoor Sun Shade With Protective Valance | PVC Coated Polyester, Aluminum | Mahogany | 72 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||
A24607B | - | 2072 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Black | 60 | 600 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 24 | ||||||||||
NER003SD-10-460V | 4.0000 | 10 | 0.00000000 | Harrington | NER | Bulk | Active | Hoist | Die-Cast Aluminum Body | Yellow | 500 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse