Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Size / Dimension | Type | Material | Features | Color | For Use With/Related Products | Length | Width | Capacity | Size | Style | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Height | Depth | Bin Quantity | Depth (Inches) | Width (Inches) | Package Quantity | Bin Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4350 | 22.0700 | 3872 | 0.00000000 | 80/20 Inc. | - | Box | Active | Joining Plate | 54 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 2 | ||||||||||||||||||||
40C83P171 | 143.1100 | 10 | 0.00000000 | Roppe | - | Box | Active | Wall Base | Vinyl | Sandstone | 48 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 30 | |||||||||||||||||
UP77.108.55 | 767.1500 | 10 | 0.00000000 | Keystone Fabrics | - | Box | Active | Cordless Outdoor Sun Shade | PVC Coated Polyester | Sandstone | 10' W x 8' L | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||||||
2SKB-3209 | 421.3200 | 10 | 0.00000000 | SKB Corporation | Sports | Box | Active | Skeet Case | Polyethylene | Black | 11 | Case with EPS Interior | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 7 | 1 | 1 Skeet Gun, up to 30" Barrel, and 6 Inserts | ||||||||||||||
ITC-5C-0-648 | 29.8900 | 10 | 0.00000000 | Pawling | - | Box | Active | Inside Corner | Vinyl | Monterey | WG-5C | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | |||||||||||||||||
A18428N | 205.0100 | 36 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Blue | 42 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 18 | ||||||||||||||
21248Z | 145.1000 | 109 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 4 Shelves | Poly-Z-Brite | 24 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 21 | ||||||||||||||
CG-11-8-21 | 367.1000 | 10 | 0.00000000 | Pawling | - | Box | Active | End Wall Corners | Vinyl | Cappuccino | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | ||||||||||||||||||
238119BK | 226.2600 | 10 | 0.00000000 | R C Musson Rubber Co. | - | Box | Active | Coved Stair Raiser | Rubber | Black | 60 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-238119BK | 0000.00.0000 | 3 | |||||||||||||||||
504327 | 647.0800 | 109 | 0.00000000 | Global Industrial | * | Bulk | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-504327 | 0000.00.0000 | 1 | |||||||||||||||||||||
122PA1230 | 75.5300 | 79 | 0.00000000 | Global Industrial | - | Box | Active | Tarp | Polyethylene | Brown | 12' x 30' | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||||||
MXP1212CLK | 240.5800 | 10 | 0.00000000 | Karp Inc. | - | Box | Active | Exterior Door Key - Latch Prime | Steel | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||||||||
Z62436SCPC | 347.3800 | 10 | 0.00000000 | Acudor | - | Box | Active | Access Door | Steel | White | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||||||||
10210 | 86.8000 | 10 | 0.00000000 | National-Spencer | Zee Line | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||||||||||
B4088 | 20.9800 | 10 | 0.00000000 | National Marker Company | - | Box | Active | Pipe Marker for Raw Water | Green | 8 | 1-1/8" ~ 2-3/8" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | |||||||||||||||||
CGU-34-4-569 | 28.8100 | 10 | 0.00000000 | Pawling | - | Box | Active | Corner Guard | Vinyl | Saffron | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | ||||||||||||||||||
ETC-6C-0-300 | 22.6400 | 10 | 0.00000000 | Pawling | - | Box | Active | End Cap | Vinyl | Grotto | ETC-6C | 1 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | ||||||||||||||||
A18307Z5 | 239.6400 | 53 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Clear Epoxy | 30 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 18 | ||||||||||||||
188571 | 88.8100 | 1 | 0.00000000 | Nexel | - | Box | Active | Wire Shelf with Clips | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-188571 | 0000.00.0000 | 1 | 14 | 72 | ||||||||||||||||||
502457 | 401.6600 | 75 | 0.00000000 | Global Industrial | * | Bulk | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-502457 | 0000.00.0000 | 1 | |||||||||||||||||||||
CG-20R-12-3 | 395.8000 | 10 | 0.00000000 | Pawling | - | Box | Active | Corner Guard | Vinyl | Tan | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | ||||||||||||||||||
581100 | 49.9500 | 66 | 0.00000000 | Global Industrial | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-581100 | 0000.00.0000 | 1 | |||||||||||||||||||||
NERM015S-L-20-208V | 10.0000 | 10 | 0.00000000 | Harrington | NER | Bulk | Active | Hoist | Die-Cast Aluminum Body | Yellow | 3000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||||||
EE2802DFX3 | 36.0100 | 10 | 0.00000000 | Lift-All | - | Box | Active | 3' L x 2" W | Sling | Polyester | Yellow | 12800 lbs Basket Hitch / 6400 lbs Vertical Lift | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||||||
ETC-5-0-380 | 28.5700 | 10 | 0.00000000 | Pawling | - | Box | Active | End Cap | Vinyl | Cordovan | WG-5 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | |||||||||||||||||
797630 | - | 196 | 0.00000000 | Nexel | - | Box | Active | Wire Shelf with Clips | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 21 | 24 | |||||||||||||||||||
24368EP5 | 319.3500 | 49 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Silver Epoxy | 36 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 24 | ||||||||||||||
ST24C | 55.9800 | 148 | 0.00000000 | Nexel | - | Box | Active | Corner Shelf | Steel | Chrome | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-ST24C | 0000.00.0000 | 1 | 24 | 32 | ||||||||||||||||
TC-20-0-22 | 19.0700 | 10 | 0.00000000 | Pawling | - | Box | Active | Top Cap | Vinyl | Woodlands | CG-20 & CG-11 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | |||||||||||||||||
B359667 | 3.6300 | 1447 | 0.00000000 | Empire Industries | - | Box | Active | Angle Bracket | Carbon Steel | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B359667 | 0000.00.0000 | 100 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse