Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Size / Dimension | Type | Material | Features | Color | Length | Width | Capacity | Style | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Height | Depth | Bin Quantity | Depth (Inches) | Width (Inches) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
935-1007 | 311.7600 | 3258 | 0.00000000 | Nanuk | 935 | Box | Active | Waterproof Utility Case | Lightweight NK-7 Resin | Graphite | 14 | Case with Foam | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 9 | 1 | |||||||||||
NERM003L-L-FG-10-460V | 12.0000 | 10 | 0.00000000 | Harrington | NER | Bulk | Active | 9" W x 7-1/2" D x 15.6" H | Hoist | Die-Cast Aluminum | White | 500 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||
255466 | 304.8700 | 118 | 0.00000000 | Global Industrial | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-255466 | 0000.00.0000 | 1 | |||||||||||||||||
PM21488N | 460.8400 | 70 | 0.00000000 | Nexel | - | Box | Active | Vented Shelving | Steel/Plastic | 4 Shelves | Beige/Blue | 48 | 400 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 21 | ||||||||||
TS-31 | 3.0100 | 3718 | 0.00000000 | Hygrade | - | Box | Active | Tie Down Straps | Molded Rubber | Black | 31 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 100 | ||||||||||||||
18306C | 163.2100 | 150 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Stand-Alone Unit | Steel | 4 Shelves | Chrome | 30 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 18 | ||||||||||
PM18428N | 357.6300 | 30 | 0.00000000 | Nexel | - | Box | Active | Vented Shelving | Steel/Plastic | 4 Shelves | Beige/Blue | 42 | 400 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 18 | ||||||||||
JIB-FM-10 | 2.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | - | Floor-Mounted Jib Crane | Steel | Blue | 1000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||
711336 | 756.3900 | 5985 | 0.00000000 | Global Industrial | * | Bulk | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-711336 | 0000.00.0000 | 1 | |||||||||||||||||
795977 | - | 8220 | 0.00000000 | Nexel | - | Bulk | Active | 6 Unit Shelving | 48 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-795977 | 0000.00.0000 | 1 | 74 | 18 | |||||||||||||
504316 | 766.0600 | 5 | 0.00000000 | Global Industrial | * | Bulk | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-504316 | 0000.00.0000 | 1 | |||||||||||||||||
PM18366N | 275.5700 | 128 | 0.00000000 | Nexel | - | Box | Active | Vented Shelving | Steel/Plastic | 4 Shelves | Beige/Blue | 36 | 400 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 18 | ||||||||||
NERM010S-L-10-230V | 8.0000 | 10 | 0.00000000 | Harrington | NER | Bulk | Active | Hoist | Die-Cast Aluminum Body | Yellow | 2000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||
36728S | - | 9963 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Stand-Alone Unit | Stainless Steel | 4 Shelves | 72 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 36 | |||||||||||
A24427G | 203.7000 | 12 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Green | 42 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 74 | 24 | ||||||||||
18545C | 263.4100 | 142 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Stand-Alone Unit | Steel | 4 Shelves | Chrome | 54 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 18 | ||||||||||
NERM003HD-L-20-230V | 9.0000 | 10 | 0.00000000 | Harrington | NER | Bulk | Active | Hoist | Die-Cast Aluminum Body | Yellow | 500 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||
14545Z | 276.2700 | 61 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 4 Shelves | Poly-Z-Brite | 54 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 14 | ||||||||||
DG93080GY | 34.0000 | 612 | 0.00000000 | Global Industrial | - | Box | Active | Dividable Grid Container | Polypropylene | Gray | 17.5 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 3 | 8 | 3 | ||||||||||||
24366B5 | 165.2300 | 9 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving | Steel | 5 Shelves | Black | 36 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 24 | ||||||||||
504454 | 366.1400 | 26 | 0.00000000 | Global Industrial | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-504454 | 0000.00.0000 | 1 | |||||||||||||||||
188339 | 70.3500 | 864 | 0.00000000 | Nexel | - | Box | Active | Wire Shelf with Clips | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-188339 | 0000.00.0000 | 1 | 24 | 54 | ||||||||||||||
SO4822-7GRAY | 167.6200 | 6 | 0.00000000 | Orbis | - | Box | Active | Stackable Container | Polyethylene | Gray | 22.5 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1 | |||||||||||||
FG424700BLA | - | 6602 | 0.00000000 | Rubbermaid Commercial | - | Bulk | Active | Stock Tank | Plastic | Black | 63.25 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 25 | 69 | ||||||||||||
A18365Z | 169.8000 | 36 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Poly-Z-Brite | 36 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 18 | ||||||||||
A18488Z | 216.5400 | 80 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Poly-Z-Brite | 48 | 600 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 86 | 18 | ||||||||||
A18486G | 243.6000 | 48 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Green | 48 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 63 | 18 | ||||||||||
269029BL | - | 5799 | 0.00000000 | Global Industrial | - | Box | Active | Bin Cart | Polypropylene | Blue | 24 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-269029BL | 0000.00.0000 | 1 | 69 | 11 | |||||||||||
601248 | 193.4000 | 392 | 0.00000000 | Global Industrial | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-601248 | 0000.00.0000 | 1 | |||||||||||||||||
A21305C | 196.9800 | 58 | 0.00000000 | Nexel | - | Box | Active | Wire Shelving Add-On Unit | Steel | 4 Shelves | Chrome | 30 | 800 lbs/Shelf | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 54 | 21 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse