Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Type | Material | Color | Weight | Style | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Assembly Configuration | Minimum Working Height | Height (Inches) | Width (Inches) | Length (Inches) | Construction | Frame Color | Mounting Space (Inches) | Projection From Wall (Inches) | Manual or Motorized |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1973210 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | MauiLX | Bulk | Active | Patio Retractable Awning | Linen/Almond/White | 115 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1973210 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 120 | Motorized | ||||||||||
B1984708 | 1.0000 | 10 | 0.00000000 | IndustrialSupplies.com | Mesa® | Bulk | Active | Window/Entry Retractable Awning | Linen | 17 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1984708 | 0000.00.0000 | 1 | 84 | Aluminum | White | 10 | 24 | |||||||||||
B1985189 | 3.0000 | 1 | 0.00000000 | IndustrialSupplies.com | Destin® | Bulk | Active | Patio Retractable Awning | Linen Pin | 200 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1985189 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 120 | |||||||||||
B1971870 | 417.9300 | 10 | 0.00000000 | IndustrialSupplies.com | Mesa | Box | Active | Window/Entry Retractable Awning | Brown | 13 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1971870 | 0000.00.0000 | 1 | 84 | Aluminum | White | 10 | 24 | |||||||||||
B2012686 | 374.8700 | 1 | 0.00000000 | IndustrialSupplies.com | New Yorker | Box | Active | Window/Entry Fixed Awning | Sage/Linen/Cream | 21 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B2012686 | 0000.00.0000 | 1 | 84 | Aluminum | 10 | 30 | ||||||||||||
B1974424 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | MauiLX | Box | Active | Patio Retractable Awning | Linen/Almond/White | 55 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1974424 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 84 | Motorized | ||||||||||
B2013296 | 3.0000 | 10 | 0.00000000 | IndustrialSupplies.com | Richmond® | Bulk | Active | Patio Free Standing Retractable Awning | Linen | 165 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B2013296 | 0000.00.0000 | 1 | 84 | Aluminum/Steel | White | 10 | 192 | Manual | ||||||||||
B1971259 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | Galveston | Bulk | Active | Patio Retractable Awning | Gray | 105 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1971259 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 120 | Motorized | ||||||||||
B1971950 | 2.0000 | 1 | 0.00000000 | IndustrialSupplies.com | Galveston | Bulk | Active | Patio Retractable Awning | Burgundy/Tan Multi | 145 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1971950 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 120 | Motorized | ||||||||||
B1971341 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | Galveston | Bulk | Active | Patio Retractable Awning | Black | 85 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1971341 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 96 | Motorized | ||||||||||
B1973459 | - | 1 | 0.00000000 | IndustrialSupplies.com | Galveston | Bulk | Active | Patio Retractable Awning | Gray/White | 145 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1973459 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 120 | Motorized | ||||||||||
B1504068 | 101.3700 | 10 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Asphalt | Rubber Vehicle Stop - Asphalt | Black with Yellow Stripes | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1504068 | 0000.00.0000 | 1 | 4 | 6 | 36 | Rubber | ||||||||||||
B1972658 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | MauiLX | Bulk | Active | Patio Retractable Awning | Black Pin | 75 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1972658 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 96 | Motorized | ||||||||||
B1974485 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | MauiLX | Box | Active | Patio Retractable Awning | Dusty Blue/Multi | 55 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1974485 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 84 | Motorized | ||||||||||
B1970253 | - | 2166 | 0.00000000 | IndustrialSupplies.com | Galveston | Bulk | Active | Patio Retractable Awning | Linen Pin | 125 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1970253 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 120 | Motorized | ||||||||||
B1970990 | 386.9500 | 1 | 0.00000000 | IndustrialSupplies.com | Mesa | Box | Active | Window/Entry Retractable Awning | Brown/Tan/White | 13 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1970990 | 0000.00.0000 | 1 | 84 | Aluminum | White | 10 | 24 | |||||||||||
B1972017 | 2.0000 | 1 | 0.00000000 | IndustrialSupplies.com | Galveston | Bulk | Active | Patio Retractable Awning | Burgundy/White | 145 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1972017 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 120 | Motorized | ||||||||||
B2012724 | 661.2600 | 1 | 0.00000000 | IndustrialSupplies.com | New Yorker | Box | Active | Window/Entry Fixed Awning | Sage/Linen/Cream | 24 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B2012724 | 0000.00.0000 | 1 | 84 | Aluminum | 10 | 42 | ||||||||||||
B2012616 | 661.2600 | 1 | 0.00000000 | IndustrialSupplies.com | New Yorker | Box | Active | Window/Entry Fixed Awning | Gray/Cream/Black | 24 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B2012616 | 0000.00.0000 | 1 | 84 | Aluminum | 10 | 42 | ||||||||||||
B1970933 | 3.0000 | 1 | 0.00000000 | IndustrialSupplies.com | Galveston | Bulk | Active | Patio Retractable Awning | Brown/Terra Cotta | 235 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1970933 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 120 | Manual | ||||||||||
B2013186 | 597.4000 | 1 | 0.00000000 | IndustrialSupplies.com | San Francisco | Box | Active | Window/Entry Fixed Awning | White/Linen/Terra Cotta | 21 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B2013186 | 0000.00.0000 | 1 | 84 | Aluminum | 10 | 36 | ||||||||||||
B1970867 | 4.0000 | 1 | 0.00000000 | IndustrialSupplies.com | Key West | Bulk | Active | Patio Retractable Awning | White/Tan/Terra Cotta | 215 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1970867 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 120 | Motorized | ||||||||||
B1971151 | 2.0000 | 1 | 0.00000000 | IndustrialSupplies.com | Galveston | Bulk | Active | Patio Retractable Awning | Dusty Blue/Multi | 175 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1971151 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 120 | Manual | ||||||||||
B1983522 | 422.2500 | 1 | 0.00000000 | IndustrialSupplies.com | New Yorker | Box | Active | Window/Entry Fixed Awning | Navy/Gray/White | 18 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1983522 | 0000.00.0000 | 1 | 84 | Aluminum | 10 | 36 | ||||||||||||
B1984248 | 438.7300 | 1 | 0.00000000 | IndustrialSupplies.com | Charleston | Box | Active | Window/Entry Fixed Awning | Linen/White | 21 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1984248 | 0000.00.0000 | 1 | 84 | Aluminum | Black | 10 | 24 | |||||||||||
B1986328 | 554.1400 | 1 | 0.00000000 | IndustrialSupplies.com | Charleston | Box | Active | Window/Entry Fixed Awning | Gray/Cream/Black | 27 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1986328 | 0000.00.0000 | 1 | 84 | Aluminum | Black | 10 | 24 | |||||||||||
B264233 | 1.0000 | 4428 | 0.00000000 | IndustrialSupplies.com | - | Bulk | Active | Recycled Plastic | Cedar | Standard Table | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B264233 | 0000.00.0000 | 1 | Unassembled | 30 | 70 | 72 | ||||||||||||
B1986894 | 554.1400 | 1 | 0.00000000 | IndustrialSupplies.com | Santa Fe | Box | Active | Window/Entry Fixed Awning | Sage/Linen/Cream | 27 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1986894 | 0000.00.0000 | 1 | 84 | Aluminum | Black | 10 | 24 | |||||||||||
B1971816 | 2.0000 | 1 | 0.00000000 | IndustrialSupplies.com | Galveston | Bulk | Active | Patio Retractable Awning | Terra Cotta | 175 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1971816 | 0000.00.0000 | 1 | 96 | Aluminum/Steel | White | 10 | 120 | Motorized | ||||||||||
B2013073 | 581.9500 | 1 | 0.00000000 | IndustrialSupplies.com | San Francisco | Box | Active | Window/Entry Fixed Awning | White/Linen/Terra Cotta | 27 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B2013073 | 0000.00.0000 | 1 | 84 | Aluminum | 10 | 24 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse