Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Ratings | Type | Features | Color | Capacity | Style | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Lock Type | Construction Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
238635NBL | 439.1800 | 206 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Standard | Raceway | Blue | Non-Powered with Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-238635NBL | 0000.00.0000 | 1 | Steel | ||||||
277547NGY | 403.0100 | 351 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Deluxe | Raceway | Gray | Non-Powered with Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277547NGY | 0000.00.0000 | 1 | Steel | ||||||
238636GY | 429.5800 | 472 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Standard | Gray | Non-Powered without Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-238636GY | 0000.00.0000 | 1 | Steel | |||||||
240279GY | 251.7400 | 337 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Desk | Laminate Top | Gray | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-240279GY | 0000.00.0000 | 1 | Laminate Top w/ Steel Frame | |||||||
238642P | 139.8800 | 52 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Connector Kit | Black | 3-Way | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-238642P | 0000.00.0000 | 1 | Steel | |||||||
240258P | 180.1600 | 9 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Connector Kit | High-Low | Black | 3-Way | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-240258P | 0000.00.0000 | 1 | Steel | ||||||
694948MB | 315.9000 | 3 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Deluxe | Whiteboard | White | Mobile | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-694948MB | 0000.00.0000 | 1 | Steel | ||||||
AX12038 | 386.6800 | 10 | 0.00000000 | Barska | - | Box | Active | Pistol Safe | Black | 0.43 cu ft | Wall | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Biometric Fingerprint & Keyed Lock | Steel | ||||||
277525BL | 329.5600 | 220 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Deluxe | Blue | Non-Powered without Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277525BL | 0000.00.0000 | 1 | Steel | |||||||
695112GY | 1.0000 | 74 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Deluxe, 3 Panel | Partial Window | Gray | Freestanding Corner Divider | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695112GY | 0000.00.0000 | 1 | Steel | ||||||
277552EGY | 568.1100 | 42 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Deluxe | Gray | Electric | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277552EGY | 0000.00.0000 | 1 | Steel | |||||||
277597RBL | 367.4800 | 9604 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Partition Panel, Deluxe | Raceway | Blue | Non-Powered with Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277597RBL | 0000.00.0000 | 1 | Steel | ||||||
240254P | 177.7200 | 16 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Connector Kit | Low-High | Black | 3-Way | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-240254P | 0000.00.0000 | 1 | Steel | ||||||
238647N | 27.1000 | 540 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Wall Bracket | Black | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-238647N | 0000.00.0000 | 1 | Steel | ||||||||
695166B | 1.0000 | 32 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Deluxe, 2 Panel | Whiteboard | White | Freestanding Corner Divider | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695166B | 0000.00.0000 | 1 | Steel | ||||||
277553EBL | 762.9100 | 22 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Deluxe | Blue | Electric | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277553EBL | 0000.00.0000 | 1 | Steel | |||||||
MH101E-KA | 212.0900 | 68 | 0.00000000 | Mesa Safe | MH | Box | Active | Hotel/Residential Security Safe | Off White | 0.4 cu ft | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Electronic Keypad Lock | Steel | |||||||
MFL2714C-ILK | 701.4500 | 10 | 0.00000000 | Mesa Safe | MFL | Box | Active | Depository Safe | Black, Gray | 1.3 cu ft | Front Loading | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Combination Lock | Steel | ||||||
MFL2731EE | 1.0000 | 12 | 0.00000000 | Mesa Safe | MFL | Bulk | Active | Depository Safe | Black, Gray | 6.7 cu ft | Front Loading | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Electronic Keypad Lock | Steel | ||||||
MFL3020CC | 1.0000 | 10 | 0.00000000 | Mesa Safe | MFL | Bulk | Active | Depository Safe | Black, Gray | 3.6 cu ft | Front Loading | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Combination Lock | Steel | ||||||
MTLE4524 | 9.0000 | 7798 | 0.00000000 | Mesa Safe | TL | Bulk | Active | 2 Hour @ 1830°F | Burglary/Fire Safe | Parchment | 12.5 cu ft | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Combination Lock | Steel | ||||||
MHK1 | 292.0500 | 9759 | 0.00000000 | Mesa Safe | Travel | Box | Active | Safe | Matte Black | 0.2 cu ft | Portable | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Combination Lock (Different) | Steel | ||||||
695046BL | 1.0000 | 21 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Standard, 3 Panel | Partial Window | Blue | Freestanding Corner Divider | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695046BL | 0000.00.0000 | 1 | Steel | ||||||
84 S2-BL-175 4 | 54.3600 | 36 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Receptacle | 15A, Circuit 2 | Black | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||
277599RGY | 427.8400 | 6534 | 0.00000000 | IndustrialSupplies.com | - | Bulk | Active | Partition Panel, Deluxe | Raceway | Gray | Non-Powered with Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277599RGY | 0000.00.0000 | 1 | Steel | ||||||
695188GY | 1.0000 | 9 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Deluxe, 3 Panel | Partial Window, Whiteboard | Gray | Freestanding Corner Divider | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695188GY | 0000.00.0000 | 1 | Steel | ||||||
277546NGY | 413.6600 | 73 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Partition Panel, Deluxe | Raceway | Gray | Non-Powered with Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277546NGY | 0000.00.0000 | 1 | Steel | ||||||
694720WEBL | 790.6600 | 142 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Deluxe | Window | Blue | Electric | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-694720WEBL | 0000.00.0000 | 1 | Steel | ||||||
695100BL | 1.0000 | 91 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Deluxe, 2 Panel | Partial Window | Blue | Freestanding Corner Divider | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695100BL | 0000.00.0000 | 1 | Steel | ||||||
694984MBL | 681.0600 | 346 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Standard | Partial Window | Blue | Mobile | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-694984MBL | 0000.00.0000 | 1 | Steel |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse