Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Features | Color | Style | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Construction Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
695163B | 228.4800 | 6467 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Deluxe, 2 Panel | Whiteboard | White | Freestanding Corner Divider | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695163B | 0000.00.0000 | 1 | Steel | |||
34132 | 99.0000 | 500 | 0.00000000 | Global Industrial | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||
248990 | 70.4300 | 214 | 0.00000000 | Interion By Global Industrial | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-248990 | 0000.00.0000 | 1 | ||||||||
695787FWGY | 269.9500 | 68 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Partition Panel | Partial Window | Gray | Freestanding | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695787FWGY | 0000.00.0000 | 1 | Steel Frame, MDF Core, Fabric Upholstery | |||
694754WNBL | 368.2800 | 278 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Partition Panel, Standard | Raceway, Window | Blue | Non-Powered with Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-694754WNBL | 0000.00.0000 | 1 | Steel | |||
238639GY | 281.7400 | 571 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Standard | Gray | Non-Powered without Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-238639GY | 0000.00.0000 | 1 | Steel | ||||
694850FBL | 591.8000 | 175 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Deluxe | Blue | Freestanding | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-694850FBL | 0000.00.0000 | 1 | Steel | ||||
694991MBL | 480.4500 | 100 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Partition Panel, Deluxe | Partial Window | Blue | Mobile | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-694991MBL | 0000.00.0000 | 1 | Steel | |||
238646R | 51.2900 | 250 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Connector Kit | Black | 4-Way | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-238646R | 0000.00.0000 | 1 | Steel | ||||
695142BP | 265.3400 | 7496 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel | Pass-Thru Cable, Whiteboard | White | Deluxe | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695142BP | 0000.00.0000 | 1 | Metal Whiteboard, Painted w/ Steel Frame | |||
277661BL | 309.9600 | 170 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Standard | Blue | Non-Powered without Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277661BL | 0000.00.0000 | 1 | Steel | ||||
694965MGY | 390.4300 | 131 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Deluxe | Gray | Mobile | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-694965MGY | 0000.00.0000 | 1 | Steel | ||||
694750PGY | 334.2500 | 35 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Partition Panel | Pass-Thru Cable | Gray | Deluxe | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-694750PGY | 0000.00.0000 | 1 | Steel | |||
695788FBL | 278.0000 | 111 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Partition Panel | Blue | Freestanding | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695788FBL | 0000.00.0000 | 1 | Steel Frame, MDF Core, Fabric Upholstery | ||||
277564NBL | 529.2000 | 63 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Deluxe | Raceway | Blue | Non-Powered with Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277564NBL | 0000.00.0000 | 1 | Steel | |||
277676GY | 285.7600 | 158 | 0.00000000 | Interion By Global Industrial | - | Box | Active | Partition Panel, Deluxe | Gray | Non-Powered without Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277676GY | 0000.00.0000 | 1 | Steel | ||||
KSE | 23.7100 | 125 | 0.00000000 | Interion By Global Industrial | - | Box | Active | End Base Cap | Black | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Steel | ||||||
277533BL | 613.9400 | 372 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Deluxe | Blue | Non-Powered without Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277533BL | 0000.00.0000 | 1 | Steel | ||||
238639BL | 450.2000 | 176 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Standard | Blue | Non-Powered without Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-238639BL | 0000.00.0000 | 1 | Steel | ||||
695017GY | 689.0300 | 5 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Deluxe, 2 Panel | Partial Window | Gray | Freestanding Corner Divider | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695017GY | 0000.00.0000 | 1 | Steel | |||
695071GY | 717.2000 | 93 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Deluxe, 2 Panel | Gray | Freestanding Corner Divider | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695071GY | 0000.00.0000 | 1 | Steel | ||||
694851FGY | 420.6100 | 128 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Deluxe | Gray | Freestanding | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-694851FGY | 0000.00.0000 | 1 | Steel | ||||
694737WPGY | 771.7400 | 102 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel | Pass-Thru Cable, Window | Gray | Deluxe | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-694737WPGY | 0000.00.0000 | 1 | Steel | |||
238639RGY | - | 183 | 0.00000000 | IndustrialSupplies.com | - | Bulk | Active | Partition Panel, Standard | Raceway | Gray | Non-Powered with Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-238639RGY | 0000.00.0000 | 1 | Steel | |||
277569PGY | 664.9600 | 120 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel | Pass-Thru Cable | Gray | Deluxe | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277569PGY | 0000.00.0000 | 1 | Steel | |||
277661NGY | 348.1500 | 96 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Standard | Raceway | Gray | Non-Powered with Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277661NGY | 0000.00.0000 | 1 | Steel | |||
695036BL | 923.5100 | 7 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Deluxe, 3 Panel | Partial Window | Blue | Freestanding Corner Divider | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695036BL | 0000.00.0000 | 1 | Steel | |||
277532BL | 459.9400 | 176 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Deluxe | Blue | Non-Powered without Base | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-277532BL | 0000.00.0000 | 1 | Steel | ||||
695119BL | 947.1400 | 44 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Standard, 3 Panel | Blue | Freestanding Corner Divider | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-695119BL | 0000.00.0000 | 1 | Steel | ||||
694846FGY | 517.2600 | 309 | 0.00000000 | Interion By Global Industrial | - | Bulk | Active | Partition Panel, Deluxe | Gray | Freestanding | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-694846FGY | 0000.00.0000 | 1 | Steel |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse