Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Color | Thickness | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Width (Inches) | Length (Inches) | Surface Type | Pressure (PSI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2215646070 | - | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Medium Blue | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 45 | 70 | Diamond Pattern | ||||||
B540296 | 284.9500 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B540296 | 0000.00.0000 | 1 | 36 | 36 | |||||
28051410070 | 270.7200 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Med Brown | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 45 | 116 | Waffle Pattern | ||||||
229575310070 | 238.3300 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polyester/Rubber | Chestnut Brown | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 35 | 118 | Diamond Pattern | ||||||
22957668070 | 454.2900 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polyester/Rubber | Khaki | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 71 | 101 | Diamond Pattern | ||||||
B218804 | 113.6000 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Anti-Fatigue Mat | Charcoal | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B218804 | 0000.00.0000 | 1 | |||||||||
B539607 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B539607 | 0000.00.0000 | 1 | 36 | 132 | |||||
80WJNA | 35.2600 | 10 | 0.00000000 | Guardair Corporation | - | Box | Active | Nozzle | Aluminum | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 4 | ||||||||||
ST0408 | 957.5200 | 10 | 0.00000000 | Ergomat | - | Box | Active | Anti-Fatigue Mat | Polyurethane | Anthracite | 5/8" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 48 | 96 | ||||||
B1888712 | 1.0000 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Indigo | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1888712 | 0000.00.0000 | 1 | 70 | 176 | ||||||
28052620070 | 907.2100 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Dark Brown | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 70 | 236 | Waffle Pattern | ||||||
2085823070 | 51.3200 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Bluestone | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 24 | 35 | Diamond Pattern | ||||||
22977638070 | 219.5900 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 36 | 96 | |||||||||
095.3x5WH | 790.4400 | 36 | 0.00000000 | Wearwell | - | Box | Active | Mat | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 36 | 60 | |||||||||
2085746070 | 169.5700 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Medium Gray | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 45 | 70 | Diamond Pattern | ||||||
ST0406 | 719.9500 | 10 | 0.00000000 | Ergomat | - | Box | Active | Anti-Fatigue Mat | Polyurethane | Anthracite | 5/8" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 48 | 72 | ||||||
75LJ072AA | 71.3200 | 11 | 0.00000000 | Guardair Corporation | - | Box | Active | Long John | Metal | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 120 | |||||||||
MPL-N-450 | 660.5000 | 1024 | 0.00000000 | Coxreels | SH, MP, HP | Box | Active | Hose Reel | Steel | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 19.63 | 2500 | ||||||||
EZ-TSH-4100 | 1.0000 | 7520 | 0.00000000 | Coxreels | EZ-T | Box | Active | Hose Reel | Steel | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 23 | 300 | ||||||||
224676633070 | 305.6900 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Khaki | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 38 | 70 | |||||||
2968034070 | 95.3200 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Charcoal | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 35 | 46 | |||||||
SHW-N-1100 | 1.0000 | 9415 | 0.00000000 | Coxreels | P-W, SHW | Box | Active | Hose Reel | Steel | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1200 | 200 | ||||||||
22977266070 | 329.7700 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 72 | 72 | |||||||||
B540210 | - | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B540210 | 0000.00.0000 | 1 | 24 | 60 | |||||
B218676 | 454.2900 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polyester/Rubber | Black Smoke | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B218676 | 0000.00.0000 | 1 | 71 | 101 | Diamond Pattern | |||||
B540055 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B540055 | 0000.00.0000 | 1 | 48 | 168 | |||||
B540236 | 821.0700 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Polyurethane | Anthracite | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B540236 | 0000.00.0000 | 1 | 36 | 168 | Smooth | ||||
229576410070 | 318.4800 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polyester/Rubber | Khaki | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 45 | 118 | Diamond Pattern | ||||||
ENC0307 | 804.9800 | 10 | 0.00000000 | Ergomat | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 36 | 84 | ||||||
B540148 | - | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Polyurethane | Anthracite | 5/8" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B540148 | 0000.00.0000 | 1 | 36 | 216 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse