Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Color | Thickness | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Temperature Range | Depth (Inches) | Height (Inches) | Width (Inches) | Length (Inches) | Construction | Cleaning Width | Surface Type | Flow (CFM) | NPT Size | Lifting Power | Pressure (PSI) | Maximum Pressure (PSI) | Flow (SCFM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
238091CH | 810.7800 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Charcoal | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-238091CH | 0000.00.0000 | 1 | 72 | 178 | ||||||||||||||||
7100067788 | 442.2300 | 10 | 0.00000000 | 3M | - | Box | Active | Orbital Sander | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | - | - | - | - | - | - | - | |||||||||||||
B1529143 | 52.3700 | 10 | 0.00000000 | 3M | - | Box | Active | Front End Plate | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1529143 | 0000.00.0000 | 1 | ||||||||||||||||||||
7100092164 | 47.2300 | 10 | 0.00000000 | 3M | - | Box | Active | Shim | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||||||||||
4435 OLP | 293.9900 | 1 | 0.00000000 | ReelCraft | 4000 | Box | Active | Hose Reel | Steel | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 12.625 | 3/8" | 300 | |||||||||||||||||
7010362730 | 73.8600 | 10 | 0.00000000 | 3M | - | Box | Active | Front Exhaust Manifold | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||||||||||
442782 | 126.9500 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-442782 | 0000.00.0000 | 1 | 48 | 72 | ||||||||||||||||||
B1529186 | 67.5800 | 10 | 0.00000000 | 3M | - | Box | Active | Silencer | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1529186 | 0000.00.0000 | 1 | ||||||||||||||||||||
261268 | 25.6900 | 9413 | 0.00000000 | IndustrialSupplies.com | PowerMag | Box | Active | Hand Release Magnet | Black/Silver | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-261268 | 0000.00.0000 | 1 | 3-1/2 | 8-1/2 | 3-1/2 | Aluminum/Steel/Plastic | 3-1/2" | 16 lbs | |||||||||||||
261277 | 329.6700 | 7679 | 0.00000000 | IndustrialSupplies.com | Roadmag | Box | Active | Magnetic Sweeper | Silver/Burgundy | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-261277 | 0000.00.0000 | 1 | 5 | 5 | 36 | Aluminum/Steel | 36" | 200 lbs | |||||||||||||
606627RD | 89.4900 | 10 | 0.00000000 | Apache Mills | - | Box | Active | Entrance Mat | Polypropylene | Red | 3/8" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-606627RD | 0000.00.0000 | 1 | 48 | 96 | Textured | ||||||||||||||
268604RD | 268.0100 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polyester | Regal Red | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-268604RD | 0000.00.0000 | 1 | 36 | 120 | Herringbone Pattern | |||||||||||||||
M24780 | 177.6100 | 10 | 0.00000000 | Structural Plastics Corp | - | Box | Active | Anti-Fatigue Mat | Rubber | Black | 7/8" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 24 | 48 | Slotted | |||||||||||||||
315 | 183.9900 | 6 | 0.00000000 | Ingersoll Rand | - | Box | Active | Air Sander | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||||||||||
6151959104 | - | 1241 | 0.00000000 | Chicago Pneumatic | - | Box | Active | Pencil Grinder | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||||||||||
37103125000 | 687.0100 | 10 | 0.00000000 | M+A Matting | Cushion Station™ | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 38 | 146-1/2 | Textured | ||||||||||||||||
238091RD | 810.7800 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Black/Red | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-238091RD | 0000.00.0000 | 1 | 72 | 178 | ||||||||||||||||
B1888372 | - | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Black Smoke | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1888372 | 0000.00.0000 | 1 | 35 | 118 | ||||||||||||||||
B1888393 | - | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Chestnut Brown | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1888393 | 0000.00.0000 | 1 | 35 | 165 | ||||||||||||||||
415.916X3X5BK | 152.8800 | 10 | 0.00000000 | Wearwell | - | Box | Active | Mat | Vinyl | Black | 9/16" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 60 | 36 | ||||||||||||||||
B1888460 | 1.0000 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Khaki | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1888460 | 0000.00.0000 | 1 | 70 | 228 | ||||||||||||||||
2057009033X60 | 926.6200 | 10 | 0.00000000 | Apache Mills | - | Bulk | Active | Mat | Vinyl | Black | 1/2" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 36 | 720 | Diamond Plated | |||||||||||||||
22417646070 | 191.5700 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polyester | Khaki | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 48 | 72 | Herringbone Pattern | ||||||||||||||||
UP711K | 200.3800 | 10 | 0.00000000 | Urrea | - | Box | Active | Air Hammer | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 6.75 | 1/4" | |||||||||||||||||||
7010362705 | 108.9000 | 10 | 0.00000000 | 3M | - | Box | Active | Paddle Assembly | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||||||||||
B1888488 | - | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Khaki | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1888488 | 0000.00.0000 | 1 | 35 | 118 | ||||||||||||||||
SP 0310PE | 237.7100 | 9769 | 0.00000000 | Crown Mats | - | Box | Active | Anti-Static Carpet | Fibers/Vinyl | Gray | 5/8" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 36 | 120 | ||||||||||||||||
268607RD | 366.5100 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-268607RD | 0000.00.0000 | 1 | 72 | 72 | ||||||||||||||||||
22417235070 | 123.3200 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polyester | Southern Pine | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 36 | 60 | Herringbone Pattern | ||||||||||||||||
22977035070 | - | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 36 | 60 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse