Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Color | Thickness | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Width (Inches) | Length (Inches) | Surface Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224675423070 | 89.8400 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Chestnut Brown | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 26 | 46 | ||||||
2215423070 | 51.3200 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Charcoal | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 24 | 35 | Diamond Pattern | |||||
B539840 | 935.6400 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Polyurethane | Anthracite | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B539840 | 0000.00.0000 | 1 | 48 | 144 | Smooth | |||
B539880 | 830.1800 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Polyurethane | Anthracite | 5/8" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B539880 | 0000.00.0000 | 1 | 24 | 192 | ||||
B539802 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B539802 | 0000.00.0000 | 1 | 48 | 108 | ||||
2805148070 | 248.7200 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Medium Brown | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 45 | 96 | Waffle Pattern | |||||
2806038070 | 188.4600 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Bordeaux | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 35 | 96 | Waffle Pattern | |||||
20857616070 | 729.8700 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Medium Gray | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 70 | 193 | Diamond Pattern | |||||
B539618 | 356.9500 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B539618 | 0000.00.0000 | 1 | 36 | 48 | Smooth | |||
B539619 | 445.9500 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B539619 | 0000.00.0000 | 1 | 36 | 60 | Smooth | |||
2085623070 | 51.3200 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Medium Blue | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 24 | 35 | Diamond Pattern | |||||
B539835 | 552.6800 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Polyurethane | Anthracite | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B539835 | 0000.00.0000 | 1 | 48 | 84 | Smooth | |||
B539800 | 914.0000 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B539800 | 0000.00.0000 | 1 | 48 | 84 | ||||
2086023070 | 51.3200 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Bordeaux | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 24 | 35 | Diamond Pattern | |||||
22152416070 | - | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Dark Brown | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 45 | 193 | Diamond Pattern | |||||
B539888 | 903.0000 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B539888 | 0000.00.0000 | 1 | 36 | 120 | ||||
2215838070 | 197.5900 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Bluestone | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 35 | 101 | Diamond Pattern | |||||
22957548070 | 294.4600 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polyester/Rubber | Chestnut Brown | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 45 | 101 | Diamond Pattern | |||||
20855416070 | 492.3100 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Black/Red | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 45 | 193 | Diamond Pattern | |||||
44123312100 | 388.2900 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | 5/8" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 36 | 144 | |||||||
2085866070 | - | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Bluestone | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 70 | 71 | Diamond Pattern | |||||
2215666070 | 280.2700 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Medium Blue | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 70 | 71 | Diamond Pattern | |||||
2215548070 | 255.9600 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Black/Red | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 45 | 101 | Diamond Pattern | |||||
2215146070 | 169.5700 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Medium Brown | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 45 | 70 | Diamond Pattern | |||||
B539632 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B539632 | 0000.00.0000 | 1 | 48 | 132 | Smooth | |||
2215538070 | 197.5900 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Black/Red | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 35 | 101 | Diamond Pattern | |||||
28059320070 | 463.0300 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Evergreen | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 35 | 236 | Waffle Pattern | |||||
B539794 | 2.0000 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B539794 | 0000.00.0000 | 1 | 48 | 240 | Smooth | |||
B539929 | 551.0500 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Polyurethane | Anthracite | 5/8" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B539929 | 0000.00.0000 | 1 | 36 | 84 | ||||
28060616070 | - | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Bordeaux | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 70 | 189 | Waffle Pattern |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse