Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Color | Thickness | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Width (Inches) | Length (Inches) | Surface Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10031612050 | 290.7300 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Stardust Grey | 52 mil Backing | download | Not applicable | REACH Unaffected | 2384-10031612050 | EAR99 | 4016.91.0000 | 1 | 72 | 144 | Carpet | ||||
28058616070 | 727.4300 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Bluestone | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 70 | 189 | Waffle Pattern | ||||||
2005635170 | 52.3900 | 500 | 0.00000000 | M+A Matting | WaterHog® Classic | Bulk | Active | Scraper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Medium Blue | 78 mil Backing | download | Not applicable | REACH Unaffected | 2384-2005635170 | EAR99 | 4016.91.0000 | 1 | 36 | 60 | Waffle | ||||
1003410160 | 136.5300 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Cabot Grey | 65 mil Backing | download | Not applicable | REACH Unaffected | 2384-1003410160 | EAR99 | 4016.91.0000 | 1 | 48 | 120 | Carpet | ||||
238091GN | 810.7800 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Green | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-238091GN | 0000.00.0000 | 1 | 72 | 178 | ||||||
10011410150 | 125.7000 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Grey | 52 mil Backing | download | Not applicable | REACH Unaffected | 2384-10011410150 | EAR99 | 4016.91.0000 | 1 | 48 | 120 | Carpet | ||||
ENC0306 | 701.2900 | 10 | 0.00000000 | Ergomat | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 36 | 72 | ||||||
2005135070 | 52.3900 | 500 | 0.00000000 | M+A Matting | WaterHog® Classic | Bulk | Active | Scraper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Medium Brown | 78 mil Backing | download | Not applicable | REACH Unaffected | 2384-2005135070 | EAR99 | 4016.91.0000 | 1 | 36 | 60 | Waffle | ||||
1002646090 | 88.4100 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Autumn Brown | 90 mil Backing | download | Not applicable | REACH Unaffected | 2384-1002646090 | EAR99 | 4016.91.0000 | 1 | 48 | 72 | Carpet | ||||
1004323160 | 20.4900 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Slate | 65 mil Backing | download | Not applicable | REACH Unaffected | 2384-1004323160 | EAR99 | 4016.91.0000 | 1 | 24 | 36 | Carpet | ||||
10021512160 | 263.3000 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Solid Red | 65 mil Backing | download | Not applicable | REACH Unaffected | 2384-10021512160 | EAR99 | 4016.91.0000 | 1 | 60 | 144 | Carpet | ||||
BB0310 | 482.9000 | 10 | 0.00000000 | Ergomat | - | Box | Active | Anti-Fatigue Mat | Polyurethane | Anthracite | 5/8" | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 36 | 120 | ||||||
444353447107 | 134.3400 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Granite | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 34 | 47 | |||||||
B1888483 | - | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Khaki | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1888483 | 0000.00.0000 | 1 | 35 | 257 | ||||||
B540292 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Anti-Fatigue Mat | Nitrile Rubber | Black | 3/7" | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B540292 | 0000.00.0000 | 1 | 24 | 204 | |||||
WD 3432YB | 613.4600 | 10 | 0.00000000 | Crown Mats | - | Box | Active | Workers-Delight Deck Plate | Vinyl | Black | 7/8" | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 36 | 144 | Deck Plate | |||||
100268040 | 167.0900 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Browntone | 48 mil Backing | download | Not applicable | REACH Unaffected | 2384-100268040 | EAR99 | 4016.91.0000 | 1 | 72 | 96 | Carpet | ||||
1003138060 | 81.9100 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Stardust Grey | 65 mil Backing | download | Not applicable | REACH Unaffected | 2384-1003138060 | EAR99 | 4016.91.0000 | 1 | 36 | 96 | Carpet | ||||
1001938040 | 65.0100 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Emerald Green | 48 mil Backing | download | Not applicable | REACH Unaffected | 2384-1001938040 | EAR99 | 4016.91.0000 | 1 | 36 | 96 | Carpet | ||||
10043610190 | 284.0500 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Slate | 90 mil Backing | download | Not applicable | REACH Unaffected | 2384-10043610190 | EAR99 | 4016.91.0000 | 1 | 72 | 120 | Carpet | ||||
28059312070 | - | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Evergreen | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 35 | 142 | Waffle Pattern | ||||||
20056620070 | 483.4100 | 500 | 0.00000000 | M+A Matting | WaterHog® Classic | Bulk | Active | Scraper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Medium Blue | 78 mil Backing | download | Not applicable | REACH Unaffected | 2384-20056620070 | EAR99 | 4016.91.0000 | 1 | 72 | 240 | Waffle | ||||
10019612090 | 340.8600 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Emerald Green | 90 mil Backing | download | Not applicable | REACH Unaffected | 2384-10019612090 | EAR99 | 4016.91.0000 | 1 | 72 | 144 | Carpet | ||||
B1888401 | 1.0000 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Indigo | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1888401 | 0000.00.0000 | 1 | 46 | 216 | ||||||
10032512160 | 263.3000 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Suede | 65 mil Backing | download | Not applicable | REACH Unaffected | 2384-10032512160 | EAR99 | 4016.91.0000 | 1 | 60 | 144 | Carpet | ||||
2005723170 | 20.9600 | 500 | 0.00000000 | M+A Matting | WaterHog® Classic | Bulk | Active | Scraper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Medium Grey | 78 mil Backing | download | Not applicable | REACH Unaffected | 2384-2005723170 | EAR99 | 4016.91.0000 | 1 | 24 | 36 | Waffle | ||||
B1888545 | - | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Southern Pine | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1888545 | 0000.00.0000 | 1 | 46 | 124 | ||||||
1001936190 | 66.3000 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Emerald Green | 90 mil Backing | download | Not applicable | REACH Unaffected | 2384-1001936190 | EAR99 | 4016.91.0000 | 1 | 36 | 72 | Carpet | ||||
104-01-2436-7 | 176.1400 | 1576 | 0.00000000 | GelPro | NewLife EcoPro | Box | Active | Anti-Fatigue Mat | Polyurethane | Black/Yellow | 3/4" | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 24 | 36 | ||||||
B1888563 | 650.2600 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Black Smoke | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1888563 | 0000.00.0000 | 1 | 35 | 138 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse