Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Base Product Number | Color | Frequency | Approval Agency | Cord Length | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Media Delivery Type | Current Rating (Amps) | Height | Voltage | Material - Frame | Depth | Merv Rating | Depth (Inches) | Height (Inches) | Width (Inches) | Length (Inches) | BTU's | Fuel Type | Ignition Type | Cooling Square Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIU125-30-N5 | 1.0000 | 10 | 0.00000000 | SunStar | - | Bulk | Active | Cast Iron Burner, Aluminum Reflectors | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 2.4 | 6-1/4" | 120V | 13 | 273 | 125000 | Natural Gas | Direct Spark | |||||||||||||||||
SPU50-20-L5 | 2.0000 | 10 | 0.00000000 | SunStar | - | Bulk | Active | Cast Iron Burner, Aluminum Reflectors | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 6-1/4" | 31 | 153 | 50000 | Propane | Direct Spark | |||||||||||||||||||
B435623 | 116.5200 | 2066 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Self Supported Pleated Filter | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B435623 | 0000.00.0000 | 12 | 7 | 2 | 24 | 24 | ||||||||||||||||||||
5612231210 | 403.5500 | 10 | 0.00000000 | Embassy Industries | - | Bulk | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 7-3/4" | 2-9/16 | 120 | |||||||||||||||||||||||
B768419 | 28.8400 | 8065 | 0.00000000 | Filtration Manufacturing, Inc. | - | Box | Active | Charcoal Pleated Filter | B7684 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B768419 | 0000.00.0000 | 12 | Carbon Bonded Synthetic Media | 8 | 2 | 25 | 25 | ||||||||||||||||||
B35197 | - | 2759 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Fiberglass Disposable Filter | B3519 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B35197 | 0000.00.0000 | 12 | 1 | 20 | 20 | ||||||||||||||||||||
B793336 | 167.6400 | 1131 | 0.00000000 | Cadet | - | Box | Active | Steel | UL | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B793336 | 0000.00.0000 | 1 | 6.25 | 11-1/2" | 240V/208V | 4 | 7-7/8 | 5118 | |||||||||||||||||
EMBEVOH5-20S | 630.8600 | 10 | 0.00000000 | Embassy Industries | - | Box | Active | Polyethylene | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||||||||||||||
B191216 | 167.4200 | 10 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Wall Mounting Bracket | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B191216 | 0000.00.0000 | 1 | ||||||||||||||||||||||||
UXAA | 133.3300 | 10 | 0.00000000 | Friedrich | - | Box | Active | Architectural Grille | Grey | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 19" | 1" | 20 | |||||||||||||||||||||
B2199679 | 170.9200 | 10 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Cast Iron | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B2199679 | 0000.00.0000 | 1 | 7-1/8" | 4" | 4 | |||||||||||||||||||||
PZE15K5SB | 1.0000 | 24 | 0.00000000 | Friedrich | - | Bulk | Active | Packaged Terminal Air Conditioner with Heat | 60Hz | ETL, cETL, AHRI Certified | 5' | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 16" | 208V/230V | 21-1/2" | 42 | 14500 | 580 | ||||||||||||||||
5612245898 | 51.4100 | 10 | 0.00000000 | Embassy Industries | - | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 7-3/4" | 2-1/2 | 14 | |||||||||||||||||||||||
CSF00122 | 114.1800 | 10 | 0.00000000 | Tempco | - | Box | Active | Nickel Plated Steel Fin | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 2 | 240V | 1-1/2 | 10-1/2 | ||||||||||||||||||||||
CSH01619 | 78.7200 | 10 | 0.00000000 | Tempco | - | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 3 | 240V | 1-1/2 | 19-1/2 | |||||||||||||||||||||||
SPS125-30-TG-N5 | 1.0000 | 10 | 0.00000000 | SunStar | - | Bulk | Active | Cast Iron Burner, Aluminum Reflectors | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 6-1/4" | 13 | 384 | 125000 | Natural Gas | Direct Spark | |||||||||||||||||||
CSH01601 | 66.4100 | 10 | 0.00000000 | Tempco | - | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 3 | 240V | 1-1/2 | 12 | |||||||||||||||||||||||
CSF00017 | 127.9500 | 10 | 0.00000000 | Tempco | - | Box | Active | Nickel Plated Steel Fin | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 2 | 240V | 1-1/2 | 17-7/8 | ||||||||||||||||||||||
B304854 | 24.4800 | 10 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B304854 | 0000.00.0000 | 1 | |||||||||||||||||||||||||
CSH01604 | 73.7100 | 10 | 0.00000000 | Tempco | - | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 3 | 120V | 1-1/2 | 15-1/4 | |||||||||||||||||||||||
CSF00016 | 124.2400 | 10 | 0.00000000 | Tempco | - | Box | Active | Nickel Plated Steel Fin | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 2 | 120V | 1-1/2 | 17-7/8 | ||||||||||||||||||||||
B768004 | 18.4900 | 2964 | 0.00000000 | Filtration Manufacturing, Inc. | - | Box | Active | Pleated Filter | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B768004 | 0000.00.0000 | 12 | Polypropylene | 11 | 2 | 25 | 12 | |||||||||||||||||||
B435889 | - | 9746 | 0.00000000 | IndustrialSupplies.com | - | Box | Active | Self Supported Pleated Filter | B4358 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B435889 | 0000.00.0000 | 12 | 7 | 2 | 24 | 16 | |||||||||||||||||||
B767983 | 11.3400 | 2825 | 0.00000000 | Filtration Manufacturing, Inc. | - | Box | Active | Pleated Filter | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B767983 | 0000.00.0000 | 12 | Polypropylene | 11 | 2 | 24 | 12 | |||||||||||||||||||
GI521716201 | 5.8400 | 312 | 0.00000000 | Global Industrial | - | Box | Active | Standard Capacity Pleated Filter | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 12 | Synthetic Fiber | Cardboard | 8 | 1 | 20 | 16 | |||||||||||||||||||
CSH00221 | 56.0300 | 10 | 0.00000000 | Tempco | - | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 4 | 240V | 1-1/2 | 8 | |||||||||||||||||||||||
B768380 | - | 9453 | 0.00000000 | Filtration Manufacturing, Inc. | - | Box | Active | Pleated Filter | B7683 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B768380 | 0000.00.0000 | 12 | Polypropylene | 8 | 2 | 25 | 20 | ||||||||||||||||||
SPU175-60-TG-N5 | 3.0000 | 10 | 0.00000000 | SunStar | - | Bulk | Active | Cast Iron Burner, Aluminum Reflectors | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 6-1/4" | 31 | 393 | 175000 | Natural Gas | Direct Spark | |||||||||||||||||||
CSF00509 | 148.6500 | 10 | 0.00000000 | Tempco | - | Box | Active | Nickel Plated Steel Fin | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 2 | 240V | 1-1/2 | 23-3/4 | ||||||||||||||||||||||
GI521131 | 5.8200 | 732 | 0.00000000 | Global Industrial | - | Box | Active | Standard Capacity Pleated Filter | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 12 | Synthetic Fiber | Cardboard | 8 | 2 | 24 | 12 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse