Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Base Product Number | Color | Frequency | Approval Agency | Weight | Cord Length | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Power (Watts) | Protection Features | Media Delivery Type | Current Rating (Amps) | Height | Voltage | Material - Frame | Depth | Merv Rating | Depth (Inches) | Height (Inches) | Width (Inches) | Length (Inches) | Air Flow - High | BTU's | Fuel Type | Ignition Type | Cooling Square Feet | Coverage Square Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B35216 | - | 6505 | 0.00000000 | Purolator | - | Box | Active | Fiberglass Disposable Filter | B3521 | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B35216 | 0000.00.0000 | 12 | 1 | 25 | 16 | |||||||||||||||||||||||||
HVFDSB3C0040G220/U | - | 2557 | 0.00000000 | Honeywell | * | Box | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-HVFDSB3C0040G220/U-601570 | 0000.00.0000 | 1 | ||||||||||||||||||||||||||||||
09831 | - | 9832 | 0.00000000 | 3M | Filtrete™ | Box | Active | - | - | Not Applicable | 0000.00.0000 | 6 | - | - | - | - | - | - | - | |||||||||||||||||||||||||
103-401-7 | 664.9800 | 10 | 0.00000000 | Slant Fin | - | Bulk | Active | Galvanized Steel, Copper, Aluminum | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 8-7/8" | 3-1/2 | 84 | |||||||||||||||||||||||||||
DC-2 | 80.0000 | 13 | 0.00000000 | Friedrich | - | Box | Active | Condensation Drain Kit | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 6" | 8" | 1 | |||||||||||||||||||||||||||
11HBB108 | 1.0000 | 10 | 0.00000000 | Beacon-Morris | - | Bulk | Active | Steel | ETL, ETLc | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 2.2 | 26" | 120V | 15 | 21 | ||||||||||||||||||||||||
48.7106 | 52.2100 | 10 | 0.00000000 | MTM Heat | - | Box | Active | Plastic | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||||||||||||||||||
HS408AG | 3.0000 | 10 | 0.00000000 | Heatstar | - | Bulk | Active | Sheet Metal | CSA | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Flame Sensor, Failure Alarm, High Limit Switch, Low Voltage Shut-Off | 5 (High) | 21-1/8" | 240V | 46-3/4 | 26-15/16 | 400000 | Natural Gas/Propane | Automatic Spark | ||||||||||||||||||||
RC120 | 110.0000 | 1809 | 0.00000000 | Frost King | - | Box | Active | UL, CSA | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 120V | 1440 | ||||||||||||||||||||||||||||
KIB1811-2 | 5.0000 | 10 | 0.00000000 | KwiKool | - | Bulk | Active | Portable Air Conditioner | Painted Galvanized Steel | Blue, White | ETL | 6' | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 37-1/4" | 115V | 16-7/8 | 17700 | 600 | |||||||||||||||||||||
PFCB071400D15 | 235.0000 | 10 | 0.00000000 | OPTIMAL FILTER SOLUTIONS | - | Bulk | Active | Filter for Noren Thermal Solutions | PFCB07 | - | RoHS Compliant | REACH Unaffected | 4752-PFCB071400D15 | 1 | Polyester | Cardboard | 7 | 1/2 | 8.5 | 14.1875 | ||||||||||||||||||||||||
764742416221 | 349.0000 | 4 | 0.00000000 | Alorair Solutions Inc | * | Case | Active | Dehumidifier | 7647424 | - | RoHS non-compliant | REACH Unaffected | 4860-764742416221 | 1 | ||||||||||||||||||||||||||||||
SM18 | 7.0000 | 10 | 0.00000000 | Electric Mirror | M | Retail Package | Active | Steel | - | White | 60Hz | UL | download | 4553-SM18 | 1 | 1410W | 11.8 | 52" | 120V | 25-1/2" | 26 | 1800 CFM | 2000 | |||||||||||||||||||||
11HBA118 | 657.7600 | 10 | 0.00000000 | Beacon-Morris | - | Box | Active | Steel | ETL, ETLc | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 0.8 | 18" | 120V | 12 | 20 | ||||||||||||||||||||||||
11HBB048 | 1.0000 | 10 | 0.00000000 | Beacon-Morris | - | Box | Active | Steel | ETL, ETLc | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 1.4 | 22" | 120V | 13 | 19 | ||||||||||||||||||||||||
B2257153 | 40.0000 | 8421 | 0.00000000 | Lux Products | - | Box | Active | Thermostat | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B2257153 | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||
B722821 | 114.0000 | 4 | 0.00000000 | Koch | - | Box | Active | Multi-Cell | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B722821 | 0000.00.0000 | 2 | Glass | 14 | 12 | 24 | 12 | ||||||||||||||||||||||||
103-401-5 | - | 7813 | 0.00000000 | Slant Fin | - | Box | Active | Galvanized Steel, Copper, Aluminum | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 8-7/8" | 3-1/2 | 60 | |||||||||||||||||||||||||||
5612842503 | 140.3100 | 10 | 0.00000000 | Embassy Industries | - | Box | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 9-1/8" | 3-3/4 | 36 | ||||||||||||||||||||||||||||
11240503 | 26.6600 | 10 | 0.00000000 | Embassy Industries | - | Box | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||
BB001-36-WHT | 107.5000 | 25 | 0.00000000 | Baseboarders | - | Box | Active | Galvanized Steel | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 7" | 3 | 36 | |||||||||||||||||||||||||||
IB001-WHT | 54.9300 | 10 | 0.00000000 | Baseboarders | - | Box | Active | Galvanized Steel | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 8" | 3 | 3 | |||||||||||||||||||||||||||
11240602 | 21.5500 | 10 | 0.00000000 | Embassy Industries | - | Box | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||
BC001-72-WHT | 141.5200 | 312 | 0.00000000 | Baseboarders | - | Box | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||
11210000 | 37.9400 | 10 | 0.00000000 | Embassy Industries | - | Box | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||
764742415057 | 1.0000 | 39 | 0.00000000 | Alorair Solutions Inc | * | Case | Active | Dehumidifier | 7647424 | - | RoHS non-compliant | REACH Unaffected | 4860-764742415057 | 1 | ||||||||||||||||||||||||||||||
764742415064 | 1.0000 | 8046 | 0.00000000 | Alorair Solutions Inc | * | Case | Active | Dehumidifier | 7647424 | - | RoHS non-compliant | REACH Unaffected | 4860-764742415064 | 1 | ||||||||||||||||||||||||||||||
Workman 225 Plus | 332.0700 | 10 | 0.00000000 | L.B. White | - | Box | Active | Steel | CSA | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 25" | 15 | 16-1/2 | 225000 | Propane | Piezo | |||||||||||||||||||||||
Tradesman 170N Ultra | 710.1700 | 10 | 0.00000000 | L.B. White | - | Box | Active | Steel | CSA | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 2.4 | 16" | 115V | 10 | 24 | 170000 | Natural Gas | Spark | |||||||||||||||||||||
788418338815 | 497.0000 | 175 | 0.00000000 | Alorair Solutions Inc | * | Case | Active | Dehumidifier | 7884183 | Yellow | 60Hz | 39.6 lbs | - | RoHS non-compliant | REACH Unaffected | 4860-788418338815 | 1 | 2.5 | 15" | 24.8" | 20.87 | 550 CFM | 800 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse