Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Size / Dimension | Type | Material | Color | Capacity | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Wheel/Caster Diameter | Lift Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPT-2048-45 | 9.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 79" L x 30" W | Pallet Truck | Steel | Yellow | 4500 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 7.75" | |||||
EPT-2047-30 | 6.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 64" L x 29" W | Pallet Jack | Steel | Yellow | 3300 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 7.8" | |||||
PLDL-ADJ-8PS | 421.5100 | 10 | 0.00000000 | Vestil | - | Box | Active | 10-1/2" H x 15" W | Adjustable Panel Truck | Steel | Yellow | 1000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 8" | |||||
ALL-T-4-GPT-L | 11.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 90" L x 79" W | Pallet Jack | Steel | Blue | 4000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 12" | |||||
PM4-4548-RL | 2.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 78" L x 45" W | Pallet Jack | Steel | Yellow | 4000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 7-3/4" | |||||
EPT-2748-45 | 9.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 48" L x 31" W | Pallet Jack | Steel | Yellow | 4500 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 7.75" | |||||
988133 | 2.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | Double Scissor Lift | Steel | Blue | 1500 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-988133 | 0000.00.0000 | 1 | 68" | |||||
984548 | 240.2000 | 7961 | 0.00000000 | Vestil | - | Box | Active | 72" L | Lever Dolly | Steel | Blue | 5000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-984548 | 0000.00.0000 | 1 | 5" | ||||
KNEE-D | 64.2000 | 10 | 0.00000000 | Vestil | - | Box | Active | 20-1/4" L x 10" W x 3-1/2" H | Knee Dolly | Plastic | Red | 350 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 2" | |||||
PM4-3348-RL | 1.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 78" L x 33" W | Pallet Jack | Steel | Yellow | 4000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 7-3/4" | |||||
ALL-T-2-48 | 2.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 63" L x 65" W | Pallet Jack | Steel | Yellow | 2000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 9" | |||||
ALL-TTB | 490.4100 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 41-1/2" L x 10-1/2" W x 5-5/8" D | Tow Bar | Steel | Black | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||
ALL-T-HD | 2.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 50" L x 64" W | Pallet Jack | Steel | Yellow | 2500 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 9" | |||||
A-LIFT-CB-EHP | 2.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 42-5/8" W x 45-7/8" D x 68" H | Lift Truck | 350 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 142" | |||||||
PM4-4048-RL | 1.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 78" L x 40" W | Pallet Jack | Steel | Yellow | 4000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 7-3/4" | |||||
EPT-2796-45 | 12.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 125" L x 30" W | Pallet Jack | Steel | Yellow | 4500 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 8.2" | |||||
EPT-2748-45-RP | 9.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 90" L x 30" W | Pallet Jack | Steel | Yellow | 4500 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 7.75" | |||||
988134 | 6.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 72-3/4" L x 57-1/4" W | Straddle Pallet and Container Tilter | Steel | Blue | 2000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-988134 | 0000.00.0000 | 1 | |||||
A-LIFT-CB-HP | 2.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 42-5/8" W x 45-7/8" D x 68" H | Lift Truck | 400 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 117" | |||||||
CART-1000-LD | 1.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | Single Scissor Lift | Steel | Blue | 1000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 36" | ||||||
ALL-T-2-GPT | 10.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 78" L x 79" W | Pallet Jack | Steel | Blue | 2000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 12" | |||||
HWL-260 | 1.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 18-1/2" W x 27-1/2" D x 54-1/4" H | Winch Lift | Steel | 260 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 41" | ||||||
ALL-T-4-GPT | 11.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 78" L x 79" W | Pallet Jack | Steel | Blue | 4000 lbs | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 12" | |||||
PJ-LIFT | 1.0000 | 10 | 0.00000000 | Vestil | - | Bulk | Active | 30" L x 30" W x 77" H | Hoist Attachment | Steel | Blue | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse