Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Type | Features | Base Product Number | Ingress Protection | Termination Style | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Lamp Type | Number of Stacks | Light Color | Function - Lighting | Function - Audible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS70LT-MFFF-B | 94.6000 | 3 | 0.00000000 | Menics | MS70LT | Bulk | Active | -20°C ~ 50°C | Complete Unit | - | MS70LT | IP65 - Dust Tight, Water Resistant | Wire Leads | 110 ~ 220VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MS70LT-MFFF-B | EAR99 | 8531.80.4000 | 1 | LED | 1 | Blue | Flashing | - | |||
MS115T-RFF-B | 167.2000 | 3 | 0.00000000 | Menics | MS115T | Bulk | Active | -20°C ~ 40°C | Complete Unit | - | MS115T | IP65 - Dust Tight, Water Resistant | Wire Leads | 90 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MS115T-RFF-B | EAR99 | 8531.80.4000 | 1 | LED | 1 | Blue | Flashing, Rotating, Steady | - | |||
MS86L-FFF-C | 88.0000 | 87 | 0.00000000 | Menics | MS86L | Bulk | Active | -20°C ~ 40°C | Complete Unit | - | MS86L | IP65 - Dust Tight, Water Resistant | Wire Leads | 90 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MS86L-FFF-C | EAR99 | 8531.80.4000 | 1 | LED | 1 | Clear | Flashing, Steady | - | |||
MS70M-GB00-RYG | 126.7200 | 2 | 0.00000000 | Menics | MS70M | Bulk | Active | -20°C ~ 50°C | Complete Unit | - | MS70M | IP50 - Dust Protected | Wire Leads | 12 ~ 24VDC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MS70M-GB00-RYG | EAR99 | 8531.80.4000 | 1 | LED | 1 | Green, Red, Yellow | Steady | - | |||
MS70S-G00-B | 73.2000 | 3 | 0.00000000 | Menics | MS70S | Bulk | Active | -20°C ~ 50°C | Complete Unit | - | MS70S | IP65 - Dust Tight, Water Resistant | Wire Leads | 12 ~ 48VDC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MS70S-G00-B | EAR99 | 8531.80.4000 | 1 | Xenon | 1 | Blue | Flashing | - | |||
MAM-DS29 | 17.6400 | 5 | 0.00000000 | Menics | M-Mounting | Bulk | Active | Mounting Bracket | MAM-D | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MAM-DS29 | EAR99 | 8531.90.7000 | 1 | |||||||||||||
MS70M-PBFF-RBG | 142.1200 | 1175 | 0.00000000 | Menics | MS70M | Bulk | Active | -20°C ~ 50°C | Complete Unit | - | MS70M | IP50 - Dust Protected | Wire Leads | 110 ~ 220VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MS70M-PBFF-RBG | EAR99 | 8531.80.4000 | 1 | LED | 1 | Blue, Green, Red | Steady | - | |||
MS115L-B02-B | 112.9500 | 10 | 0.00000000 | Menics | MS115L | Bulk | Active | -20°C ~ 40°C | Complete Unit | - | MS115L | IP65 - Dust Tight, Water Resistant | Wire Leads | 24VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MS115L-B02-B | EAR99 | 8531.80.4000 | 1 | LED | 1 | Blue | Flashing, Steady | - | |||
MLG-10-B | 41.4000 | 9 | 0.00000000 | Menics | ML | Bulk | Active | -15°C ~ 40°C | Complete Unit | - | MLG-10 | IP42 | Wire Leads | 110VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MLG-10-B | EAR99 | 8531.80.4000 | 1 | Incandescent | 1 | Blue | Rotating | - | |||
MS70LT-GB00-C | 109.5600 | 1749 | 0.00000000 | Menics | MS70LT | Bulk | Active | -20°C ~ 50°C | Complete Unit | - | MS70LT | IP50 - Dust Protected | Wire Leads | 12 ~ 24VDC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MS70LT-GB00-C | EAR99 | 8531.80.4000 | 1 | LED | 1 | Clear | Flashing | - | |||
ASGF-02-R | 35.8800 | 7 | 0.00000000 | Menics | ASG | Bulk | Active | -15°C ~ 40°C | Complete Unit | - | ASGF-02 | IP42 | Wire Leads | 24VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-ASGF-02-R | EAR99 | 8531.80.4000 | 1 | Incandescent | 1 | Red | Flashing, Steady | - | |||
PTE-TCF-102-G-B | 107.9500 | 29 | 0.00000000 | Menics | PTE | Box | Active | -15°C ~ 40°C | Complete Unit | - | PTE-TC | IP65 - Dust Tight, Water Resistant | Spring Terminal | 24VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PTE-TCF-102-G-B | EAR99 | 8531.80.4000 | 1 | LED | 1 | Green | Flashing, Steady | - | |||
PTD-AF-1FF-RYG-B | 135.9500 | 2 | 0.00000000 | Menics | PTD | Box | Active | -15°C ~ 40°C | Complete Unit | - | PTD-AF | IP65 - Dust Tight, Water Resistant | Wire Leads | 90 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PTD-AF-1FF-RYG-B | EAR99 | 8531.80.4000 | 1 | LED | 1 | Green, Red, Yellow | Flashing, Steady | - | |||
PTE-TCF-102-C-B | 112.9500 | 29 | 0.00000000 | Menics | PTE | Box | Active | -15°C ~ 40°C | Complete Unit | - | PTE-TC | IP65 - Dust Tight, Water Resistant | Spring Terminal | 24VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PTE-TCF-102-C-B | EAR99 | 8531.80.4000 | 1 | LED | 1 | Clear | Flashing, Steady | - | |||
PMEZ-401-RYGB | 157.9500 | 31 | 0.00000000 | Menics | PME | Box | Active | -15°C ~ 40°C | Complete Unit | - | PMEZ-401 | IP50 - Dust Protected | Wire Leads | 12VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PMEZ-401-RYGB | EAR99 | 8531.80.4000 | 1 | LED | 4 | Blue, Green, Red, Yellow | Flashing, Steady | - | |||
PTE-AF-302-RYG-B | 132.8800 | 79 | 0.00000000 | Menics | PTE | Box | Active | -15°C ~ 40°C | Complete Unit | - | PTE-AF | IP65 - Dust Tight, Water Resistant | Wire Leads | 24VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PTE-AF-302-RYG-B | EAR99 | 8531.80.4000 | 1 | LED | 3 | Green, Red, Yellow | Flashing, Steady | - | |||
PME-5FF-RYGBC | 172.9500 | 19 | 0.00000000 | Menics | PME | Box | Active | -15°C ~ 40°C | Complete Unit | - | PME-5FF | IP52 - Dust Protected | Wire Leads | 110 ~ 220VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PME-5FF-RYGBC | EAR99 | 8531.80.4000 | 1 | LED | 5 | Blue, Clear, Green, Red, Yellow | Steady | - | |||
MSGS-102-Y | 197.8000 | 3604 | 0.00000000 | Menics | MSGS | Box | Active | -15°C ~ 40°C | Complete Unit | Alarm | MSGS-102 | IP20 | Screw Terminal | 24VDC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MSGS-102-Y | EAR99 | 8531.80.4000 | 1 | Incandescent | 1 | Yellow | Rotating | - | |||
PTE-TF-1FF-G-B | 110.9500 | 31 | 0.00000000 | Menics | PTE | Box | Active | -15°C ~ 40°C | Complete Unit | - | PTE-TF | IP65 - Dust Tight, Water Resistant | Spring Terminal | 90 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PTE-TF-1FF-G-B | EAR99 | 8531.80.4000 | 1 | LED | 1 | Green | Flashing, Steady | - | |||
PTE-TC-1FF-G-B | 104.9500 | 73 | 0.00000000 | Menics | PTE | Box | Active | -15°C ~ 40°C | Complete Unit | - | PTE-TC | IP65 - Dust Tight, Water Resistant | Spring Terminal | 90 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PTE-TC-1FF-G-B | EAR99 | 8531.80.4000 | 1 | LED | 1 | Green | Steady | - | |||
PME-01-B | 14.3200 | 61 | 0.00000000 | Menics | PME | Box | Active | -15°C ~ 40°C | Optical Element | PME-01 | - | Connector | 12VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PME-01-B | EAR99 | 8531.80.4000 | 1 | LED | 1 | Blue | Flashing, Steady | - | ||||
PTE-SC-1FF-R-B | 80.6400 | 37 | 0.00000000 | Menics | PTE | Box | Active | -15°C ~ 40°C | Complete Unit | - | PTE-SC | IP65 - Dust Tight, Water Resistant | Wire Leads | 90 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PTE-SC-1FF-R-B | EAR99 | 8531.80.4000 | 1 | LED | 1 | Red | Steady | - | |||
PLDL-202-RG | 96.9500 | 4 | 0.00000000 | Menics | PLD | Box | Active | -15°C ~ 40°C | Complete Unit | - | PLDL-202 | IP52 - Dust Protected | Wire Leads | 24VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PLDL-202-RG | EAR99 | 8531.80.4000 | 1 | LED | 2 | Green, Red | Steady | - | |||
PMEF-5FF-RYGBC | 182.9500 | 20 | 0.00000000 | Menics | PME | Box | Active | -15°C ~ 40°C | Complete Unit | - | PMEF-5F | IP52 - Dust Protected | Wire Leads | 110 ~ 220VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PMEF-5FF-RYGBC | EAR99 | 8531.80.4000 | 1 | LED | 5 | Blue, Clear, Green, Red, Yellow | Flashing, Steady | - | |||
PMEF-101-R | 70.4300 | 15 | 0.00000000 | Menics | PME | Box | Active | -15°C ~ 40°C | Complete Unit | - | PMEF-101 | IP52 - Dust Protected | Wire Leads | 12VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PMEF-101-R | EAR99 | 8531.80.4000 | 1 | LED | 1 | Red | Flashing, Steady | - | |||
PTE-SC-102-B-B | 74.9500 | 35 | 0.00000000 | Menics | PTE | Box | Active | -15°C ~ 40°C | Complete Unit | - | PTE-SC | IP65 - Dust Tight, Water Resistant | Wire Leads | 24VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PTE-SC-102-B-B | EAR99 | 8531.80.4000 | 1 | LED | 1 | Blue | Steady | - | |||
PTE-T-1FF-Y-B | 97.9500 | 32 | 0.00000000 | Menics | PTE | Box | Active | -15°C ~ 40°C | Complete Unit | - | PTE-T-1FF | IP65 - Dust Tight, Water Resistant | Spring Terminal | 90 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PTE-T-1FF-Y-B | EAR99 | 8531.80.4000 | 1 | LED | 1 | Yellow | Steady | - | |||
PTE-TCF-1FF-Y-B | 114.9500 | 21 | 0.00000000 | Menics | PTE | Box | Active | -15°C ~ 40°C | Complete Unit | - | PTE-TC | IP65 - Dust Tight, Water Resistant | Spring Terminal | 90 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PTE-TCF-1FF-Y-B | EAR99 | 8531.80.4000 | 1 | LED | 1 | Yellow | Flashing, Steady | - | |||
PLDS-302-RYG | 108.9500 | 13 | 0.00000000 | Menics | PLD | Box | Active | -15°C ~ 40°C | Complete Unit | - | PLDS-302 | IP52 - Dust Protected | Wire Leads | 24VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PLDS-302-RYG | EAR99 | 8531.80.4000 | 1 | LED | 3 | Green, Red, Yellow | Steady | - | |||
MSGS-101-R | 197.8000 | 5 | 0.00000000 | Menics | MSGS | Box | Active | -15°C ~ 40°C | Complete Unit | Alarm | MSGS-101 | IP20 | Screw Terminal | 12VDC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MSGS-101-R | EAR99 | 8531.80.4000 | 1 | Incandescent | 1 | Red | Rotating | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse