Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CE993209-C1 | 104.4400 | 5160 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE993209-C1 | 1 | |||
CE992286-C1-5N | 104.4400 | 6686 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE992286-C1-5N | 1 | |||
CE991983-C1 | 104.4400 | 8273 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE991983-C1 | 1 | |||
CE981734 | 81.5900 | 8492 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE981734 | 1 | |||
CE995107 | 100.2000 | 4505 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE995107 | 1 | |||
CE.94273-C1 | 100.2000 | 5030 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE.94273-C1 | 1 | |||
CE994260 | 100.2000 | 7698 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE994260 | 1 | |||
CE993639 | 104.4400 | 1769 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE993639 | 1 | |||
CE983066 | 73.9500 | 5421 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE983066 | 1 | |||
CE992949-C1-5N | 104.4400 | 7432 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE992949-C1-5N | 1 | |||
CE.95179-C1-4N | 100.2000 | 6177 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE.95179-C1-4N | 1 | |||
CE993329-3N | 104.4400 | 7481 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE993329-3N | 1 | |||
CE994613-C1 | 100.2000 | 7950 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE994613-C1 | 1 | |||
CE.92949-C1-5N | 104.4400 | 6805 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE.92949-C1-5N | 1 | |||
CE992941-C1 | 104.4400 | 4984 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE992941-C1 | 1 | |||
CE994677 | 100.2000 | 5245 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE994677 | 1 | |||
CE.95130 | 100.2000 | 2727 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE.95130 | 1 | |||
CE.94768-4N | 100.2000 | 3643 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE.94768-4N | 1 | |||
CE985761-C1-4N | 70.1600 | 4501 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE985761-C1-4N | 1 | |||
CE.93687-C1 | 104.4400 | 1192 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE.93687-C1 | 1 | |||
CE983000-C1 | 73.9500 | 5669 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE983000-C1 | 1 | |||
CE.93629-C1 | 104.4400 | 2556 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE.93629-C1 | 1 | |||
CE984955 | 70.1600 | 2749 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE984955 | 1 | |||
CE.95641 | 100.2000 | 7038 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE.95641 | 1 | |||
CE.95141-C1 | 100.2000 | 3560 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE.95141-C1 | 1 | |||
CE.93969 | 109.4300 | 194 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE.93969 | 1 | |||
CE983480-C1 | 73.9500 | 3482 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE983480-C1 | 1 | |||
CE993156-C1 | 104.4400 | 7111 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE993156-C1 | 1 | |||
CE995489 | 100.2000 | 7459 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE995489 | 1 | |||
CE985266-C1 | 70.1600 | 2922 | 0.00000000 | Elesa USA Corporation | - | Bag | Active | Position Indicator | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 4175-CE985266-C1 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse