Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Type | Features | Base Product Number | Ingress Protection | Termination Style | Weight | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Lamp Type | Number of Stacks | Light Color | Function - Lighting | Function - Audible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL50BLGRAOSQ | 276.0000 | 5 | 0.00000000 | Banner Engineering Corporation | TL50 | Box | Active | -20°C ~ 50°C | Complete Unit | Alarm | TL50BL | IP67 - Dust Tight, Waterproof | Connector | - | 24VAC, 12 ~ 30VDC | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8531.80.9051 | 1 | LED | 2 | Green, Red | Steady | Multiple | |||||
PTE-T-402-RYGB-B | 178.9500 | 97 | 0.00000000 | Menics | PTE | Box | Active | -15°C ~ 40°C | Complete Unit | - | PTE-T | IP65 - Dust Tight, Water Resistant | Spring Terminal | 24VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PTE-T-402-RYGB-B | EAR99 | 8531.80.4000 | 1 | LED | 4 | Blue, Green, Red, Yellow | Steady | - | |||||
63930101 | 195.8600 | 7863 | 0.00000000 | WERMA USA Inc. | KombiSIGN 40 | Box | Active | -30°C ~ 60°C | Complete Unit | - | 639301 | IP66/IP69K - Dust Tight, Water Resistant, Waterproof | Spring Terminal | - | 24VAC/DC | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2582-63930101 | EAR99 | 8531.80.9051 | 1 | LED | 3 | Green, Red, Yellow | Flashing, Steady | - | |||
MSGS-102-R | 197.8000 | 4 | 0.00000000 | Menics | MSGS | Box | Active | -15°C ~ 40°C | Complete Unit | Alarm | MSGS-102 | IP20 | Screw Terminal | 24VDC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MSGS-102-R | EAR99 | 8531.80.4000 | 1 | Incandescent | 1 | Red | Rotating | - | |||||
PME-202-RG | 88.9500 | 31 | 0.00000000 | Menics | PME | Box | Active | -15°C ~ 40°C | Complete Unit | - | PME-202 | IP52 - Dust Protected | Wire Leads | 24VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PME-202-RG | EAR99 | 8531.80.4000 | 1 | LED | 2 | Green, Red | Steady | - | |||||
85340060 | 188.2000 | 2935 | 0.00000000 | WERMA USA Inc. | - | Box | Active | -25°C ~ 50°C | Optical Element | - | 853400 | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | Screw Terminal | - | 115 ~ 230VAC | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2582-85340060 | EAR99 | 8531.80.9051 | 1 | LED | 1 | White | Steady | - | |||
PLDSF-302-RYG | 116.9500 | 5 | 0.00000000 | Menics | PLD | Box | Active | -15°C ~ 40°C | Complete Unit | - | PLDSF | IP52 - Dust Protected | Wire Leads | 24VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PLDSF-302-RYG | EAR99 | 8531.80.4000 | 1 | LED | 3 | Green, Red, Yellow | Flashing, Steady | - | |||||
TL50BLZGYRAOSI | 444.0000 | 8513 | 0.00000000 | Banner Engineering Corporation | TL50 | Box | Active | -20°C ~ 50°C | Complete Unit | Adjustable Volume, Alarm | TL50BL | IP67 - Dust Tight, Waterproof | Wire Leads | - | 100 ~ 240VAC | - | Not Applicable | REACH Unaffected | EAR99 | 8531.80.9041 | 1 | LED | 4 | Green, Red, Yellow | Steady | Continuous | |||||
JR16-RYG-4LCM1 | 134.6800 | 7255 | 0.00000000 | Mallory Sonalert Products Inc. | JR | Bulk | Active | -30°C ~ 60°C | Complete Unit | Alarm | JR16-R | IP52 - Dust Protected; NEMA 12 | Wire Leads | - | 9 ~ 16VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8531.80.9051 | 1 | LED | 3 | Green, Red, Yellow | Steady | Pulse | ||||
IF5M024XM05-1 | 57.5900 | 76 | 0.00000000 | Altech Corporation | - | Bulk | Active | -5°C ~ 40°C | Complete Unit | - | IF5M024 | IP65 - Dust Tight, Water Resistant | Wire Leads | - | 24VAC/DC | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8531.20.0040 | 1 | LED | 1 | Blue, Green, Red, White, Yellow | Flashing, Steady | - | ||||
XVRZ082 | 65.4600 | 7268 | 0.00000000 | Schneider Electric | Harmony XVR | Box | Active | - | Base Seal | - | XVRZ0 | - | - | - | - | download | ROHS3 Compliant | 1 (Unlimited) | 4008-XVRZ082 | 1 | - | - | - | - | |||||||
JR16-RG-4LCT1 | 111.2700 | 6402 | 0.00000000 | Mallory Sonalert Products Inc. | JR | Bulk | Active | -30°C ~ 60°C | Complete Unit | Alarm | IP52 - Dust Protected; NEMA 12 | Wire Leads | - | 9 ~ 16VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8531.80.9051 | 1 | LED | 2 | Green, Red | Steady | Continuous | |||||
TL50LB1U | 50.9500 | 2892 | 0.00000000 | Altech Corporation | * | Bulk | Active | TL50LB | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8531.80.9051 | 1 | ||||||||||||||||
PMEF-101-Y | 70.4300 | 25 | 0.00000000 | Menics | PME | Box | Active | -15°C ~ 40°C | Complete Unit | - | PMEF-101 | IP52 - Dust Protected | Wire Leads | 12VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-PMEF-101-Y | EAR99 | 8531.80.4000 | 1 | LED | 1 | Yellow | Flashing, Steady | - | |||||
MAM-470R-22 | 20.1100 | 1 | 0.00000000 | Menics | M-Mounting | Bulk | Active | Mounting Base, Folding | MAM-470 | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MAM-470R-22 | EAR99 | 8531.90.7000 | 1 | |||||||||||||||
PTM-TF-1FF-RBG-B | 146.9500 | 31 | 0.00000000 | Menics | PTM | Box | Active | -15°C ~ 40°C | Complete Unit | - | PTM-TF | IP65 - Dust Tight, Water Resistant | Spring Terminal | 90 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8531.80.4000 | 1 | LED | 1 | Blue, Green, Red | Flashing, Steady | - | ||||||
64091000 | 32.8750 | 9772 | 0.00000000 | WERMA USA Inc. | KombiSIGN 71 | Box | Active | -20°C ~ 50°C | Connection Base with End Cover | - | 640910 | IP65 - Dust Tight, Water Resistant | Spring Terminal | - | 12 ~ 230VAC | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2582-64091000 | EAR99 | 8531.80.9051 | 1 | - | - | - | - | ||||
46132070 | 232.8200 | 1680 | 0.00000000 | WERMA USA Inc. | EvoSIGNAL | Box | Active | -30°C ~ 60°C | Optical Element | - | 461320 | IP66 - Dust Tight, Water Resistant | Spring Terminal | - | 12 ~ 24VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2582-46132070 | EAR99 | 8531.80.9051 | 1 | LED | 1 | Yellow | Double Flashing | - | |||
MS56M-FF-LC | 75.2000 | 23 | 0.00000000 | Menics | MS56M | Bulk | Active | -15°C ~ 40°C | Complete Unit | - | MS56M | IP65 - Dust Tight, Water Resistant | Wire Leads | 100 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MS56M-FF-LC | EAR99 | 8531.80.4000 | 1 | LED | 1 | Blue, Cyan, Green, Pink, Red, White, Yellow | Flashing, Steady | - | |||||
MS70M-MF00-RBGM | 98.1200 | 3067 | 0.00000000 | Menics | MS70M | Bulk | Active | -20°C ~ 50°C | Complete Unit | - | MS70M | IP65 - Dust Tight, Water Resistant | Wire Leads | 12 ~ 24VDC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MS70M-MF00-RBGM | EAR99 | 8531.80.4000 | 1 | LED | 1 | Blue, Green, Red | Flashing, Steady | - | |||||
TL50LG3U | 68.3600 | 6472 | 0.00000000 | Altech Corporation | * | Bulk | Active | TL50LG | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8531.80.9051 | 1 | ||||||||||||||||
K50LGRYS1Q | 208.0000 | 2 | 0.00000000 | Banner Engineering Corporation | K50 | Box | Active | -40°C ~ 50°C | Complete Unit | - | K50LGR | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Connector | - | 12 ~ 30VDC | download | 1 (Unlimited) | REACH Unaffected | 2170-K50LGRYS1Q | EAR99 | 8531.80.9051 | 1 | LED | 3 | Blue, Red, Yellow | Steady | Multiple | ||||
XVUC43 | 63.1700 | 2 | 0.00000000 | Schneider Electric | Harmony XVU | Box | Active | -25°C ~ 50°C | Complete Unit | - | XVUC4 | IP65 - Dust Tight, Water Resistant | Wire Leads | - | 24VAC/DC | download | ROHS3 Compliant | 1 (Unlimited) | 4008-XVUC43 | 1 | LED | 1 | Green | Flashing | - | ||||||
MS115S-S10-R | 105.6000 | 4 | 0.00000000 | Menics | MS115S | Bulk | Active | -20°C ~ 40°C | Complete Unit | - | MS115S | IP65 - Dust Tight, Water Resistant | Wire Leads | 110VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-MS115S-S10-R | EAR99 | 8531.80.4000 | 1 | Xenon | 1 | Red | Flashing | - | |||||
TL50LG3T | 68.3600 | 1214 | 0.00000000 | Altech Corporation | * | Bulk | Active | TL50LG | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8531.80.9051 | 1 | ||||||||||||||||
85351055 | 243.7800 | 4818 | 0.00000000 | WERMA USA Inc. | - | Box | Active | -25°C ~ 50°C | Optical Element | - | 853510 | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | Screw Terminal | - | 24VDC | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2582-85351055 | EAR99 | 8531.20.0040 | 1 | LED | 1 | Blue | Double Flashing | - | |||
15010055 | 108.8500 | 67 | 0.00000000 | WERMA USA Inc. | - | Box | Active | -20°C ~ 50°C | Complete Unit | - | 150100 | IP65 - Dust Tight, Water Resistant | Screw Terminal | - | 24VDC | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2582-15010055 | EAR99 | 8531.80.9051 | 1 | LED | 1 | Red | Steady | Continuous | |||
TL50LR2X | 65.8600 | 3395 | 0.00000000 | Altech Corporation | * | Bulk | Active | TL50LR | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8531.80.9051 | 1 | ||||||||||||||||
ATEP-RY | 175.0000 | 30 | 0.00000000 | Menics | ATEP | Box | Active | -15°C ~ 40°C | Complete Unit | Pushbutton Control | ATEP-R | - | Cable with Connector | - | 110VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-ATEP-RY | EAR99 | 8531.80.4000 | 1 | LED | 2 | Red, Yellow | Flashing, Steady | - | ||||
ATES-RYG-Z | 263.0000 | 30 | 0.00000000 | Menics | ATES | Box | Active | -15°C ~ 40°C | Complete Unit | Adjustable Volume, Selector Control | ATES-R | - | Cable with Connector | - | 110VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-ATES-RYG-Z | EAR99 | 8531.80.4000 | 1 | LED | 3 | Green, Red, Yellow | Flashing, Steady | Continuous |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse