Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | For Use With/Related Products | Approval Agency | Ingress Protection | Weight | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Standard Package | Function | Actuator Type | Mechanical Life | Operating Pressure | Connection Method | Fluid Type | Orifice Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VZBM-A-11/4"-RP-25-F-3T-B2-PA40 | 699.9700 | 9457 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||||||||||||||||||||
VZWF-B-L-M22C-N12-135-V-2AP4-10-R1 | 518.0000 | 4265 | 0.00000000 | Festo Corporation | VZWF | Bulk | Active | -10°C ~ 35°C | Free Hanging (In-Line) | Solenoid Valve | - | Solenoid Valve | - | IP65 - Dust Tight, Water Resistant | - | - | 1 | 2/2 Normally Closed | - | - | - | Threaded 1/2" NPT | Air, Inert Gas, Liquid | - | ||||||
VUVG-B14-T32C-MZT-F-1P3 | 110.4300 | 9559 | 0.00000000 | Festo Corporation | VUVG | Bulk | Active | -5°C ~ 60°C | Chassis Mount | Solenoid Valve | Supply Voltage 24VDC | Solenoid Valve | cULus | IP40 | - | - | 1 | 2 x 3/2 Normally Closed | - | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | Threaded | Air | - | ||||||
MFH-5/2-D-3-FR-C-EX | 451.1500 | 9902 | 0.00000000 | Festo Corporation | MFH | Bulk | Active | -5°C ~ 40°C | Sub-Base Mount | Solenoid Valve | - | Solenoid Valve | CE | IP65 - Dust Tight, Water Resistant | - | - | 1 | 5/2 | - | - | 44 ~ 145 PSI (3 ~ 10 bar) | Threaded G1/2" | Air | - | ||||||
VUWG-L14-M52-A-G18 | 76.2700 | 3739 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||||||||||||||||||||
VUVG-L14-T32H-MZT-G18-1P3 | 119.1700 | 4583 | 0.00000000 | Festo Corporation | VUVG | Bulk | Active | -5°C ~ 60°C | Chassis Mount | Solenoid Valve | Supply Voltage 24VDC | Solenoid Valve | cULus | IP40 | - | - | 1 | 2 x 3/2 Normally Closed/Normally Open | - | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | Threaded G1/8" | Air | - | ||||||
VN-05-H-T3-PQ2-VA4-RO1 | 84.7900 | 9196 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||||||||||||||||||||
MVH-5/3G-1/4-S-B | 674.2100 | 3282 | 0.00000000 | Festo Corporation | MVH | Bulk | Active | -5°C ~ 50°C | Chassis Mount | Solenoid Valve | - | Solenoid Valve | - | - | - | - | 1 | 5/3 Normally Closed | - | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | Threaded G1/4" | Air | - | ||||||
VZBM-3/4-RP-40-F-3T-F03-B2B3 | 110.9000 | 3783 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||||||||||||||||||||
VZBE-3-T-63-T-2-F0710-M-V15V16 | 1.0000 | 2345 | 0.00000000 | Festo Corporation | VZBE | Bulk | Active | - | Free Hanging (In-Line) | Ball Valve | - | Control Valve | ATEX, CE | - | - | - | 1 | 2/2 | - | - | - | Threaded 3" NPT | Air, Inert Gas, Liquid | - | ||||||
VZWD-L-M22C-M-N14-20-V-2AP4-40-R1 | 235.9400 | 5965 | 0.00000000 | Festo Corporation | VZWD | Bulk | Active | -10°C ~ 35°C | Free Hanging (In-Line) | Solenoid Valve | - | Solenoid Valve | - | IP65 - Dust Tight, Water Resistant | - | - | 1 | 2/2 Normally Closed | - | - | - | Threaded 1/4" NPT | Air, Inert Gas, Liquid | - | ||||||
VZWD-L-M22C-M-G18-50-V-3AP4-5-R1 | 272.7200 | 1236 | 0.00000000 | Festo Corporation | VZWD | Bulk | Active | -10°C ~ 35°C | Free Hanging (In-Line) | Solenoid Valve | - | Solenoid Valve | - | IP65 - Dust Tight, Water Resistant | - | - | 1 | 2/2 Normally Closed | - | - | - | Threaded G1/8" | Air, Inert Gas, Liquid | - | ||||||
VZWF-B-L-M22C-N38-135-E-3AP4-10-R1 | 460.1200 | 6995 | 0.00000000 | Festo Corporation | VZWF | Bulk | Active | -10°C ~ 35°C | Free Hanging (In-Line) | Solenoid Valve | - | Solenoid Valve | - | IP65 - Dust Tight, Water Resistant | - | - | 1 | 2/2 Normally Closed | - | - | - | Threaded 3/8" NPT | Air, Inert Gas, Liquid | - | ||||||
VAVE-L1-1VK7-LP | 18.2100 | 8455 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | ||||||||||||||||||
VABV-S4-1HS-G14-2T1 | 126.5900 | 5577 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||||||||||||||||||||
VEAA-L-3-D9-Q4-V1-1R1 | 668.1700 | 7769 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||||||||||||||||||||
CPE24-M1H-5/3GS-QS-10 | 485.3000 | 9418 | 0.00000000 | Festo Corporation | CPE | Bulk | Active | -5°C ~ 50°C | Chassis Mount | Solenoid Valve | Supply Voltage 24VDC | Solenoid Valve | cULus | IP65 - Dust Tight, Water Resistant | - | download | 1 | 5/3 | - | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | Threaded | Air | - | ||||||
CPE14-M1BH-5/3B-QS-8 | 398.1800 | 6178 | 0.00000000 | Festo Corporation | CPE | Bulk | Active | -5°C ~ 50°C | Chassis Mount | Solenoid Valve | Supply Voltage 24VDC | Solenoid Valve | cULus | IP65 - Dust Tight, Water Resistant | - | download | 1 | 5/3 | - | - | 44 ~ 116 PSI (3 ~ 8 bar) | Threaded | Air | - | ||||||
VUVS-L30-M52-AD-G38-F8 | 95.1700 | 9156 | 0.00000000 | Festo Corporation | VUVS | Bulk | Active | -10°C ~ 60°C | Chassis Mount | Solenoid Valve | - | Solenoid Valve | cULus | - | - | - | 1 | 5/2 | - | - | 36 ~ 145 PSI (2.5 ~ 10 bar) | Threaded G3/8" | Air | - | ||||||
VUVG-B14-M52-AZT-F-1R8L | 90.5500 | 7857 | 0.00000000 | Festo Corporation | VUVG | Bulk | Active | -5°C ~ 60°C | Chassis Mount | Solenoid Valve | Supply Voltage 24VDC | Solenoid Valve | cULus | IP65 - Dust Tight, Water Resistant | - | - | 1 | 5/2 | - | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | Threaded | Air | - | ||||||
VSVA-B-M52-MZH-A1-1R5L | 209.8700 | 7522 | 0.00000000 | Festo Corporation | VSVA | Bulk | Active | -5°C ~ 50°C | Sub-Base Mount | Solenoid Valve | Supply Voltage 24VDC | Solenoid Valve | CE, cULus, RCM | IP65 - Dust Tight, Water Resistant, NEMA 4 | - | - | 1 | 5/2 | - | - | -1 ~ 232 PSI (-0.1 ~ 16 bar) | Threaded | Air | - | ||||||
VUVG-B14-T32C-AZT-F-1T1L-EX2C | 157.4900 | 1011 | 0.00000000 | Festo Corporation | VUVG | Bulk | Active | -5°C ~ 60°C | Chassis Mount | Solenoid Valve | Supply Voltage 24VDC | Solenoid Valve | cULus | IP65 - Dust Tight, Water Resistant | - | - | 1 | 2 x 3/2 Normally Closed | - | - | 22 ~ 145 PSI (1.5 ~ 10 bar) | Threaded | Air | - | ||||||
VZWP-L-M22C-N38-130-3AP4-40 | 343.2400 | 3091 | 0.00000000 | Festo Corporation | VZWP | Bulk | Active | -10°C ~ 35°C | Free Hanging (In-Line) | Solenoid Valve | - | Solenoid Valve | - | IP65 - Dust Tight, Water Resistant | - | - | 1 | 2/2 Normally Closed | - | - | - | Threaded 3/8" NPT | Air, Inert Gas, Liquid | - | ||||||
VZBA-3/4"-GGG-63-32L-F0405-V4V4T | 393.0700 | 6288 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||||||||||||||||||||
MDH-5/2-3/4-D-4-24DC | 1.0000 | 6523 | 0.00000000 | Festo Corporation | - | Bulk | Active | -10°C ~ 50°C | Sub-Base Mount | Solenoid Valve | Supply Voltage 24VDC | Solenoid Valve | - | IP65 - Dust Tight, Water Resistant | - | - | 1 | 5/2 | - | - | 44 ~ 232 PSI (3 ~ 16 bar) | Threaded | Air | - | ||||||
VZBE-3/4-T-63-T-2-F0304-M-V15V15 | 151.6900 | 8599 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||||||||||||||||||||
VSVA-B-M52-AZD-D2-1R5L | 305.8200 | 8287 | 0.00000000 | Festo Corporation | VSVA | Bulk | Active | -5°C ~ 50°C | Sub-Base Mount | Solenoid Valve | Supply Voltage 24VDC | Solenoid Valve | CE, cULus | IP65 - Dust Tight, Water Resistant, NEMA 4 | - | - | 1 | 5/2 | - | - | -1 ~ 232 PSI (-0.1 ~ 16 bar) | Threaded G3/8" | Air | - | ||||||
MS4N-DE-1/8-10V24 | 323.1700 | 2236 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||||||||||||||||||||
CPE18-M3H-3OL-1/4 | 238.8700 | 3390 | 0.00000000 | Festo Corporation | CPE | Bulk | Active | -5°C ~ 50°C | Chassis Mount | Solenoid Valve | Supply Voltage 230VAC | Solenoid Valve | cULus | IP65 - Dust Tight, Water Resistant | - | download | 1 | 3/2 Normally Open | - | - | 36 ~ 145 PSI (2.5 ~ 10 bar) | Threaded G1/4" | Air | - | ||||||
CPE14-M1CH-3GL-1/8 | 207.8900 | 1666 | 0.00000000 | Festo Corporation | CPE | Bulk | Active | -5°C ~ 50°C | Chassis Mount | Solenoid Valve | Supply Voltage 24VDC | Solenoid Valve | - | IP65 - Dust Tight, Water Resistant | - | download | 1 | 3/2 Normally Closed | - | - | 36 ~ 116 PSI (2.5 ~ 8 bar) | Threaded G1/8" | Air | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse