Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VRN2F6SXA202 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2F6SXA202-601570 | 0000.00.0000 | 1 | |||
VRN2H2SXD002 | - | 5892 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2H2SXD002-601570 | 0000.00.0000 | 1 | |||
VRN2FQPXC002 | - | 3384 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2FQPXC002-601570 | 0000.00.0000 | 1 | |||
VRN2ETSXD002 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2ETSXD002-601570 | 0000.00.0000 | 1 | |||
VRN2ETPXB100 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2ETPXB100-601570 | 0000.00.0000 | 1 | |||
VRN2G3SX8200 | 2.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2G3SX8200-601570 | 0000.00.0000 | 1 | |||
VRN2HSPX4002 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2HSPX4002-601570 | 0000.00.0000 | 1 | |||
VRN2G3SXC000 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2G3SXC000-601570 | 0000.00.0000 | 1 | |||
VRN2CKPXD000 | 725.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2CKPXD000-601570 | 0000.00.0000 | 1 | |||
VRN2G3SX5002 | 2.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2G3SX5002-601570 | 0000.00.0000 | 1 | |||
VRN2DSSXG201 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2DSSXG201-601570 | 0000.00.0000 | 1 | |||
VRN2CKSXE201 | 793.0900 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2CKSXE201-601570 | 0000.00.0000 | 1 | |||
VRN2CKPXB102 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2CKPXB102-601570 | 0000.00.0000 | 1 | |||
VBN2CJSX6100 | 571.3800 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN2CJSX6100-601570 | 0000.00.0000 | 1 | ||||
VRN2FRSXA202 | - | 2362 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2FRSXA202-601570 | 0000.00.0000 | 1 | |||
VRN2CLPA0000 | - | 1412 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2CLPA0000-601570 | 0000.00.0000 | 1 | |||
VRN2CKSA1001 | 643.1900 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2CKSA1001-601570 | 0000.00.0000 | 1 | |||
VRN2F4PXD002 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2F4PXD002-601570 | 0000.00.0000 | 1 | |||
VRN2FSPX0000 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2FSPX0000-601570 | 0000.00.0000 | 1 | |||
VRN2GQSX8202 | 2.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2GQSX8202-601570 | 0000.00.0000 | 1 | |||
VRN2G6PX8200 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2G6PX8200-601570 | 0000.00.0000 | 1 | |||
VRN2CKSXB100 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2CKSXB100-601570 | 0000.00.0000 | 1 | |||
VRN2ENSX5002 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2ENSX5002-601570 | 0000.00.0000 | 1 | |||
VRN2F2PX9102 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2F2PX9102-601570 | 0000.00.0000 | 1 | |||
VRN2F4PXA202 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2F4PXA202-601570 | 0000.00.0000 | 1 | |||
VRN2CNSXC002 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2CNSXC002-601570 | 0000.00.0000 | 1 | |||
VRN2F1SXA200 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2F1SXA200-601570 | 0000.00.0000 | 1 | |||
VRN2H9SX6102 | 2.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2H9SX6102-601570 | 0000.00.0000 | 1 | |||
VRN2GSSXB102 | 2.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2GSSXB102-601570 | 0000.00.0000 | 1 | |||
VRN2E2SXB102 | - | 3477 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2E2SXB102-601570 | 0000.00.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse