Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VRN2BGSX9100 | 837.9700 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2BGSX9100-601570 | 0000.00.0000 | 1 | |||
VBN2CMPX8102 | 670.9500 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN2CMPX8102-601570 | 0000.00.0000 | 1 | ||||
VBN2HUPX4002 | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN2HUPX4002-601570 | 0000.00.0000 | 1 | ||||
VRN2BFSXF101 | 761.3900 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2BFSXF101-601570 | 0000.00.0000 | 1 | |||
VRN2BHPXG101 | - | 1618 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2BHPXG101-601570 | 0000.00.0000 | 1 | |||
VRN2BMSXB102 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2BMSXB102-601570 | 0000.00.0000 | 1 | |||
VBN3DMPXD000 | - | 5272 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN3DMPXD000-601570 | 0000.00.0000 | 1 | ||||
VBN2AHPXG201 | 366.7900 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN2AHPXG201-601570 | 0000.00.0000 | 1 | ||||
VBN2AKSL1001 | 236.6100 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN2AKSL1001-601570 | 0000.00.0000 | 1 | ||||
VRN2BFSXG101 | 765.8100 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2BFSXG101-601570 | 0000.00.0000 | 1 | |||
0901761A/U | 180.5500 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-0901761A/U-601570 | 0000.00.0000 | 1 | ||||
VBN2AHPXF101 | - | 8930 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN2AHPXF101-601570 | 0000.00.0000 | 1 | ||||
VRN2BMPX4002 | - | 6008 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2BMPX4002-601570 | 0000.00.0000 | 1 | |||
VBN2AHSX6102 | 688.5400 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN2AHSX6102-601570 | 0000.00.0000 | 1 | ||||
VRN2BJPX5000 | 606.1200 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2BJPX5000-601570 | 0000.00.0000 | 1 | |||
VBN3BGPX7302 | 617.8900 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN3BGPX7302-601570 | 0000.00.0000 | 1 | ||||
VRN2AHSXF201 | 711.5200 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2AHSXF201-601570 | 0000.00.0000 | 1 | |||
VBN2GSPXB200 | - | 3358 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN2GSPXB200-601570 | 0000.00.0000 | 1 | ||||
VBN3GSPX8402 | - | 4781 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN3GSPX8402-601570 | 0000.00.0000 | 1 | ||||
VRN2BJSX9102 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2BJSX9102-601570 | 0000.00.0000 | 1 | |||
VBN2CLPXE101 | - | 7484 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN2CLPXE101-601570 | 0000.00.0000 | 1 | ||||
VBN3FNPX0000 | 717.8800 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN3FNPX0000-601570 | 0000.00.0000 | 1 | ||||
VRN2AFPXA202 | 848.0400 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2AFPXA202-601570 | 0000.00.0000 | 1 | |||
VRN2BMPXF201 | 671.6900 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2BMPXF201-601570 | 0000.00.0000 | 1 | |||
VRN2AFSA2001 | - | 3136 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2AFSA2001-601570 | 0000.00.0000 | 1 | |||
VBN2FPSX9100 | - | 5242 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN2FPSX9100-601570 | 0000.00.0000 | 1 | ||||
VRN2ADPA1000 | 436.2000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2ADPA1000-601570 | 0000.00.0000 | 1 | |||
VRN2BMPXB102 | 1.0000 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2BMPXB102-601570 | 0000.00.0000 | 1 | |||
VRN2CEPX8202 | 965.4900 | 23 | 0.00000000 | Honeywell | - | Box | Active | Control Valve | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VRN2CEPX8202-601570 | 0000.00.0000 | 1 | |||
VBN2AHSXA202 | 618.1800 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-VBN2AHSXA202-601570 | 0000.00.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse