Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Type | Material | Features | Color | For Use With/Related Products | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Thread Size | Operating Pressure | Connection Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZUSA-PF-5786 | 68.0300 | 40 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Pipe Nipple | Aluminum | Silver | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.29.0090 | 1 | NPT 4 | Threaded | ||||||
ZUSA-PF-5779 | 10.7700 | 222 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Pipe Nipple | Aluminum | Silver | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.29.0090 | 1 | NPT 3/4 | Threaded | ||||||
ZUSA-PF-5346 | 20.5100 | 198 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Adapter | Galvanized Steel | - | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.99.5045 | 1 | NPT 3/8 | 5300 PSI (365 bar) | Threaded | ||||
ZUSA-PF-6302 | 49.3100 | 3187 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Pipe Nipple | Aluminum | Silver | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.29.0090 | 1 | NPT 1-1/2 | Threaded | ||||||
0810507822 | 68.2500 | 7374 | 0.00000000 | Anvil | - | Bulk | Active | Free Hanging (In-Line) | Elbow Fitting | Iron | Black | Not Applicable | EAR99 | 11 | NPT 1-1/2 | Threaded | |||||||||
ZUSA-PF-2314 | 9.8000 | 3 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Pipe Nipple | Stainless Steel | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.29.0090 | 1 | NPT 1/2 | Threaded | ||||||
ZUSA-PF-4677 | 44.9200 | 47 | 0.00000000 | USA Sealing | - | Bulk | Active | Free Hanging (In-Line) | Elbow Fitting | Stainless Steel | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.29.0090 | 1 | NPT 1/4 | Threaded | ||||||
ZUSA-PF-3780 | 11.9100 | 5081 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Pipe Nipple | Stainless Steel | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.29.0090 | 1 | NPT 3/8 | Threaded | ||||||
BULK-PF-510 | 30.2000 | 3 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Pipe Flange | Steel | Black | 3/4" Pipe | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.91.5010 | 1 | Slip On | ||||||
ZUSA-PF-10684 | 29.2700 | 9956 | 0.00000000 | USA Sealing | - | Bulk | Active | Free Hanging (In-Line) | Elbow Fitting | Brass | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7412.20.0090 | 1 | NPT 3/8 | Threaded | ||||||
ZUSA-PF-9064 | 5.7100 | 195 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Hex Drive Plug | Nickel Plated Brass | - | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7412.20.0090 | 1 | NPTF 3/8 | 1000 PSI (69 bar) | Threaded | ||||
ZUSA-PF-4966 | 56.2700 | 55 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Hex Nipple | Brass | - | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7412.20.0090 | 1 | NPT 3/4 | 3200 PSI (220 bar) | Threaded | ||||
ZUSA-PF-6838 | 7.2000 | 257 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Square Head Plug | Stainless Steel | - | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.99.5045 | 1 | NPT 3/4 | 150 PSI (10 bar) | Threaded | ||||
ZUSA-PF-5427 | 65.8100 | 199 | 0.00000000 | USA Sealing | - | Bulk | Active | - | T-Fitting | Galvanized Steel | - | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.99.5045 | 1 | NPT 1/2 | 5600 PSI (386 bar) | Threaded | ||||
ZUSA-PF-14847 | 12.6000 | 559 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Pipe Nipple | Aluminum | Silver | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.29.0090 | 1 | NPT 1/2 | Threaded | ||||||
ZUSA-PF-17115 | 8.5300 | 9 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Pipe Nipple | Steel | Black | Not Applicable | EAR99 | 25 | NPT 1-1/4 | Threaded | |||||||||
ZUSA-PF-6130 | 10.1300 | 2519 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Pipe Nipple | Aluminum | Silver | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.29.0090 | 1 | NPT 1/2 | Threaded | ||||||
ZUSA-PF-9398 | 15.6400 | 22 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Hex Bushing | Aluminum | - | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7609.00.0000 | 1 | NPT 3/8, NPT 3/4 | 150 PSI (10 bar) | Threaded | ||||
0830523486 | 14.9900 | 7622 | 0.00000000 | Anvil | - | Bulk | Active | - | Pipe Nipple | Steel | Black | Not Applicable | EAR99 | 25 | NPT 1 | Threaded | |||||||||
ZUSA-PF-11209 | 6.9700 | 49 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Pipe Nipple | Stainless Steel | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.22.5000 | 1 | BSPT 3/4 | Threaded | ||||||
BULK-PF-536 | 40.8000 | 14 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Pipe Flange | Steel | Black | 1.25" Pipe | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.91.5010 | 1 | Lap Joint | ||||||
ZUSA-PF-5634 | 10.2700 | 1555 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Hex Socket Plug | Galvanized Steel | - | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.99.5045 | 1 | NPT 1/2 | 7700 PSI (531 bar) | Threaded | ||||
ZUSA-PF-9518 | 70.9900 | 15 | 0.00000000 | USA Sealing | - | Bulk | Active | Free Hanging (In-Line) | Elbow Fitting | Aluminum | Silver | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7609.00.0000 | 1 | NPT 1-1/2 | Threaded | ||||||
ZUSA-PF-4340 | 27.5700 | 1374 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Pipe Nipple | Stainless Steel | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.29.0090 | 1 | NPT 3/4 | Threaded | ||||||
4354002470 | 27.3700 | 414 | 0.00000000 | Anvil | - | Bulk | Active | - | Pipe Nipple | Steel | Black | Not Applicable | EAR99 | 25 | NPT 1-1/4 | Threaded | |||||||||
ZUSA-PF-9124 | 6.3100 | 279 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Hex Drive Plug | Nickel Plated Brass | - | Black | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7412.20.0090 | 1 | NPTF 1/2 | 1000 PSI (69 bar) | Threaded | |||
4354003240 | 26.9100 | 6 | 0.00000000 | Anvil | - | Bulk | Active | - | Pipe Nipple | Steel | Black | Not Applicable | EAR99 | 25 | NPT 2 | Threaded | |||||||||
ZUSA-PF-17203 | 40.9200 | 4 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Pipe Nipple | Steel | Black | Not Applicable | EAR99 | 14 | NPT 2 | Threaded | |||||||||
ZUSA-PF-319 | 3.5300 | 8 | 0.00000000 | USA Sealing | - | Bulk | Active | - | Hex Socket Plug | Stainless Steel | - | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 7307.22.5000 | 1 | NPT 1/16 | 150 PSI (10 bar) | Threaded | ||||
0810056606 | 134.6800 | 19 | 0.00000000 | Anvil | - | Bulk | Active | - | T-Fitting | Iron | - | Black | - | Not Applicable | EAR99 | 1 | NPT 3, NPT 4 (2) | 150 PSI (10 bar) | Threaded |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse