Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Base Product Number | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Measuring Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E34-480100-R02-X-SCS-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-480100-R02-X-SCS-NS-601570 | 0000.00.0000 | 1 | ||||||
E34-480200-J02-X-KIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-480200-J02-X-KIT-601570 | 0000.00.0000 | 1 | ||||||
E50-208200-J03-SPKIT | - | 3628 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | E50-20820 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-208200-J03-SPKIT-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage | |||
E34-600200-R05-X-KIT-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-600200-R05-X-KIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E34-480400-R02-X-KIT-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-480400-R02-X-KIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E50-6003200R08NSPKIT-NS | 3.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-6003200R08NSPKIT-NS-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage | ||||
E34-400200-J07-SPKIT | - | 5939 | 0.00000000 | Honeywell | * | Box | Active | E34-40020 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-400200-J07-SPKIT-601570 | 0000.00.0000 | 1 | |||||
E34-480100-R03-SPSCS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-480100-R03-SPSCS-601570 | 0000.00.0000 | 1 | ||||||
E50-6001600J01-N-KIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-6001600J01-N-KIT-601570 | 0000.00.0000 | 1 | Current (3-Phase), Voltage, Wattage | ||||
E34-480200-R01-SPKIT-NS | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-480200-R01-SPKIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E50-480100-R06KIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-480100-R06KIT-601570 | 0000.00.0000 | 1 | ||||||
E20-480100-M-D-SCS-NS | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E20-480100-M-D-SCS-NS-601570 | 0000.00.0000 | 1 | ||||||
E50-600100-J08-N-SCS-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-600100-J08-N-SCS-NS-601570 | 0000.00.0000 | 1 | Current (3-Phase), Voltage, Wattage | ||||
E50-12025HVJ06-N-KIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-12025HVJ06-N-KIT-601570 | 0000.00.0000 | 1 | Current (3-Phase), Voltage, Wattage | ||||
E34-480100-J04-X-SCS-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-480100-J04-X-SCS-NS-601570 | 0000.00.0000 | 1 | ||||||
E20-6003200RKIT-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E20-6003200RKIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E50-480100-J01-SPSCS-NS | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-480100-J01-SPSCS-NS-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage | ||||
E34-480800-J06-X-KIT-NS | 3.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-480800-J06-X-KIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E32-480100-JRTU-SPKIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-480100-JRTU-SPKIT-601570 | 0000.00.0000 | 1 | ||||||
E50-480100-J01NSPKIT | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-480100-J01NSPKIT-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage | ||||
E32-12025HVJEZ7-SPKIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-12025HVJEZ7-SPKIT-601570 | 0000.00.0000 | 1 | ||||||
E50-600100-J07SCS-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-600100-J07SCS-NS-601570 | 0000.00.0000 | 1 | ||||||
E34-208800-R08-SPKIT-NS | - | 6486 | 0.00000000 | Honeywell | * | Box | Active | E34-20880 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-208800-R08-SPKIT-NS-601570 | 0000.00.0000 | 1 | |||||
E34-600800-R05XSPKIT-NS | 3.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-600800-R05XSPKIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E50-208200-J05-SPSCS-NS | - | 5501 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | E50-20820 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-208200-J05-SPSCS-NS-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage | |||
E32-4001600MEZ7KIT | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-4001600MEZ7KIT-601570 | 0000.00.0000 | 1 | ||||||
E50-208200-R05-N-KIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-208200-R05-N-KIT-601570 | 0000.00.0000 | 1 | Current (3-Phase), Voltage, Wattage | ||||
E32-12025HVMEZ7KIT-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-12025HVMEZ7KIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E32-4001600RBAC-SPKIT-NS | - | 5755 | 0.00000000 | Honeywell | * | Box | Active | E32-40016 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-4001600RBAC-SPKIT-NS-601570 | 0000.00.0000 | 1 | |||||
E50-4801600R03-N-KIT-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-4801600R03-N-KIT-NS-601570 | 0000.00.0000 | 1 | Current (3-Phase), Voltage, Wattage |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse