Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Base Product Number | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Measuring Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E50-4003200R02NSPKIT | - | 4448 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | E50-40032 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-4003200R02NSPKIT-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage | |||
E50-480100-J06-N-SCS-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-480100-J06-N-SCS-NS-601570 | 0000.00.0000 | 1 | Current (3-Phase), Voltage, Wattage | ||||
E34-480200-R08-X-KIT-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-480200-R08-X-KIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E34-6003200J05KIT-NS | 3.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-6003200J05KIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E34-400100-R07-SPKIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-400100-R07-SPKIT-601570 | 0000.00.0000 | 1 | ||||||
E32-208100-JEZ7-SPKIT | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-208100-JEZ7-SPKIT-601570 | 0000.00.0000 | 1 | ||||||
E34-208400-R04-SPKIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-208400-R04-SPKIT-601570 | 0000.00.0000 | 1 | ||||||
E50-480200-J03NSPSCS-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-480200-J03NSPSCS-NS-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage | ||||
E50-480200-J04NSPKIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-480200-J04NSPKIT-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage | ||||
E32-208100-JEZ7-SPKIT-NS | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-208100-JEZ7-SPKIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E10-3208100RSCS | 880.6500 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E10-3208100RSCS-601570 | 0000.00.0000 | 1 | ||||||
E34-480800-R04KIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-480800-R04KIT-601570 | 0000.00.0000 | 1 | ||||||
E50-208800-R05KIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-208800-R05KIT-601570 | 0000.00.0000 | 1 | ||||||
E34-6003200J07KIT-NS | 3.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-6003200J07KIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E34-480800-R07-X-KIT | - | 1885 | 0.00000000 | Honeywell | * | Box | Active | E34-48080 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-480800-R07-X-KIT-601570 | 0000.00.0000 | 1 | |||||
E34-400200-R06KIT-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-400200-R06KIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E50-480100-J07KIT-NS | - | 5905 | 0.00000000 | Honeywell | * | Box | Active | E50-48010 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-480100-J07KIT-NS-601570 | 0000.00.0000 | 1 | |||||
E32-400200-REZ7SCS-NS | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-400200-REZ7SCS-NS-601570 | 0000.00.0000 | 1 | ||||||
E50-400100-J01-SPKIT-NS | - | 6839 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | E50-40010 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-400100-J01-SPKIT-NS-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage | |||
E50-2081600J08KIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-2081600J08KIT-601570 | 0000.00.0000 | 1 | Current (3-Phase), Voltage, Wattage | ||||
E50-4003200R05-N-KIT-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-4003200R05-N-KIT-NS-601570 | 0000.00.0000 | 1 | Current (3-Phase), Voltage, Wattage | ||||
E50-480200-J06-N-KIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-480200-J06-N-KIT-601570 | 0000.00.0000 | 1 | Current (3-Phase), Voltage, Wattage | ||||
E50-600200-R01-SPKIT | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-600200-R01-SPKIT-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage | ||||
E34-400100-R05-SPKIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-400100-R05-SPKIT-601570 | 0000.00.0000 | 1 | ||||||
E50-12025HVJ06NSPKIT | - | 3144 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | E50-12025 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-12025HVJ06NSPKIT-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage | |||
E34-208400-R06-X-KIT-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-208400-R06-X-KIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E34-208400-R04XSPKIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-208400-R04XSPKIT-601570 | 0000.00.0000 | 1 | ||||||
E32-600200-JEZ7KIT | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-600200-JEZ7KIT-601570 | 0000.00.0000 | 1 | ||||||
E10-227750-MKIT | 895.1900 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E10-227750-MKIT-601570 | 0000.00.0000 | 1 | ||||||
E50-480100-J04-SPKIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-480100-J04-SPKIT-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse