Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Base Product Number | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Measuring Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E34-4003200R01XSPKIT | - | 5903 | 0.00000000 | Honeywell | * | Box | Active | E34-40032 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-4003200R01XSPKIT-601570 | 0000.00.0000 | 1 | |||||
E32-480200-JRTUSCS-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-480200-JRTUSCS-NS-601570 | 0000.00.0000 | 1 | ||||||
E34-480100-J05KIT | - | 1950 | 0.00000000 | Honeywell | * | Box | Active | E34-48010 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-480100-J05KIT-601570 | 0000.00.0000 | 1 | |||||
E32-600800-MRTU-SPKIT | - | 1819 | 0.00000000 | Honeywell | * | Box | Active | E32-60080 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-600800-MRTU-SPKIT-601570 | 0000.00.0000 | 1 | |||||
E34-600400-R08-X-KIT-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-600400-R08-X-KIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E50-480100-R08KIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-480100-R08KIT-601570 | 0000.00.0000 | 1 | ||||||
E32-208200-RBACSCS | - | 2540 | 0.00000000 | Honeywell | * | Box | Active | E32-20820 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-208200-RBACSCS-601570 | 0000.00.0000 | 1 | |||||
E50-480800-J02KIT-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-480800-J02KIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E34-600100-R01-SPKIT-NS | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-600100-R01-SPKIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E32-208200-RBAC-SPSCS | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-208200-RBAC-SPSCS-601570 | 0000.00.0000 | 1 | ||||||
E34-480400-J03KIT | - | 6552 | 0.00000000 | Honeywell | * | Box | Active | E34-48040 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-480400-J03KIT-601570 | 0000.00.0000 | 1 | |||||
E32-208800-JEZ7-SPKIT-NS | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-208800-JEZ7-SPKIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E32-4801600MEZ7KIT-NS | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-4801600MEZ7KIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E50-208400-R03-N-KIT-NS | - | 7765 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | E50-20840 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-208400-R03-N-KIT-NS-601570 | 0000.00.0000 | 1 | Current (3-Phase), Voltage, Wattage | |||
EIDR-16M04RJ | 5.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-EIDR-16M04RJ-601570 | 0000.00.0000 | 1 | ||||||
E34-12025HVR03KIT | - | 3436 | 0.00000000 | Honeywell | * | Box | Active | E34-12025 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-12025HVR03KIT-601570 | 0000.00.0000 | 1 | |||||
E34-208800-R03-X-KIT-NS | - | 6539 | 0.00000000 | Honeywell | * | Box | Active | E34-20880 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-208800-R03-X-KIT-NS-601570 | 0000.00.0000 | 1 | |||||
E32-4801600RRTU-SPKIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-4801600RRTU-SPKIT-601570 | 0000.00.0000 | 1 | ||||||
E34-480100-J06XSPSCS-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-480100-J06XSPSCS-NS-601570 | 0000.00.0000 | 1 | ||||||
E34-600100-R02XSPKIT-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E34-600100-R02XSPKIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E50-400200-R05-SPSCS-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-400200-R05-SPSCS-NS-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage | ||||
E50-6003200J06KIT | 3.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-6003200J06KIT-601570 | 0000.00.0000 | 1 | ||||||
E20-480200-RKIT | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E20-480200-RKIT-601570 | 0000.00.0000 | 1 | ||||||
E20-480100-M-G-KIT | - | 8770 | 0.00000000 | Honeywell | * | Box | Active | E20-48010 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E20-480100-M-G-KIT-601570 | 0000.00.0000 | 1 | |||||
EIDR-8-M05ST | - | 3529 | 0.00000000 | Honeywell | * | Box | Active | EIDR-8 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-EIDR-8-M05ST-601570 | 0000.00.0000 | 1 | |||||
E50-6001600J08KIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-6001600J08KIT-601570 | 0000.00.0000 | 1 | ||||||
E32-480200-JEZ7KIT-NS | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-480200-JEZ7KIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E32-208400-RRTU-SPKIT-NS | 1.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-208400-RRTU-SPKIT-NS-601570 | 0000.00.0000 | 1 | ||||||
E50-208400-R02-SPKIT | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | Energy Monitor | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E50-208400-R02-SPKIT-601570 | 0000.00.0000 | 1 | Current, Voltage, Wattage | ||||
E32-480200-JRTU-SPSCS-NS | 2.0000 | 23 | 0.00000000 | Honeywell | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3769-E32-480200-JRTU-SPSCS-NS-601570 | 0000.00.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse