Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Features | Ingress Protection | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Protection | Detection Capability | Protective Height | Number of Beams | Beam Pitch | Operating Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSF4800A-30-0480 | - | 5996 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 480mm | 24 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-0520 | - | 4507 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 520mm | 26 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-0720 | - | 8686 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 720mm | 36 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-0920 | - | 3316 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 920mm | 46 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-1080 | - | 6132 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 1080mm | 54 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-1120 | - | 6273 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 1120mm | 56 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-1200 | - | 2863 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 1200mm | 60 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-1280 | - | 8655 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 1280mm | 64 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-1400 | - | 3506 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 1400mm | 70 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-1520 | - | 8960 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 1520mm | 76 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-1560 | - | 6281 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 1560mm | 78 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-1640 | - | 4654 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 1640mm | 82 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-1720 | - | 9829 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 1720mm | 86 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-1760 | - | 5870 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 1760mm | 88 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-1800 | - | 4671 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 1800mm | 90 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-1880 | - | 3051 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 1880mm | 94 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-1920 | - | 1993 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 1920mm | 96 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-2080 | - | 7030 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 2080mm | 104 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-30-2120 | - | 5040 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 2120mm | 106 | 20mm | 0.3m ~ 20.0m | ||||||
MSF4800A-40-0600 | - | 7277 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Arm/Foot | 40mm | 600mm | 20 | 30mm | 0.3m ~ 20.0m | ||||||
MSF4800A-40-0720 | - | 7690 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Arm/Foot | 40mm | 720mm | 24 | 30mm | 0.3m ~ 20.0m | ||||||
MSF4800A-40-1680 | - | 5685 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Arm/Foot | 40mm | 1680mm | 56 | 30mm | 0.3m ~ 20.0m | ||||||
MSF4800A-40-1800 | - | 4514 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Arm/Foot | 40mm | 1800mm | 60 | 30mm | 0.3m ~ 20.0m | ||||||
MSF4800A-20-0440-20-0440 | - | 1576 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | MSF4800A200440200440 | EAR99 | 8543.70.9860 | 1 | |||||||||||
MS4800B-30-0920-15X-10R | - | 5534 | 0.00000000 | Omron Automation and Safety | MS4800 | Bulk | Obsolete | -10°C ~ 55°C | - | IP65 - Dust Tight, Water Resistant | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 920mm | 46 | 20mm | 0.3m ~ 20.0m | |||||
MSF4800A-40-0960-10X-10R-RM610 | - | 9929 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Arm/Foot | 40mm | 960mm | 32 | 30mm | 0.3m ~ 20.0m | ||||||
MS4800S-30-0640-10X-10R-RMX | - | 4960 | 0.00000000 | Omron Automation and Safety | MS4800 | Bulk | Obsolete | -10°C ~ 55°C | Blanking | IP65 - Dust Tight, Water Resistant | 24VDC | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Hand/Arm | 30mm | 640mm | 32 | 20mm | 0.3m ~ 20.0m | ||||
MSF4800A-20-0720-20-0720-10X-10R | - | 6179 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | ||||||||||||
MSF4800S-40-1440-30-1360-15X-1 | - | 4635 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | MSF4800S40144030136015X1 | EAR99 | 8543.70.9860 | 1 | |||||||||||
MSF4800S-40-1800-30-1360-15X-1 | - | 8294 | 0.00000000 | Omron Automation and Safety | MSF4800 | Bulk | Obsolete | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | MSF4800S40180030136015X1 | EAR99 | 8543.70.9860 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse