Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Type | DataSheet | Other Names | Standard Package | Height | Diameter | Pressure Range | Flow Rate | Particle Size | Inlet/Outlet Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7000051615 | 462.1400 | 6897 | 0.00000000 | 3M | Zeta Plus™ Encapsulated | Bulk | Active | 40°C - Max | Industrial | Filter Capsule | download | 19-7000051615 | 1 | 4.055" (103.00mm) | 4.173" (106.00mm) | 35PSI | - | - | - | |||
7010413599 | 807.0500 | 9263 | 0.00000000 | 3M | LifeASSURE™ EMC | Bulk | Active | 80°C - Max | Industrial | Filter Cartridge | - | 19-7010413599 | 6 | 30.000" (762.00mm) | - | - | - | 0.2µm (Nominal) | - | |||
7010339977 | 481.2900 | 7918 | 0.00000000 | 3M | DF | Bulk | Active | - | Industrial | Filter Cartridge | - | 19-7010339977 | 1 | - | - | - | - | - | - | |||
7010339924 | 784.6200 | 6298 | 0.00000000 | 3M | NanoSHIELD™ | Bulk | Active | 40°C - Max | Industrial | Filter Cartridge | - | 19-7010339924 | 1 | 5.000" (127.00mm) | 2.756" (70.00mm) | 58PSI | - | 0.02µm (Absolute) | - | |||
7000125855 | 22.3927 | 1997 | 0.00000000 | 3M | - | Bulk | Active | download | 19-7000125855 | 15 | ||||||||||||
7010413186 | 150.4540 | 7692 | 0.00000000 | 3M | Betafine™ DP | Bulk | Active | 80°C - Max | Industrial | Filter Cartridge | - | 19-7010413186 | 15 | 20.000" (508.00mm) | 2.638" (67.00mm) | 35PSI | - | 0.2µm (Absolute) | - | |||
7100196981 | 2.0000 | 3128 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7100196981 | 1 | ||||||||||||
7010313941 | 2.0000 | 3361 | 0.00000000 | 3M | - | Bulk | Active | download | 19-7010313941 | 1 | ||||||||||||
7100221977 | 32.4852 | 4339 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7100221977 | 25 | ||||||||||||
7000051526 | 112.5473 | 3401 | 0.00000000 | 3M | Betafine™ XL | Bulk | Active | 80°C - Max | Industrial | Filter Cartridge | download | 19-7000051526 | 15 | 20.000" (508.00mm) | - | - | - | 40µm (Absolute) | - | |||
7100202448 | 238.3000 | 7276 | 0.00000000 | 3M | High Flow | Bulk | Active | - | Industrial | Filter Cartridge | - | 19-7100202448 | 1 | 20.000" (508.00mm) | 6.299" (160.00mm) | - | - | 100µm (Absolute) | - | |||
7100242193 | 5.0000 | 5892 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7100242193 | 1 | ||||||||||||
DP050C02BC01 | 160.3900 | 3603 | 0.00000000 | 3M | - | Bulk | Active | - | 1 | |||||||||||||
7000029436 | 412.2300 | 9770 | 0.00000000 | 3M | - | Bulk | Active | download | 19-7000029436 | 1 | ||||||||||||
7010339317 | 86.1053 | 9122 | 0.00000000 | 3M | Betafine™ DP | Bulk | Active | 80°C - Max | Industrial | Filter Cartridge | - | 19-7010339317 | 30 | 10.000" (254.00mm) | 2.638" (67.00mm) | - | - | 1µm (Absolute) | - | |||
7010301485 | 641.2800 | 2286 | 0.00000000 | 3M | NanoSHIELD™ MDC | Bulk | Active | 40°C - Max | Industrial | Filter Capsule | download | 19-7010301485 | 1 | 2.992" (76.00mm) | - | 28PSI | - | 0.005µm (Nominal) | - | |||
7010380715 | 13.4927 | 8607 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | 121°C - Max | Industrial | Filter Cartridge | - | 19-7010380715 | 30 | 9.875" (250.83mm) | - | - | - | - | - | |||
7010410991 | 222.3313 | 1956 | 0.00000000 | 3M | Betafine™ DP | Bulk | Active | 80°C - Max | Industrial | Filter Cartridge | - | 19-7010410991 | 15 | 29.250" (742.95mm) | 2.638" (67.00mm) | - | - | 0.2µm (Absolute) | - | |||
7010338938 | 491.7700 | 9670 | 0.00000000 | 3M | NanoSHIELD™ | Bulk | Active | 40°C - Max | Industrial | - | - | 19-7010338938 | 1 | 4.100" (104.14mm) | 0.394" (10.00mm) | 58PSI | - | 0.005µm (Absolute) | - | |||
7100037015 | 196.0300 | 5481 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7100037015 | 1 | ||||||||||||
7010339897 | 921.0600 | 9331 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7010339897 | 1 | ||||||||||||
7100106931 | 444.3100 | 5399 | 0.00000000 | 3M | High Flow | Bulk | Active | 71°C - Max | Industrial | Filter Cartridge | - | 19-7100106931 | 1 | 40.000" (1016.00mm) | - | - | - | 5µm (Absolute) | - | |||
7100106933 | 192.8100 | 9534 | 0.00000000 | 3M | High Flow | Bulk | Active | 71°C - Max | Industrial | Filter Cartridge | - | 19-7100106933 | 1 | 10.000" (254.00mm) | - | - | - | 10µm (Absolute) | - | |||
7000125825 | 91.5900 | 7271 | 0.00000000 | 3M | 100 | Bulk | Active | 82°C - Max | Industrial | Filter Bag | download | 19-7000125825 | 1 | 32.008" (813.00mm) | 7.008" (178.00mm) | 35PSI | - | 1.5µm (Nominal) | - | |||
7010314618 | 23.7120 | 4950 | 0.00000000 | 3M | - | Bulk | Active | download | 19-7010314618 | 15 | ||||||||||||
5624201 | 1.0000 | 6429 | 0.00000000 | 3M | Dual Port 290 | Bulk | Active | 37.8°C - Max | Residential | Filter Cartridge | download | 1 | - | - | 125PSI | 10GPM (37.9LPM) | 0.2µm (Nominal) | - | ||||
5625501 | 1.0000 | 8998 | 0.00000000 | 3M | High Flow | Bulk | Active | 37.8°C - Max | Residential | Filter Cartridge | download | 1 | - | - | 125PSI | 6.68GPM (25.3LPM) | 0.2µm (Nominal) | 3/4" NPT | ||||
5615103 | 76.8417 | 1771 | 0.00000000 | 3M | High Flow | Bulk | Active | 37.8°C - Max | Residential | Filter Cartridge | download | 1 | - | - | 125PSI | 1.5GPM (5.7LPM) | 0.5µm (Nominal) | - | ||||
5613505 | 301.1200 | 1852 | 0.00000000 | 3M | High Flow | Bulk | Active | 37.8°C - Max | Residential | Filter Cartridge | download | 1 | - | - | 125PSI | 5GPM (18.9LPM) | 0.2µm (Nominal) | - | ||||
5624601 | 664.3000 | 8588 | 0.00000000 | 3M | High Flow | Bulk | Active | - | Residential | Filter Cartridge | download | 1 | - | - | - | 3.34GPM (12.6LPM) | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse