Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | Approval Agency | Ingress Protection | Weight | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Standard Package | Core Processor | Expansion Type | Display Type | Operating System | Storage | Memory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6AG41044JJ020BX0 | - | 7779 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 40°C | Rack Mount | Rack PC | - | CE, CSA, cULus, EAC, KC, RCM, UL | IP20/IP30 | - | 100 ~ 240VAC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Xeon® E3-1275 v5 4GHz, 4 Core | PCI, PCIe | No Display | Supports Windows 7/10 | Supports SATA | DDR4 (64GB Max Capacity) | |||
6AG41322JG400BX3 | - | 1936 | 0.00000000 | Siemens | SIMATIC | Box | Active | -5°C ~ 55°C | Panel Mount | Box PC | - | CE, cULus, FCC, KC, RCM, UL | IP20 | - | 100 ~ 240VAC, 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | - | PCI, PCIe | No Display | Supports Windows 7/10 | Supports SATA | DDR3 SODIMM (16GB Installed) | |||
6AG41123KD140HY2 | 11.0000 | 5721 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 50°C | Rack Mount | Rack PC | - | CE, cULus, EAC, KC, RCM, UL | IP20/IP41 | - | 100 ~ 240VAC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Xeon® E-2176G 4.7GHz, 6 Core | PCIe | No Display | Supports Windows 10 | Supports SATA | DDR4 (128GB Max Capacity) | |||
6AV72601GA300BX3 | - | 8313 | 0.00000000 | Siemens | SIMATIC | Box | Active | 5°C ~ 45°C | Panel Mount | Panel PC | - | CE, cULus, FCC, KC, RCM, UL | IP20/IP65 - Dust Tight, Water Resistant | - | 100 ~ 240VAC, 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Xeon® E3-1268L v3 3.3GHz, 4 Core | PCI, PCIe | 19" Touchscreen | Supports Windows 7/10 | Supports SATA | DDR3 SODIMM (16GB Installed) | |||
6AG41122DS230AX3 | - | 2896 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 50°C | Rack Mount | Rack PC | - | CE, CSA, cULus, EAC, KC, RCM, UL | IP20/IP41 | - | 100 ~ 240VAC | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i3-4330TE 2.4GHz, 2 Core | PCIe | No Display | Supports Windows 7/10 | Supports SATA | DDR3 SODIMM (32GB Installed) | |||
6AV72415DB340FA0 | 6.0000 | 9630 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 45°C | Panel Mount | Panel PC | - | CE, CSA, cULus, EAC, FCC, KC, RCM, UL | IP20/IP65 - Dust Tight, Water Resistant | - | 100 ~ 240VAC, 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i5-6442EQ | PCIe | 19" Touchscreen | Supports Windows 7/10 | Supports SATA | DDR4 (16GB Max Capacity) | |||
6AV72600DK200EX6 | - | 1461 | 0.00000000 | Siemens | SIMATIC | Box | Active | 5°C ~ 45°C | Panel Mount | Panel PC | - | CE, cULus, FCC, KC, RCM, UL | IP20/IP65 - Dust Tight, Water Resistant | - | 100 ~ 240VAC, 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i3-4330TE 2.4GHz, 2 Core | PCI, PCIe | 15" Touchscreen | Supports Windows 7/10 | Supports SATA | DDR3 SODIMM (16GB Installed) | |||
6AV78820BA606BA0 | 3.0000 | 5404 | 0.00000000 | Siemens | SIMATIC | Box | Active | - | Panel Mount | Panel PC | - | - | - | - | 24VDC | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Celeron® N2807, 2 Core | - | 9" Touchscreen | Windows 7 | SSD, 80GB | DDR3L SODIMM (8GB Installed) | |||
6AV72300DA301CA0 | - | 7335 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 45°C | Panel Mount, VESA Mount | Panel PC | - | CE, cULus, EAC, FCC, RCM, UL | IP40/IP65 - Dust Tight, Water Resistant | - | 24VDC | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Celeron® N3160 , 4 Core | mini PCIe | 15" Touchscreen | Supports Windows 7/10 | Supports SATA | DDR3L SODIMM (8GB Installed) | |||
6AG41044EA001XX2 | - | 9115 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 40°C | Rack Mount | Rack PC | - | CE, CSA, cULus, EAC, KC, RCM, UL | IP20/IP30 | - | 100 ~ 240VAC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Pentium® G4400, 3.30 GHz | PCI, PCIe | No Display | Supports Windows 7/10 | Supports SATA | DDR4 (64GB Max Capacity) | |||
6AG41044DD200HX2 | - | 9689 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 40°C | Rack Mount | Rack PC | - | CE, CSA, cULus, EAC, KC, RCM, UL | IP20/IP30 | - | 100 ~ 240VAC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Pentium® G4400, 3.30 GHz | PCI, PCIe | No Display | Supports Windows 7/10 | Supports SATA | DDR4 (64GB Max Capacity) | |||
6AV78820CA200BA0 | 3.0000 | 4051 | 0.00000000 | Siemens | SIMATIC | Box | Active | - | Panel Mount | Panel PC | - | - | - | - | 24VDC | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Celeron® N2807, 2 Core | - | 12" Touchscreen | Without Operating System | SSD, 80GB | DDR3 SODIMM (4GB Installed) | |||
6AG41044HH150BX1 | - | 7205 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 40°C | Rack Mount | Rack PC | - | CE, CSA, cULus, EAC, KC, RCM, UL | IP20/IP30 | - | 100 ~ 240VAC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i7-6700 4GHz, 4 Core | PCI, PCIe | No Display | Supports Windows 7/10 | Supports SATA | DDR4 (64GB Max Capacity) | |||
6AG41415BF070DS0 | - | 4333 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 55°C | DIN Rail | Box PC | - | CE, cULus, EAC, FCC, KC, RCM, UL | IP20 | - | 24VDC | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i5-6442EQ | PCIe | No Display | Supports Windows 7/10 | Supports SATA | DDR4 (16GB Max Capacity) | |||
6AV78820HA202CD0 | 4.0000 | 9149 | 0.00000000 | Siemens | SIMATIC | Box | Active | - | Panel Mount | Panel PC | - | - | - | - | 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Celeron® N2807, 2 Core | - | 12" Touchscreen | Windows 7 | SSD, 240GB | DDR3L SODIMM (4GB Installed) | |||
6AV72610CA132AA1 | 5.0000 | 4614 | 0.00000000 | Siemens | SIMATIC | Box | Active | - | Panel Mount | Panel PC | - | - | - | - | 110 ~ 230VAC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i3-8100 3.6GHz, 4 Core | PCI, PCIe | 19" Touchscreen | Windows 10 | Supports SATA | DDR4 (8GB Max Installed) | |||
6AV72611GD201AB1 | 9.0000 | 1795 | 0.00000000 | Siemens | SIMATIC | Box | Active | - | Panel Mount | Panel PC | - | - | - | - | 24VDC | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i7-8700 4.6GHz, 6 Core | PCI, PCIe | 22" Touchscreen | Windows 10 | Supports SATA | DDR3 SODIMM (16GB Installed) | |||
6AV72411BB070DA0 | 4.0000 | 2783 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 45°C | Panel Mount | Panel PC | - | CE, CSA, cULus, EAC, FCC, KC, RCM, UL | IP20/IP65 - Dust Tight, Water Resistant | - | 100 ~ 240VAC, 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Celeron® G3902E | PCIe | 15" Touchscreen | Supports Windows 7/10 | Supports SATA | DDR4 (16GB Max Capacity) | |||
6AG41044HD110EX2 | - | 9976 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 40°C | Rack Mount | Rack PC | - | CE, CSA, cULus, EAC, KC, RCM, UL | IP20/IP30 | - | 100 ~ 240VAC | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i7-6700 4GHz, 4 Core | PCI, PCIe | No Display | Supports Windows 7/10 | Supports SATA | DDR4 (64GB Max Capacity) | |||
6AV72415KC440JA0 | 7.0000 | 8628 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 45°C | Panel Mount | Panel PC | - | CE, CSA, cULus, EAC, FCC, KC, RCM, UL | IP20/IP65 - Dust Tight, Water Resistant | - | 100 ~ 240VAC, 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i5-6442EQ | PCIe | 19" Touchscreen | Supports Windows 7/10 | Supports SATA | DDR4 (16GB Max Capacity) | |||
6AV72513FH654FA0 | 8.0000 | 3571 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 45°C | Panel Mount | Panel PC | - | CE, CSA, cULus, EAC, KC, RCM, UL | IP65 - Dust Tight, Water Resistant | - | 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i3-6102E | - | 19" Touchscreen | Supports Windows 7/10 | SSD, 128GB | DDR4 (16GB Max Capacity) | |||
6AV72515FG370FA0 | 7.0000 | 3769 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 45°C | Panel Mount | Panel PC | - | CE, CSA, cULus, EAC, KC, RCM, UL | IP65 - Dust Tight, Water Resistant | - | 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i5-6442EQ | - | 19" Touchscreen | Supports Windows 7/10 | SSD, 128GB | DDR4 (16GB Max Capacity) | |||
6AG41322JN400BX6 | - | 7391 | 0.00000000 | Siemens | SIMATIC | Box | Active | -5°C ~ 55°C | Panel Mount | Box PC | - | CE, cULus, FCC, KC, RCM, UL | IP20 | - | 100 ~ 240VAC, 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | - | PCI, PCIe | No Display | Supports Windows 7/10 | Supports SATA | DDR3 SODIMM (16GB Installed) | |||
6AG41142KB300AX3 | - | 7188 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 50°C | Rack Mount | Rack PC | - | CE, CSA, cULus, EAC, KC, RCM, UL | IP20/IP41 | - | 100 ~ 240VAC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Xeon® E3-1268L v3 3.3GHz, 4 Core | PCI, PCIe | No Display | Supports Windows 7/10 | Supports SATA | DDR3 SODIMM (32GB Installed) | |||
6AV72600EM300EX3 | - | 8265 | 0.00000000 | Siemens | SIMATIC | Box | Active | 5°C ~ 45°C | Panel Mount | Panel PC | - | CE, cULus, FCC, KC, RCM, UL | IP20/IP65 - Dust Tight, Water Resistant | - | 100 ~ 240VAC, 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i3-4330TE 2.4GHz, 2 Core | PCI, PCIe | 15" Touchscreen | Supports Windows 7/10 | Supports SATA | DDR3 SODIMM (16GB Installed) | |||
6AG41415AB040FA0 | 4.0000 | 6597 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 55°C | DIN Rail | Box PC | - | CE, cULus, EAC, FCC, KC, RCM, UL | IP20 | - | 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i5-6442EQ | PCIe | No Display | Supports Windows 7/10 | Supports SATA | DDR4 (16GB Max Capacity) | |||
6AV72601FE400BC6 | - | 3156 | 0.00000000 | Siemens | SIMATIC | Box | Active | 5°C ~ 45°C | Panel Mount | Panel PC | - | CE, cULus, FCC, KC, RCM, UL | IP20/IP65 - Dust Tight, Water Resistant | - | 100 ~ 240VAC, 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Core™ i3-4330TE 2.4GHz, 2 Core | PCI, PCIe | 19" Touchscreen | Supports Windows 7/10 | Supports SATA | DDR3 SODIMM (16GB Installed) | |||
6AG41142QR804GC6 | - | 4339 | 0.00000000 | Siemens | SIMATIC | Box | Active | 0°C ~ 50°C | Rack Mount | Rack PC | - | CE, CSA, cULus, EAC, KC, RCM, UL | IP20/IP41 | - | 100 ~ 240VAC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | - | PCI, PCIe | No Display | Supports Windows 7/10 | Supports SATA | DDR3 SODIMM (32GB Installed) | |||
6AV78820DB207EA0 | 4.0000 | 6912 | 0.00000000 | Siemens | SIMATIC | Box | Active | - | Panel Mount | Panel PC | - | - | - | - | 24VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Celeron® N2930, 4 Core | - | 15" Touchscreen | Windows 10 | SSD, 256GB | DDR3L SODIMM (4GB Installed) | |||
6AV78820EA606BA0 | 5.0000 | 4460 | 0.00000000 | Siemens | SIMATIC | Box | Active | - | Panel Mount | Panel PC | - | - | - | - | 24VDC | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Intel® Celeron® N2807, 2 Core | - | 19" Touchscreen | Windows 7 | SSD, 80GB | DDR3 SODIMM (8GB Installed) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse