Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Features | Base Product Number | Approval Agency | Ingress Protection | Length | Power - Rated | Termination Style | Weight | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Housing Material | Lens Type | Illumination Color | Luminous Flux | Profile (W x H) | Rated Life |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC5500-B-F-36 | - | 9497 | 0.00000000 | Bivar Inc. | Coastline C5500 | Tube | Obsolete | 0°C ~ 40°C | - | BC5500 | CE, UL | - | 36.00" (914.4mm) | 15.0W | Cable with Connector | 24VDC | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.41.0000 | 1 | Aluminum (Al) | - | Blue | 375lm | 0.83" x 0.47" (21.0mm x 12.0mm) | 50,000 Hours | ||||||
BC5500-R-S-36 | - | 8241 | 0.00000000 | Bivar Inc. | Coastline C5500 | Tube | Obsolete | 0°C ~ 40°C | - | BC5500 | CE, UL | - | 36.00" (914.4mm) | 15.0W | Cable with Connector | 24VDC | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.41.0000 | 1 | Aluminum (Al) | - | Red | 585lm | 0.83" x 0.47" (21.0mm x 12.0mm) | 50,000 Hours | ||||||
BP3200-N-S-24 | - | 5817 | 0.00000000 | Bivar Inc. | Peninsula P3200 | Tube | Obsolete | 0°C ~ 40°C | - | BP3200 | CE, UL | - | 24.00" (609.6mm) | 8.0W | Cable with Connector | 24VDC | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.41.0000 | 1 | Plastic | Domed, Clear | White, Neutral | 618lm | 0.83" x 0.60" (21.1mm x 15.2mm) | 50,000 Hours | ||||||
T2200-C-S-06 | - | 3793 | 0.00000000 | Bivar Inc. | Terrace | Tube | Obsolete | 0°C ~ 40°C | - | CE, UL | - | 12.00" (304.8mm) | 7.0W | Cable with Connector | 24VDC | download | 4 (72 Hours) | EAR99 | 8541.41.0000 | 1 | Aluminum (Al) | Domed, Clear | White, Cool | 475lm | 0.76" x 0.91" (19.3mm x 23.2mm) | 50,000 Hours | ||||||||
T2200-W-S | - | 7227 | 0.00000000 | Bivar Inc. | Terrace | Tube | Obsolete | 0°C ~ 40°C | - | CE, UL | - | 12.00" (304.8mm) | 7.0W | Cable with Connector | 24VDC | download | 4 (72 Hours) | EAR99 | 8541.41.0000 | 1 | Aluminum (Al) | Domed, Clear | White, Warm | 435lm | 0.76" x 0.91" (19.3mm x 23.2mm) | 50,000 Hours | ||||||||
SSP-LB12NW024K03 | - | 1056 | 0.00000000 | Lumex Opto/Components Inc. | SunBritera Strip | Box | Active | - | - | SSP-LB12 | - | - | - | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 25 | - | Flat, Clear | White, Neutral | 220lm | - | - | |||||
SSP-LB12UW024K03 | 33.4618 | 6532 | 0.00000000 | Lumex Opto/Components Inc. | SunBritera Strip | Box | Active | -20°C ~ 45°C | - | SSP-LB12 | - | - | 11.97" (304.0mm) | 3.3W | Connector | 24VDC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 25 | - | Flat, Clear | White, Cool | 220lm | 0.77" x 0.52" (19.5mm x 13.3mm) | 20,000 Hours | |||||
SSP-LB24MW024K10 | - | 9497 | 0.00000000 | Lumex Opto/Components Inc. | SunBritera Strip | Box | Active | -20°C ~ 45°C | - | SSP-LB24 | - | - | 23.78" (604.0mm) | 10.0W | Connector | 24VDC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 25 | - | Flat, Clear | White, Warm | 600lm | 0.77" x 0.52" (19.5mm x 13.3mm) | 20,000 Hours | |||||
SSP-LT6003S24 | - | 8226 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Obsolete | -40°C ~ 85°C | - | - | - | 23.62" (600.0mm) | - | Connector | 24VDC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 5 | - | Tubular, Diffused | Yellow | - | 1.35" (34.3mm) Dia | - | ||||||
SSP-LT6006U24 | - | 5485 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Obsolete | -40°C ~ 85°C | - | - | - | 23.62" (600.0mm) | - | Connector | 24VDC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 5 | - | Tubular, Diffused | Red | - | 1.35" (34.3mm) Dia | - | ||||||
SSP-LT6007U24 | - | 4003 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Obsolete | -40°C ~ 85°C | - | - | - | 23.62" (600.0mm) | - | Connector | 24VDC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 5 | - | Tubular, Diffused | Blue | - | 1.35" (34.3mm) Dia | - | ||||||
EF1A-12WTS-M32 | 1.0000 | 6551 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-EF1A-12WTS-M32 | 1 | ||||||||||||||||||||||||
EF1A-111WTSA-M25 | 1.0000 | 4408 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-EF1A-111WTSA-M25 | 1 | ||||||||||||||||||||||||
EF1A-111WTSB-N1 | 1.0000 | 3226 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-EF1A-111WTSB-N1 | 1 | ||||||||||||||||||||||||
EF1A-111W1TSB-N2 | 1.0000 | 4069 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-EF1A-111W1TSB-N2 | 1 | ||||||||||||||||||||||||
EF1A-111W1P-N1-A2 | 986.3600 | 2822 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-EF1A-111W1P-N1-A2 | 1 | ||||||||||||||||||||||||
EF1A-121W1A-N2 | 970.6600 | 4333 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-EF1A-121W1A-N2 | 1 | ||||||||||||||||||||||||
BC5500-R-F-48 | - | 6255 | 0.00000000 | Bivar Inc. | Coastline C5500 | Tube | Obsolete | 0°C ~ 40°C | - | BC5500 | CE, UL | - | 48.00" (1219.2mm) | 20.0W | Cable with Connector | 24VDC | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.41.0000 | 1 | Aluminum (Al) | - | Red | 780lm | 0.83" x 0.47" (21.0mm x 12.0mm) | 50,000 Hours | ||||||
BC5500-C-DS-36 | - | 2044 | 0.00000000 | Bivar Inc. | Coastline C5500 | Tube | Obsolete | 0°C ~ 40°C | Cascadable | BC5500 | CE, UL | - | 36.00" (914.4mm) | 15.0W | Cable with Connector | 24VDC | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.41.0000 | 1 | Aluminum (Al) | - | White, Cool | 1295lm | 0.83" x 0.47" (21.0mm x 12.0mm) | 50,000 Hours | ||||||
EF1A-111W1T-N2 | 997.4400 | 9780 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-EF1A-111W1T-N2 | 1 | ||||||||||||||||||||||||
WLA-2W360X180EQ | - | 3197 | 0.00000000 | Banner Engineering Corporation | WLA | Bulk | Active | -20°C ~ 50°C | Dimmable | CE, cULus | IP67/IP68/IP69K - Dust Tight, Oil and Water Resistant, Waterproof | 14.17" (360.0mm) | - | Connector (M12) | - | 12 ~ 30VDC | download | 2170-WLA-2W360X180EQ | 1 | Polybutylene Terephthalate (PBT) | Flat, Clear | White, Cool | 4100lm | 7.09" x 1.02" (180.0mm x 25.8mm) | - | |||||||||
WLA-2W275X180DQ | - | 6874 | 0.00000000 | Banner Engineering Corporation | WLA | Bulk | Active | -40°C ~ 70°C | Dimmable | CE, cULus | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 10.83" (275.0mm) | - | Connector (M12) | - | 12 ~ 30VDC | download | 2170-WLA-2W275X180DQ | 1 | Polybutylene Terephthalate (PBT) | Flat, Clear | White, Cool | 2400lm | 7.09" x 1.02" (180.0mm x 25.8mm) | - | |||||||||
WLA-2W190X180DQ | - | 4301 | 0.00000000 | Banner Engineering Corporation | WLA | Bulk | Active | -40°C ~ 70°C | Dimmable | CE, cULus | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 7.48" (190.0mm) | - | Connector (M12) | - | 12 ~ 30VDC | download | 2170-WLA-2W190X180DQ | 1 | Polybutylene Terephthalate (PBT) | Flat, Clear | White, Cool | 1600lm | 7.09" x 1.02" (180.0mm x 25.8mm) | - | |||||||||
LF1D-J2F-2N-4B0 | - | 2728 | 0.00000000 | IDEC | - | Bulk | Obsolete | download | 1885-LF1D-J2F-2N-4B0 | OBSOLETE | 1 | |||||||||||||||||||||||
LF1D-J2F-2N-450 | - | 9463 | 0.00000000 | IDEC | - | Bulk | Obsolete | download | 1885-LF1D-J2F-2N-450 | OBSOLETE | 1 | |||||||||||||||||||||||
WLS28-2XWR-145DXQ | 177.0000 | 4 | 0.00000000 | Banner Engineering Corporation | WLS28-2 | Box | Active | -40°C ~ 70°C | Cascadable | WLS28 | CE, cULus | IP50 - Dust Protected | 5.71" (145.0mm) | - | Connector (M12) | 12 ~ 30VDC | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 9405.42.8440 | 1 | Aluminum (Al) | Flat, Diffused | Red, White | 200lm Red, 300lm White | 1.10" x 0.83" (28.0mm x 21.0mm) | 75,000 Hours | ||||||
BC5500-B-F-24 | - | 9258 | 0.00000000 | Bivar Inc. | Coastline C5500 | Tube | Obsolete | 0°C ~ 40°C | - | BC5500 | CE, UL | - | 24.00" (609.6mm) | 10.0W | Cable with Connector | 24VDC | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.41.0000 | 1 | Aluminum (Al) | - | Blue | 250lm | 0.83" x 0.47" (21.0mm x 12.0mm) | 50,000 Hours | ||||||
LF2B-D3P-BTHWW2-1M | 157.5000 | 6239 | 0.00000000 | IDEC | LF2B | Bulk | Active | -30°C ~ 55°C | - | CE, cULus | IP65 - Dust Tight, Water Resistant | 22.83" (580.0mm) | 10.6W | Cable Leads | - | 12/24VDC | - | 1885-LF2B-D3P-BTHWW2-1M | 1 | Polycarbonate (PC) | Flat, Clear | White | 720lm | 1.57" x 1.14" (40.0mm x 29.0mm) | 40,000 Hours | |||||||||
WLS28-2XW285L25XPBQ | 209.0000 | 2 | 0.00000000 | Banner Engineering Corporation | WLS28-2 | Box | Active | -40°C ~ 70°C | Cascadable, High/Low/Off Switching | WLS28 | CE, cULus | IP50 - Dust Protected | 11.22" (285.0mm) | - | Connector (M12) | 12 ~ 30VDC | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 9405.42.8440 | 1 | Aluminum (Al) | Domed, Clear | White, Cool | 800lm | 1.10" x 1.27" (28.0mm x 32.2mm) | 75,000 Hours | ||||||
SSP-LT600924 | - | 2138 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Obsolete | -40°C ~ 85°C | - | - | - | 23.62" (600.0mm) | - | Connector | 24VDC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 5 | - | Tubular, Diffused | White | - | 1.35" (34.3mm) Dia | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse