Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Applications | Type | Features | Base Product Number | Approval Agency | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Current Rating (Amps) | Cable Type | Voltage | Cable Length | Cable Diameter | Reel Capacity | Lamp Wattage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1301160039 | - | 5654 | 0.00000000 | Molex | Aero-Motive 130116 | Bag | Obsolete | Heavy Duty | Intermediate Car | - | 130116 | - | - | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8426.19.0000 | 1 | - | - | - | - | - | - | - | ||||
1301160040 | - | 6437 | 0.00000000 | Molex | Aero-Motive 130116 | Bag | Obsolete | Heavy Duty | Clamp | - | 130116 | - | - | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8426.19.0000 | 1 | - | - | - | - | - | - | - | ||||
1301250022 | 506.2200 | 1 | 0.00000000 | Molex | Aero-Motive 130125 | Bag | Active | Light Duty | Festoon System | - | 130125 | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | - | - | - | 20.00' (6.10m) | - | - | - | ||||
1301700025 | - | 1505 | 0.00000000 | Molex | Aero-Motive 130170 | Bag | Obsolete | Light Duty | Balancer | - | 130170 | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | - | - | - | 6.56' (2.00m) | - | - | - | ||||
1301580031 | - | 4098 | 0.00000000 | Molex | Aero-Motive 130158 | Bag | Obsolete | Industrial | Hose Reel | Spring Driven | 130158 | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8425.39.0100 | 1 | - | - | - | 50.00' (15.24m) | - | - | - | |||
1301730043 | - | 7815 | 0.00000000 | Molex | Aero-Motive 130173 | Bag | Discontinued at SIC | Light Duty | Retractor | - | 130173 | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | - | - | - | 5.24' (1.60m) | - | - | - | ||||
1301700017 | - | 2480 | 0.00000000 | Molex | Aero-Motive 130170 | Bag | Obsolete | Light Duty | Balancer | - | 130170 | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | - | - | - | 6.56' (2.00m) | - | - | - | ||||
1301700019 | - | 4942 | 0.00000000 | Molex | Aero-Motive 130170 | Bag | Obsolete | Light Duty | Balancer | - | 130170 | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | - | - | - | 6.56' (2.00m) | - | - | - | ||||
1301700023 | - | 3165 | 0.00000000 | Molex | Aero-Motive 130170 | Bag | Discontinued at SIC | Light Duty | Balancer | - | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | - | - | - | 6.56' (2.00m) | 0.094" (2.38mm) | - | - | |||||
1301100039 | - | 4270 | 0.00000000 | Molex | Pro-Yellow 130110 | Bag | Obsolete | General Purpose | Wide Area Light | - | 130110 | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9405.21.8020 | 1 | - | 16/3 | 120VAC | 8.00' (2.44m) | - | - | 32 Watt | ||||
1300830127 | 1.0000 | 8537 | 0.00000000 | Molex | 130083 | Bag | Active | Industrial | Cable Reel | - | 130083 | - | - | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | 9A | 16/3 | - | Cable Not Included | - | 50' | - | ||||
1300830135 | 1.0000 | 8301 | 0.00000000 | Molex | 130083 | Bag | Active | Industrial | Cable Reel | - | 130083 | - | - | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | 18A | 12/3 | - | Cable Not Included | - | 35' ~ 50' | - | ||||
1300830146 | 1.0000 | 1202 | 0.00000000 | Molex | 130083 | Bag | Active | Industrial | Cable Reel | - | 130083 | - | - | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | 5A | 16/12 | - | Cable Not Included | - | 40' | - | ||||
1300830263 | 1.0000 | 1821 | 0.00000000 | Molex | POW-R-MITE 130083 | Bag | Active | Industrial | Cable Reel | - | 130083 | UL | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | 11A | 14/4 | 600VAC | 45.00' (13.72m) | - | - | - | ||||
1300830265 | 1.0000 | 2863 | 0.00000000 | Molex | POW-R-MITE 130083 | Bag | Active | Industrial | Cable Reel | 5-20R Receptacle | 130083 | UL | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | 18A | 12/3 | 120VAC | 25.00' (7.62m) | - | - | - | ||||
1300900009 | 1.0000 | 5081 | 0.00000000 | Molex | Super-Safeway 130090 | Bag | Active | Standard | Cable Reel | - | 130090 | CSA, UL | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | 6A | 16/3 | 120VAC | 35.00' (10.67m) | - | - | - | ||||
1300910013 | 773.1100 | 1 | 0.00000000 | Molex | Super-Safeway 130091 | Bag | Active | Standard | Cable Reel | - | 130091 | CSA, UL | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | 8A | 16/3 | 120VAC | 50.00' (15.24m) | - | - | - | ||||
1300910045 | 808.9300 | 1 | 0.00000000 | Molex | Super-Safeway 130091 | Bag | Active | Standard | Cable Reel | - | 130091 | CSA, UL | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | 11A | 14/3 | 120VAC | 45.00' (13.72m) | - | - | - | ||||
1300910085 | 821.5700 | 8645 | 0.00000000 | Molex | Super-Safeway 130091 | Bag | Active | Standard | Cable Reel | - | 130091 | CSA, UL | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8425.39.0100 | 1 | 15A | 12/3 | 120VAC | 35.00' (10.67m) | - | - | - | ||||
1301080085 | 683.0500 | 1 | 0.00000000 | Molex | Super-Safeway 130108 | Bag | Active | Industrial | Hand Lamp, Fluorescent | - | 130108 | CSA | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 9405.42.8440 | 1 | - | 18/3 | 120VAC | 25.00' (7.62m) | - | - | 30 Watt | ||||
1301020096 | 265.3400 | 9941 | 0.00000000 | Molex | Super-Safeway 130102 | Bag | Active | Industrial | Hand Lamp, Incandescent | Screw Release Guard | 130102 | CSA | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9405.42.8440 | 1 | - | 16/3 | 240VAC | 25.00' (7.62m) | - | - | 100 Watt | ||||
1301020114 | 166.8000 | 9259 | 0.00000000 | Molex | Super-Safeway 130102 | Bag | Active | Industrial | Hand Lamp, Incandescent | Screw Release Guard, Side Outlet, Switch | 130102 | CSA, UL | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9405.42.8440 | 1 | - | - | 240VAC | Cable Not Included | - | - | 100 Watt | ||||
1301080120 | 604.0200 | 7048 | 0.00000000 | Molex | - | Bag | Active | - | - | - | 130108 | - | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9405.42.8440 | 1 | - | - | - | - | - | - | - | ||||
1301080136 | 377.5400 | 7110 | 0.00000000 | Molex | Super-Safeway 130108 | Bag | Active | Industrial | Hand Lamp, Fluorescent | - | 130108 | CSA, UL | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9405.42.8440 | 1 | - | 16/3 | 120VAC | 50.00' (15.24m) | - | - | 13 Watt | ||||
1301120072 | 105.0900 | 3661 | 0.00000000 | Molex | 130112 | Bag | Active | Industrial | - | - | 130112 | - | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9405.99.4090 | 1 | - | - | 120VAC | - | - | - | - | ||||
1301120076 | 51.1300 | 6080 | 0.00000000 | Molex | - | Bag | Active | - | - | - | 130112 | - | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9405.99.4090 | 1 | - | - | - | - | - | - | - | ||||
1301120079 | 46.1200 | 1 | 0.00000000 | Molex | 130112 | Bag | Active | General Purpose | Lamp Guard | - | 130112 | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9405.99.4090 | 1 | - | - | - | - | - | - | 100 Watt | ||||
1301120089 | 84.3700 | 9055 | 0.00000000 | Molex | - | Bag | Active | - | - | - | 130112 | - | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9405.99.4090 | 1 | - | - | - | - | - | - | - | ||||
1301120092 | 57.4500 | 1 | 0.00000000 | Molex | 130112 | Bag | Active | General Purpose | Lamp Guard | - | 130112 | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9405.99.4090 | 1 | - | - | - | - | - | - | 100 Watt | ||||
1301120105 | 65.7100 | 1 | 0.00000000 | Molex | 130112 | Bag | Active | General Purpose | Lamp Guard | Reflector | 130112 | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9405.99.4090 | 1 | - | - | - | - | - | - | 100 Watt |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse