Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Type | Features | Base Product Number | Ingress Protection | Termination Style | Output Type | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Display Type | Panel Cutout Dimensions | Input Range | Control Method | Communications | Number of Characters Per Row | Display Characters - Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E5GC-CX1ACM-024 | 437.1400 | 1519 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-CX | - | Not Applicable | 236-E5GC-CX1ACM-024 | 1 | ||||||||||||||||||||
E5GC-CX0ACM-000 | 349.3300 | 1296 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-CX | - | Not Applicable | 236-E5GC-CX0ACM-000 | 1 | ||||||||||||||||||||
E5EC-TCC4A5M-005 | 936.4700 | 2445 | 0.00000000 | Omron Automation and Safety | * | Box | Active | E5EC-TC | - | Not Applicable | 236-E5EC-TCC4A5M-005 | 1 | ||||||||||||||||||||
E5GC-CX1DCM-015 | 388.4600 | 4377 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-CX | - | Not Applicable | 236-E5GC-CX1DCM-015 | 1 | ||||||||||||||||||||
E5EC-TPR4D5M-000 | 907.8700 | 4672 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5EC-TP | - | Not Applicable | 236-E5EC-TPR4D5M-000 | 1 | ||||||||||||||||||||
E5GC-QX2DCM-000 | 270.1100 | 8605 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-QX | - | Not Applicable | 236-E5GC-QX2DCM-000 | 1 | ||||||||||||||||||||
E5GC-CX2D6M-016 | 398.0100 | 3421 | 0.00000000 | Omron Automation and Safety | * | Box | Active | E5GC-CX | - | Not Applicable | 236-E5GC-CX2D6M-016 | 1 | ||||||||||||||||||||
E5GC-QX2DCM-015 | 354.1000 | 1795 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-QX | - | Not Applicable | 236-E5GC-QX2DCM-015 | 1 | ||||||||||||||||||||
E5GC-RX1ACM-306 | 466.7300 | 1324 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-RX | - | Not Applicable | 236-E5GC-RX1ACM-306 | 1 | ||||||||||||||||||||
E5GC-RX1A6M-024 | 378.9200 | 4210 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-RX | - | Not Applicable | 236-E5GC-RX1A6M-024 | 1 | ||||||||||||||||||||
E5GC-CX2ACM-000 | 358.8700 | 5399 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-CX | - | Not Applicable | 236-E5GC-CX2ACM-000 | 1 | ||||||||||||||||||||
E5GC-CX2DCM-000 | 358.8700 | 6582 | 0.00000000 | Omron Automation and Safety | * | Box | Active | E5GC-CX | - | Not Applicable | 236-E5GC-CX2DCM-000 | 1 | ||||||||||||||||||||
E5GC-QX2DCM-023 | 388.4600 | 3978 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-QX | - | Not Applicable | 236-E5GC-QX2DCM-023 | 1 | ||||||||||||||||||||
E5GC-RX2ACM-000 | 265.3400 | 7928 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-RX | - | Not Applicable | 236-E5GC-RX2ACM-000 | 1 | ||||||||||||||||||||
E5GC-RX1DCM-015 | 363.6500 | 5708 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-RX | - | Not Applicable | 236-E5GC-RX1DCM-015 | 1 | ||||||||||||||||||||
E5ED-QR4ABM-000 | 545.9500 | 1772 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5ED-QR | - | Not Applicable | 236-E5ED-QR4ABM-000 | 1 | ||||||||||||||||||||
E5GC-RX2DCM-000 | 265.3400 | 8104 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-RX | - | Not Applicable | 236-E5GC-RX2DCM-000 | 1 | ||||||||||||||||||||
E5ED-RX2ADM-800 | 388.4600 | 8778 | 0.00000000 | Omron Automation and Safety | * | Box | Active | E5ED-RX | - | Not Applicable | 236-E5ED-RX2ADM-800 | 1 | ||||||||||||||||||||
E5CD-RX2ABM-002 | 407.5500 | 7935 | 0.00000000 | Omron Automation and Safety | * | Box | Active | E5CD-RX | - | Not Applicable | 236-E5CD-RX2ABM-002 | 1 | ||||||||||||||||||||
E5DC-RX2ASM-600 | 251.0200 | 5903 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5DC-RX | - | Not Applicable | 236-E5DC-RX2ASM-600 | 1 | ||||||||||||||||||||
E5GC-CX1A6M-024 | 422.8200 | 6969 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-CX | - | Not Applicable | 236-E5GC-CX1A6M-024 | 1 | ||||||||||||||||||||
E5GC-RX1A6M-600 | 255.7900 | 6019 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-RX | - | Not Applicable | 236-E5GC-RX1A6M-600 | 1 | ||||||||||||||||||||
E5ED-QX4D6M-000 | 447.6400 | 8264 | 0.00000000 | Omron Automation and Safety | * | Box | Active | E5ED-QX | - | Not Applicable | 236-E5ED-QX4D6M-000 | 1 | ||||||||||||||||||||
E5ED-RR4A6M-008 | 575.5300 | 8143 | 0.00000000 | Omron Automation and Safety | * | Box | Active | E5ED-RR | - | Not Applicable | 236-E5ED-RR4A6M-008 | 1 | ||||||||||||||||||||
E5GC-QX0ACM-000 | 251.0200 | 2903 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-QX | - | Not Applicable | 236-E5GC-QX0ACM-000 | 1 | ||||||||||||||||||||
E5GC-QX2D6M-000 | 260.5600 | 6668 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E5GC-QX | - | Not Applicable | 236-E5GC-QX2D6M-000 | 1 | ||||||||||||||||||||
TK4S-14CR | 133.0000 | 9564 | 0.00000000 | Autonics | TK | Box | Active | Panel Mount | Temperature Controller (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | Option Cards Available | TK4S-14 | IP65 - Dust Tight, Water Resistant | Screw Terminal | Analog, Relay, Solid State | 100 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-TK4S-14CR | EAR99 | 9032.89.6075 | 1 | LED - Green, Red Characters | Square - 45.00mm x 45.00mm | -200°C ~ 2300°C, -328°F ~ 4172°F | On/Off, Proportional (PID) | Option Cards Available | 4, 4 | 0.551" (14.00mm), 0.394" (10.00mm) | |||
TAS-B4SK4C | 52.0000 | 6945 | 0.00000000 | Autonics | TA | Box | Active | Panel Mount | Temperature Controller (Type K) | LED Indicators for Deviation and Control Output | TAS-B4 | - | Screw Terminal | Solid State | 100 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-TAS-B4SK4C | EAR99 | 9032.89.6075 | 1 | - | Square - 45.00mm x 45.00mm | 0°C ~ 400°C | On/Off, Proportional (PID) | - | - | - | |||
TK4M-24CR | 180.0000 | 8 | 0.00000000 | Autonics | TK | Box | Active | Panel Mount | Temperature Controller (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | Option Cards Available | TK4M | IP65 - Dust Tight, Water Resistant | Screw Terminal | Analog, Relay, Solid State | 100 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-TK4M-24CR | EAR99 | 9032.89.6075 | 1 | LED - Green, Red Characters | Square - 68.00mm x 68.00mm | -200°C ~ 2300°C, -328°F ~ 4172°F | On/Off, Proportional (PID) | Option Cards Available | 4, 4 | 0.870" (22.00mm), 0.590" (15.00mm) | |||
TK4W-T4SR | 194.0000 | 3656 | 0.00000000 | Autonics | TK | Box | Active | Panel Mount | Temperature Controller (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | Option Cards Available | TK4W | IP65 - Dust Tight, Water Resistant | Screw Terminal | Relay, Solid State | 100 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | 2371-TK4W-T4SR | EAR99 | 9032.89.6075 | 1 | LED - Green, Red Characters | Rectangular - 92.00mm x 45.00mm | -200°C ~ 2300°C, -328°F ~ 4172°F | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | 0.670" (17.00mm), 0.470" (12.00mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse