Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | Accessory Type | For Use With/Related Products | Specifications | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6ES71936CP822AB0 | 32.2200 | 6464 | 0.00000000 | Siemens | SIMATIC | Box | Active | Color-Coded Labels | SIMATIC ET 200SP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71941AB010XA0 | 148.5700 | 5305 | 0.00000000 | Siemens | SIMATIC | Box | Active | Plug | SIMATIC Series | download | RoHS non-compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71944FB000AA0 | 136.7000 | 7470 | 0.00000000 | Siemens | SIMATIC | Box | Active | Connection Module | SIMATIC Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71936BP000BU0 | 56.7700 | 3394 | 0.00000000 | Siemens | SIMATIC ET 200SP | Box | Active | Base Unit | SIMATIC ET 200SP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71936CP052MA0 | 32.2200 | 9652 | 0.00000000 | Siemens | SIMATIC | Box | Active | Color-Coded Labels | SIMATIC ET 200SP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71936CP042MA0 | 32.2200 | 9570 | 0.00000000 | Siemens | SIMATIC | Box | Active | Color-Coded Labels | SIMATIC ET 200SP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71936CP012MA0 | 32.2200 | 5127 | 0.00000000 | Siemens | SIMATIC | Box | Active | Color-Coded Labels | SIMATIC ET 200SP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71944FA000AA0 | 136.7000 | 6683 | 0.00000000 | Siemens | SIMATIC | Box | Active | Connection Module | SIMATIC Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71951KA000XA0 | 30.6700 | 9679 | 0.00000000 | Siemens | SIMATIC | Box | Active | Extension Partition | SIMATIC Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71936CP742AA0 | 32.2200 | 6311 | 0.00000000 | Siemens | SIMATIC | Box | Active | Color-Coded Labels | SIMATIC ET 200SP | download | RoHS non-compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71944GB200AA0 | 292.3400 | 7217 | 0.00000000 | Siemens | SIMATIC | Box | Active | Rack Mount | SIMATIC Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71936EF001AA0 | 191.3700 | 2884 | 0.00000000 | Siemens | SIMATIC | Box | Active | Coding Keys | SIMATIC ET 200SP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | |||||
6AV72005BB010AA0 | 15.0000 | 6708 | 0.00000000 | Siemens | SIMATIC | Box | Active | Thin Client | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71944GC700AA0 | 98.2100 | 4153 | 0.00000000 | Siemens | SIMATIC | Box | Active | Rack Mount | SIMATIC Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71944JD500AA0 | 167.2200 | 4742 | 0.00000000 | Siemens | SIMATIC | Box | Active | Cover | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES72317PC220XA0 | - | 7530 | 0.00000000 | Siemens | SIMATIC | Box | Active | Analog Module | SIMATIC Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71936AG200AA0 | 464.5000 | 1767 | 0.00000000 | Siemens | SIMATIC ET 200SP | Box | Active | Adapter | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71944BH000AA0 | 263.5800 | 4723 | 0.00000000 | Siemens | SIMATIC | Box | Active | Connection Module | SIMATIC Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71944HB000AA0 | 59.7200 | 5454 | 0.00000000 | Siemens | SIMATIC | Box | Active | Fuse | SIMATIC Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71936CP022MA0 | 32.2200 | 9192 | 0.00000000 | Siemens | SIMATIC | Box | Active | Color-Coded Labels | SIMATIC ET 200SP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71936LF300AW0 | 69.6700 | 7646 | 0.00000000 | Siemens | SIMATIC | Box | Active | Label | SIMATIC ET 200SP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71936BP600BA0 | - | 6008 | 0.00000000 | Siemens | SIMATIC | Box | Active | Base Unit | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71936CP832AB0 | 32.2200 | 1052 | 0.00000000 | Siemens | SIMATIC | Box | Active | Color-Coded Labels | SIMATIC ET 200SP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71936CP732AA0 | 32.2200 | 5103 | 0.00000000 | Siemens | SIMATIC | Box | Active | Color-Coded Labels | SIMATIC ET 200SP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71944CB000AA0 | 98.7200 | 4840 | 0.00000000 | Siemens | SIMATIC | Box | Active | Connection Module | SIMATIC Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71951GA000XA0 | 149.9700 | 9835 | 0.00000000 | Siemens | SIMATIC | Box | Active | Mounting Rails | SIMATIC Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES79720DA000AA0 | 168.6900 | 3607 | 0.00000000 | Siemens | SIMATIC | Box | Active | Terminating Resistor | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
6ES71936CP032MA0 | 32.2200 | 5635 | 0.00000000 | Siemens | SIMATIC | Box | Active | Color-Coded Labels | SIMATIC ET 200SP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | |||||||
CP2W-BAT02 | 11.4500 | 8830 | 0.00000000 | Omron Automation and Safety | CP2W | Box | Active | CP2W-BA | Battery | CP2E Series | - | download | RoHS Compliant | Not Applicable | 1 | ||||||
CP2W-CIFD3 | 265.2500 | 1608 | 0.00000000 | Omron Automation and Safety | CP2W | Box | Active | CP2W-CI | RS-485 Communications Unit | CP2E Series | - | download | RoHS Compliant | Not Applicable | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse