Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Frequency - Self Resonant | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Current Rating (Amps) | Shielding | Material - Core | Inductance | Current - Saturation (Isat) | DC Resistance (DCR) | Q @ Freq | Inductance Frequency - Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRD-01-3R9M | 1.5498 | 3181 | 0.00000000 | Abracon LLC | AIRD-01 | Bulk | Active | ±20% | -25°C ~ 85°C | - | 0.650" Dia (16.50mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 100 | 9 A | Unshielded | Ferrite | 3.9 µH | 36A | 6mOhm Max | - | 1 kHz | |||
AIRD-01-4R7M | - | 3865 | 0.00000000 | Abracon LLC | AIRD-01 | Bulk | Obsolete | ±20% | -25°C ~ 85°C | - | 0.650" Dia (16.50mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 960 | 9 A | Unshielded | Ferrite | 4.7 µH | 32A | 7mOhm Max | - | 1 kHz | |||
AIRD-01-270K | 1.4405 | 1281 | 0.00000000 | Abracon LLC | AIRD-01 | Bulk | Active | ±10% | -25°C ~ 85°C | - | 0.650" Dia (16.50mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 100 | 4.5 A | Unshielded | Ferrite | 27 µH | 14.4A | 30mOhm Max | - | 1 kHz | |||
AIRD-01-390K | 1.5498 | 7694 | 0.00000000 | Abracon LLC | AIRD-01 | Bulk | Active | ±10% | -25°C ~ 85°C | - | 0.650" Dia (16.50mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 100 | 4 A | Unshielded | Ferrite | 39 µH | 11.8A | 46mOhm Max | - | 1 kHz | |||
AIRD-01-470K | 2.8800 | 975 | 0.00000000 | Abracon LLC | AIRD-01 | Bulk | Active | ±10% | -25°C ~ 85°C | - | 0.650" Dia (16.50mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 100 | 2.8 A | Unshielded | Ferrite | 47 µH | 11A | 62mOhm Max | - | 1 kHz | |||
AIRD-01-560K | 1.5498 | 5919 | 0.00000000 | Abracon LLC | AIRD-01 | Bulk | Active | ±10% | -25°C ~ 85°C | - | 0.650" Dia (16.50mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 100 | 2.8 A | Unshielded | Ferrite | 56 µH | 10A | 69mOhm Max | - | 1 kHz | |||
AIRD-01-680K | 1.5498 | 4143 | 0.00000000 | Abracon LLC | AIRD-01 | Bulk | Active | ±10% | -25°C ~ 85°C | - | 0.650" Dia (16.50mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 100 | 2.8 A | Unshielded | Ferrite | 68 µH | 8.9A | 77mOhm Max | - | 1 kHz | |||
AIRD-01-331K | 2.8800 | 929 | 0.00000000 | Abracon LLC | AIRD-01 | Bulk | Active | ±10% | -25°C ~ 85°C | - | 0.650" Dia (16.50mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 100 | 1.3 A | Unshielded | Ferrite | 330 µH | 3.8A | 336mOhm Max | - | 1 kHz | |||
AIRD-01-391K | 1.5498 | 3824 | 0.00000000 | Abracon LLC | AIRD-01 | Bulk | Active | ±10% | -25°C ~ 85°C | - | 0.650" Dia (16.50mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 100 | 1 A | Unshielded | Ferrite | 390 µH | 3.3A | 460mOhm Max | - | 1 kHz | |||
AIRD-02-4R7K | - | 9019 | 0.00000000 | Abracon LLC | AIRD-02 | Bulk | Obsolete | ±10% | -25°C ~ 85°C | - | 0.827" Dia (21.00mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 800 | 11.4 A | Unshielded | Ferrite | 4.7 µH | 50A | 5mOhm Max | - | 1 kHz | |||
AIRD-02-6R8K | - | 1168 | 0.00000000 | Abracon LLC | AIRD-02 | Bulk | Obsolete | ±10% | -25°C ~ 85°C | - | 0.827" Dia (21.00mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 800 | 11.4 A | Unshielded | Ferrite | 6.8 µH | 39A | 7mOhm Max | - | 1 kHz | |||
AIRD-02-8R2K | - | 9388 | 0.00000000 | Abracon LLC | AIRD-02 | Bulk | Obsolete | ±10% | -25°C ~ 85°C | - | 0.827" Dia (21.00mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 800 | 11.4 A | Unshielded | Ferrite | 8.2 µH | 36A | 7mOhm Max | - | 1 kHz | |||
AIRD-02-150K | 2.0038 | 7954 | 0.00000000 | Abracon LLC | AIRD-02 | Bulk | Active | ±10% | -25°C ~ 85°C | - | 0.827" Dia (21.00mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 50 | 9 A | Unshielded | Ferrite | 15 µH | 25A | 13mOhm Max | - | 1 kHz | |||
AIRD-02-270K | 1.8624 | 6156 | 0.00000000 | Abracon LLC | AIRD-02 | Bulk | Active | ±10% | -25°C ~ 85°C | - | 0.827" Dia (21.00mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 50 | 5.5 A | Unshielded | Ferrite | 27 µH | 20A | 26mOhm Max | - | 1 kHz | |||
AIRD-02-681K | 3.4100 | 86 | 0.00000000 | Abracon LLC | AIRD-02 | Bulk | Active | ±10% | -25°C ~ 85°C | - | 0.827" Dia (21.00mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 50 | 1.6 A | Unshielded | Ferrite | 680 µH | 3.7A | 430mOhm Max | - | 1 kHz | |||
AIRD-02-821K | 1.8624 | 5510 | 0.00000000 | Abracon LLC | AIRD-02 | Bulk | Active | ±10% | -25°C ~ 85°C | - | 0.827" Dia (21.00mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 50 | 1.3 A | Unshielded | Ferrite | 820 µH | 3.4A | 590mOhm Max | - | 1 kHz | |||
AIRD-02-102K | 1.8624 | 1037 | 0.00000000 | Abracon LLC | AIRD-02 | Bulk | Active | ±10% | -25°C ~ 85°C | - | 0.827" Dia (21.00mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 50 | 1 A | Unshielded | Ferrite | 1 mH | 3.1A | 818mOhm Max | - | 1 kHz | |||
AIRD-02-182K | 1.8624 | 3466 | 0.00000000 | Abracon LLC | AIRD-02 | Bulk | Active | ±10% | -25°C ~ 85°C | - | 0.827" Dia (21.00mm) | 0.827" (21.00mm) | Through Hole | Radial, Vertical Cylinder | Drum Core, Wirewound | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.4000 | 50 | 800 mA | Unshielded | Ferrite | 1.8 mH | 2.2A | 1.39Ohm Max | - | 1 kHz | |||
AIMC-0201-1N2S-T | 0.0178 | 2557 | 0.00000000 | Abracon LLC | AIMC-0201 | Tape & Reel (TR) | Active | ±0.3nH | -55°C ~ 125°C | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.014" (0.35mm) | Surface Mount | 0201 (0603 Metric) | Multilayer | 11GHz | 0201 (0603 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 15,000 | 300 mA | Unshielded | Ceramic | 1.2 nH | - | 220mOhm Max | 4 @ 100MHz | 100 MHz | |||
AIMC-0201-1N8S-T | 0.0178 | 1741 | 0.00000000 | Abracon LLC | AIMC-0201 | Tape & Reel (TR) | Active | ±0.3nH | -55°C ~ 125°C | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.014" (0.35mm) | Surface Mount | 0201 (0603 Metric) | Multilayer | 10GHz | 0201 (0603 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 15,000 | 300 mA | Unshielded | Ceramic | 1.8 nH | - | 270mOhm Max | 4 @ 100MHz | 100 MHz | |||
AIMC-0201-3N3S-T | 0.1000 | 21 | 0.00000000 | Abracon LLC | AIMC-0201 | Tape & Reel (TR) | Active | ±0.3nH | -55°C ~ 125°C | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.014" (0.35mm) | Surface Mount | 0201 (0603 Metric) | Multilayer | 10GHz | 0201 (0603 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 15,000 | 200 mA | Unshielded | Ceramic | 3.3 nH | - | 400mOhm Max | 4 @ 100MHz | 100 MHz | |||
AIMC-0201-6N8S-T | - | 8990 | 0.00000000 | Abracon LLC | AIMC-0201 | Tape & Reel (TR) | Obsolete | ±0.3nH | -55°C ~ 125°C | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.014" (0.35mm) | Surface Mount | 0201 (0603 Metric) | Multilayer | 6GHz | 0201 (0603 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 15,000 | 200 mA | Unshielded | Ceramic | 6.8 nH | - | 650mOhm Max | 5 @ 100MHz | 100 MHz | |||
AIMC-0201-10NJ-T | 0.0196 | 9090 | 0.00000000 | Abracon LLC | AIMC-0201 | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.014" (0.35mm) | Surface Mount | 0201 (0603 Metric) | Multilayer | 5.5GHz | 0201 (0603 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 15,000 | 200 mA | Unshielded | Ceramic | 10 nH | - | 800mOhm Max | 5 @ 100MHz | 100 MHz | |||
AIMC-0201-15NJ-T | 0.1000 | 29 | 0.00000000 | Abracon LLC | AIMC-0201 | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.014" (0.35mm) | Surface Mount | 0201 (0603 Metric) | Multilayer | 4.5GHz | 0201 (0603 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 15,000 | 150 mA | Unshielded | Ceramic | 15 nH | - | 1.1Ohm Max | 5 @ 100MHz | 100 MHz | |||
AIMC-0402-2N2S-T | 0.1000 | 12 | 0.00000000 | Abracon LLC | AIMC-0402 | Tape & Reel (TR) | Active | ±0.3nH | -55°C ~ 125°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.026" (0.65mm) | Surface Mount | 0402 (1005 Metric) | Multilayer | 6GHz | 0402 (1005 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 10,000 | 300 mA | Unshielded | Ceramic | 2.2 nH | - | 200mOhm Max | 8 @ 100MHz | 100 MHz | |||
AIMC-0402-3N3S-T | 0.0150 | 4527 | 0.00000000 | Abracon LLC | AIMC-0402 | Tape & Reel (TR) | Active | ±0.3nH | -55°C ~ 125°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.026" (0.65mm) | Surface Mount | 0402 (1005 Metric) | Multilayer | 6GHz | 0402 (1005 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 10,000 | 300 mA | Unshielded | Ceramic | 3.3 nH | - | 200mOhm Max | 8 @ 100MHz | 100 MHz | |||
AIMC-0402-6N8S-T | 0.0162 | 6720 | 0.00000000 | Abracon LLC | AIMC-0402 | Tape & Reel (TR) | Active | ±0.3nH | -55°C ~ 125°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.026" (0.65mm) | Surface Mount | 0402 (1005 Metric) | Multilayer | 3.9GHz | 0402 (1005 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 10,000 | 300 mA | Unshielded | Ceramic | 6.8 nH | - | 300mOhm Max | 8 @ 100MHz | 100 MHz | |||
AIMC-0402-8N2S-T | 0.1000 | 21 | 0.00000000 | Abracon LLC | AIMC-0402 | Tape & Reel (TR) | Active | ±0.3nH | -55°C ~ 125°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.026" (0.65mm) | Surface Mount | 0402 (1005 Metric) | Multilayer | 3.6GHz | 0402 (1005 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 10,000 | 300 mA | Unshielded | Ceramic | 8.2 nH | - | 400mOhm Max | 8 @ 100MHz | 100 MHz | |||
AIMC-0402-22NJ-T | 0.1000 | 39 | 0.00000000 | Abracon LLC | AIMC-0402 | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.026" (0.65mm) | Surface Mount | 0402 (1005 Metric) | Multilayer | 1.9GHz | 0402 (1005 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 10,000 | 300 mA | Unshielded | Ceramic | 22 nH | - | 850mOhm Max | 8 @ 100MHz | 100 MHz | |||
AIMC-0402-27NJ-T | 0.0155 | 8575 | 0.00000000 | Abracon LLC | AIMC-0402 | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.026" (0.65mm) | Surface Mount | 0402 (1005 Metric) | Multilayer | 1.6GHz | 0402 (1005 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 10,000 | 300 mA | Unshielded | Ceramic | 27 nH | - | 1Ohm Max | 8 @ 100MHz | 100 MHz |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse