Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Features | Base Product Number | Frequency - Self Resonant | Supplier Device Package | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Current Rating (Amps) | Shielding | Material - Core | Inductance | Current - Saturation (Isat) | DC Resistance (DCR) | Q @ Freq | Inductance Frequency - Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLAPB2520MKTR33M | 0.0975 | 4260 | 0.00000000 | Taiyo Yuden | LLAP | Tape & Reel (TR) | Active | ±20% | -40°C ~ 125°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | Surface Mount | 1008 (2520 Metric) | Wirewound | - | - | 1008 | ROHS3 Compliant | 1 (Unlimited) | 587-LLAPB2520MKTR33MTR | EAR99 | 8504.50.8000 | 3,000 | 4.4 A | Unshielded | Metal | 330 nH | 6.6A | 23mOhm Max | - | 2 MHz | ||||
LMRNJ10145GL2R2NN | 0.6286 | 7129 | 0.00000000 | Taiyo Yuden | LMRN | Tape & Reel (TR) | Active | ±30% | -40°C ~ 125°C | - | 0.398" L x 0.398" W (10.10mm x 10.10mm) | 0.191" (4.85mm) | Surface Mount | Nonstandard | Wirewound | - | - | - | ROHS3 Compliant | 1 (Unlimited) | 587-LMRNJ10145GL2R2NNTR | EAR99 | 8504.50.8000 | 2,000 | 6.64 A | Shielded | Ferrite | 2.2 µH | 8.91A | 8.5mOhm Max | - | 100 kHz | ||||
LSQBA251818T681M | 0.0527 | 5642 | 0.00000000 | Taiyo Yuden | LSQB | Tape & Reel (TR) | Active | ±20% | -40°C ~ 105°C | - | 0.098" L x 0.071" W (2.50mm x 1.80mm) | 0.079" (2.00mm) | Surface Mount | 1007 (2518 Metric) | Wirewound | - | LSQBA2518 | 3MHz | 1007 | ROHS3 Compliant | 1 (Unlimited) | 587-LSQBA251818T681MTR | EAR99 | 8504.50.8000 | 2,000 | 20 mA | Unshielded | Ferrite | 680 µH | - | 17Ohm | - | 796 kHz | |||
LSXBD5050YAL100M | 0.1666 | 6863 | 0.00000000 | Taiyo Yuden | LSXB | Tape & Reel (TR) | Active | ±20% | -25°C ~ 120°C | - | 0.193" L x 0.193" W (4.90mm x 4.90mm) | 0.161" (4.10mm) | Surface Mount | Nonstandard | Wirewound | - | 18MHz | - | ROHS3 Compliant | 1 (Unlimited) | 587-LSXBD5050YAL100MTR | EAR99 | 8504.50.8000 | 1,500 | 2.1 A | Shielded | Ferrite | 10 µH | 2.3A | 56mOhm | - | 100 kHz | ||||
LSXND2020MKT1R0N0G | 0.0877 | 5382 | 0.00000000 | Taiyo Yuden | LSXN | Tape & Reel (TR) | Active | ±30% | -25°C ~ 120°C | - | 0.079" L x 0.079" W (2.00mm x 2.00mm) | 0.047" (1.20mm) | Surface Mount | Nonstandard | Wirewound | - | - | - | ROHS3 Compliant | 1 (Unlimited) | 587-LSXND2020MKT1R0N0GTR | EAR99 | 8504.50.8000 | 2,500 | 1.7 A | Shielded | Ferrite | 1 µH | 1.9A | 84mOhm Max | - | 100 kHz | ||||
LLQBA201212T101M | 0.0532 | 3998 | 0.00000000 | Taiyo Yuden | LLQB | Tape & Reel (TR) | Active | ±20% | -40°C ~ 105°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.057" (1.45mm) | Surface Mount | 0805 (2012 Metric) | Wirewound | - | 8MHz | 0805 | ROHS3 Compliant | 1 (Unlimited) | 587-LLQBA201212T101MTR | EAR99 | 8504.50.8000 | 3,000 | 45 mA | Unshielded | Ferrite | 100 µH | - | 7Ohm | - | 796 kHz | ||||
LMRNJ10165GL3R3NN | 0.6606 | 6685 | 0.00000000 | Taiyo Yuden | LMRN | Tape & Reel (TR) | Active | ±30% | -40°C ~ 125°C | - | 0.398" L x 0.398" W (10.10mm x 10.10mm) | 0.270" (6.85mm) | Surface Mount | Nonstandard | Wirewound | - | - | - | ROHS3 Compliant | 1 (Unlimited) | 587-LMRNJ10165GL3R3NNTR | EAR99 | 8504.50.8000 | 2,000 | 6.76 A | Shielded | Ferrite | 3.3 µH | 9.3A | 8.6mOhm Max | - | 100 kHz | ||||
LSQNA251818T4R7M | 0.0618 | 1897 | 0.00000000 | Taiyo Yuden | LSQN | Tape & Reel (TR) | Active | ±20% | -40°C ~ 105°C | - | 0.098" L x 0.071" W (2.50mm x 1.80mm) | 0.079" (2.00mm) | Surface Mount | 1007 (2518 Metric) | Wirewound | - | 46MHz | 1007 | ROHS3 Compliant | 1 (Unlimited) | 587-LSQNA251818T4R7MTR | EAR99 | 8504.50.8000 | 2,000 | 1.1 A | Unshielded | Ferrite | 4.7 µH | 340mA | 130mOhm | - | 7.96 MHz | ||||
LSXND5050WDL4R7MMG | 0.1131 | 2441 | 0.00000000 | Taiyo Yuden | LSXN | Tape & Reel (TR) | Active | ±20% | -25°C ~ 125°C | - | 0.193" L x 0.193" W (4.90mm x 4.90mm) | 0.094" (2.40mm) | Surface Mount | Nonstandard | Wirewound | - | 37MHz | - | ROHS3 Compliant | 1 (Unlimited) | 587-LSXND5050WDL4R7MMGTR | EAR99 | 8504.50.8000 | 2,500 | 2 A | Shielded | Ferrite | 4.7 µH | 2.7A | 66mOhm Max | - | 100 kHz | ||||
LSQEA251818T100M | 0.0520 | 7197 | 0.00000000 | Taiyo Yuden | LSQE | Tape & Reel (TR) | Active | ±20% | -40°C ~ 105°C | - | 0.098" L x 0.071" W (2.50mm x 1.80mm) | 0.079" (2.00mm) | Surface Mount | 1007 (2518 Metric) | Wirewound | - | LSQEA2518 | 30MHz | 1007 | ROHS3 Compliant | 1 (Unlimited) | 587-LSQEA251818T100MTR | EAR99 | 8504.50.8000 | 2,000 | 235 mA | Unshielded | Ferrite | 10 µH | - | 190mOhm | - | 2.52 MHz | |||
LCRNJ12555GL471MN | 0.8330 | 9669 | 0.00000000 | Taiyo Yuden | LCRN | Tape & Reel (TR) | Active | ±20% | -40°C ~ 125°C | AEC-Q200 | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.230" (5.85mm) | Surface Mount | Nonstandard | Wirewound | - | - | - | ROHS3 Compliant | 1 (Unlimited) | 587-LCRNJ12555GL471MNTR | EAR99 | 8504.50.8000 | 2,000 | 800 mA | Shielded | Ferrite | 470 µH | 680mA | 520mOhm | - | 100 kHz | ||||
LSDND4040MKT2R2MF | 0.2828 | 9012 | 0.00000000 | Taiyo Yuden | LSDN | Tape & Reel (TR) | Active | ±20% | -40°C ~ 125°C | - | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.047" (1.20mm) | Surface Mount | Nonstandard | Wirewound | - | - | - | ROHS3 Compliant | 1 (Unlimited) | 587-LSDND4040MKT2R2MFTR | EAR99 | 8504.50.8000 | 1,000 | 2.5 A | Shielded | Metal | 2.2 µH | 3.2A | 92mOhm Max | - | 100 kHz | ||||
LSXBD6060MKT4R0NE | 0.2043 | 5812 | 0.00000000 | Taiyo Yuden | LSXB | Tape & Reel (TR) | Active | ±30% | -25°C ~ 120°C | - | 0.236" L x 0.236" W (6.00mm x 6.00mm) | 0.047" (1.20mm) | Surface Mount | Nonstandard | Wirewound | - | 39MHz | - | ROHS3 Compliant | 1 (Unlimited) | 587-LSXBD6060MKT4R0NETR | EAR99 | 8504.50.8000 | 1,000 | 1.57 A | Shielded | Ferrite | 4 µH | 1.8A | 105mOhm | - | 100 kHz | ||||
LCXND4040TKL150MDG | 0.1523 | 8931 | 0.00000000 | Taiyo Yuden | LCXN | Tape & Reel (TR) | Active | ±20% | -40°C ~ 125°C | AEC-Q200 | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.071" (1.80mm) | Surface Mount | 1616 (4040 Metric) | Wirewound | - | 18MHz | 1616 | ROHS3 Compliant | 1 (Unlimited) | 587-LCXND4040TKL150MDGTR | EAR99 | 8504.50.8000 | 3,500 | 850 mA | Unshielded | Ferrite | 15 µH | 1.1A | 210mOhm | - | 100 kHz | ||||
LSDND2020KKT150MM | 0.1532 | 5786 | 0.00000000 | Taiyo Yuden | LSDN | Tape & Reel (TR) | Active | ±20% | -40°C ~ 125°C | - | 0.079" L x 0.079" W (2.00mm x 2.00mm) | 0.039" (1.00mm) | Surface Mount | Nonstandard | Wirewound | - | - | - | ROHS3 Compliant | 1 (Unlimited) | 587-LSDND2020KKT150MMTR | EAR99 | 8504.50.8000 | 2,500 | 480 mA | Shielded | Metal | 15 µH | 550mA | 1.18Ohm Max | - | 1 MHz | ||||
LAYPH10040DL220MGA | 0.6205 | 6375 | 0.00000000 | Taiyo Yuden | LAYP | Tape & Reel (TR) | Active | ±20% | -55°C ~ 150°C | AEC-Q200 | 0.398" L x 0.394" W (10.10mm x 10.00mm) | 0.169" (4.30mm) | Surface Mount | Nonstandard | Wirewound | - | - | - | ROHS3 Compliant | 1 (Unlimited) | 587-LAYPH10040DL220MGATR | EAR99 | 8504.50.8000 | 700 | 1.5 A | Shielded | Ferrite | 22 µH | 2.5A | 62mOhm | - | 100 kHz | ||||
LSAPB2520KKT2R2M | 0.0975 | 1616 | 0.00000000 | Taiyo Yuden | LSAP | Tape & Reel (TR) | Active | ±20% | -40°C ~ 125°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.039" (1.00mm) | Surface Mount | 1008 (2520 Metric) | Wirewound | - | - | 1008 | ROHS3 Compliant | 1 (Unlimited) | 587-LSAPB2520KKT2R2MTR | EAR99 | 8504.50.8000 | 3,000 | 1.8 A | Unshielded | Metal | 2.2 µH | 2.5A | 120mOhm Max | - | 2 MHz | ||||
LLXND5050XATR47NMG | 0.1570 | 1141 | 0.00000000 | Taiyo Yuden | LLXN | Tape & Reel (TR) | Active | ±30% | -25°C ~ 125°C | - | 0.193" L x 0.193" W (4.90mm x 4.90mm) | 0.122" (3.10mm) | Surface Mount | Nonstandard | Wirewound | - | 185MHz | - | ROHS3 Compliant | 1 (Unlimited) | 587-LLXND5050XATR47NMGTR | EAR99 | 8504.50.8000 | 500 | 5 A | Shielded | Ferrite | 470 nH | 9A | 10mOhm | - | 100 kHz | ||||
LLXBD6060YEL4R5M | 0.1631 | 8049 | 0.00000000 | Taiyo Yuden | LLXB | Tape & Reel (TR) | Active | ±20% | -25°C ~ 120°C | - | 0.236" L x 0.236" W (6.00mm x 6.00mm) | 0.177" (4.50mm) | Surface Mount | 2424 (6060 Metric) | Wirewound | - | 25MHz | 2424 | ROHS3 Compliant | 1 (Unlimited) | 587-LLXBD6060YEL4R5MTR | EAR99 | 8504.50.8000 | 1,500 | 3 A | Shielded | Ferrite | 4.5 µH | 4A | 31mOhm | - | 100 kHz | ||||
LLQCA251818T101M | 0.0600 | 5732 | 0.00000000 | Taiyo Yuden | LLQC | Tape & Reel (TR) | Active | ±20% | -40°C ~ 105°C | - | 0.098" L x 0.071" W (2.50mm x 1.80mm) | 0.079" (2.00mm) | Surface Mount | 1007 (2518 Metric) | Wirewound | - | 9MHz | 1007 | ROHS3 Compliant | 1 (Unlimited) | 587-LLQCA251818T101MTR | EAR99 | 8504.50.8000 | 2,000 | 125 mA | Unshielded | Ferrite | 100 µH | - | 3.7Ohm | - | 796 kHz | ||||
LLXBD3030KKT3R3M | 0.1545 | 6560 | 0.00000000 | Taiyo Yuden | LLXB | Tape & Reel (TR) | Active | ±20% | -25°C ~ 120°C | - | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.039" (1.00mm) | Surface Mount | 1212 (3030 Metric) | Wirewound | - | 63MHz | 1212 | ROHS3 Compliant | 1 (Unlimited) | 587-LLXBD3030KKT3R3MTR | EAR99 | 8504.50.8000 | 2,000 | 940 mA | Shielded | Ferrite | 3.3 µH | 870mA | 140mOhm | - | 100 kHz | ||||
LSXND5050XKT330MMG | 0.3000 | 410 | 0.00000000 | Taiyo Yuden | LSXN | Tape & Reel (TR) | Active | ±20% | -25°C ~ 125°C | - | 0.193" L x 0.193" W (4.90mm x 4.90mm) | 0.118" (3.00mm) | Surface Mount | Nonstandard | Wirewound | - | 10MHz | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8504.50.8000 | 500 | 800 mA | Shielded | Ferrite | 33 µH | 1.15A | 292.5mOhm Max | - | 100 kHz | |||||
LLXNE3030MKT220MN | 0.0938 | 5514 | 0.00000000 | Taiyo Yuden | LLXN | Tape & Reel (TR) | Active | ±20% | -25°C ~ 125°C | - | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.047" (1.20mm) | Surface Mount | 1212 (3030 Metric) | Wirewound | - | 22MHz | 1212 | ROHS3 Compliant | 1 (Unlimited) | 587-LLXNE3030MKT220MNTR | EAR99 | 8504.50.8000 | 2,000 | 500 mA | Shielded | Ferrite | 22 µH | 500mA | 630mOhm | - | 100 kHz | ||||
LSQPA251818T330M | 0.0727 | 3672 | 0.00000000 | Taiyo Yuden | LSQP | Tape & Reel (TR) | Active | ±20% | -40°C ~ 105°C | - | 0.098" L x 0.071" W (2.50mm x 1.80mm) | 0.071" (1.80mm) | Surface Mount | 1007 (2518 Metric) | Wirewound | - | 15MHz | 1007 | ROHS3 Compliant | 1 (Unlimited) | 587-LSQPA251818T330MTR | EAR99 | 8504.50.8000 | 2,000 | 320 mA | Unshielded | Ferrite | 33 µH | 270mA | 1.95Ohm Max | - | 2.52 MHz | ||||
LSXBD4040TKL6R8M | 0.1390 | 9896 | 0.00000000 | Taiyo Yuden | LSXB | Tape & Reel (TR) | Active | ±20% | -25°C ~ 120°C | - | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.071" (1.80mm) | Surface Mount | Nonstandard | Wirewound | - | 29MHz | - | ROHS3 Compliant | 1 (Unlimited) | 587-LSXBD4040TKL6R8MTR | EAR99 | 8504.50.8000 | 3,500 | 1.06 A | Shielded | Ferrite | 6.8 µH | 1.45A | 110mOhm | - | 100 kHz | ||||
LCXND6060MKT1R5NMG | 0.5200 | 2 | 0.00000000 | Taiyo Yuden | LCXN | Tape & Reel (TR) | Active | ±30% | -40°C ~ 125°C | AEC-Q200 | 0.236" L x 0.236" W (6.00mm x 6.00mm) | 0.047" (1.20mm) | Surface Mount | 2424 (6060 Metric) | Wirewound | - | 69MHz | 2424 | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8504.50.8000 | 1,000 | 2.1 A | Unshielded | Ferrite | 1.5 µH | 2.6A | 67mOhm | - | 100 kHz | |||||
LLQNA201209T470M | 0.0944 | 5312 | 0.00000000 | Taiyo Yuden | LLQN | Tape & Reel (TR) | Active | ±20% | -40°C ~ 105°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.039" (1.00mm) | Surface Mount | 0805 (2012 Metric) | Wirewound | - | 11MHz | 0805 | ROHS3 Compliant | 1 (Unlimited) | 587-LLQNA201209T470MTR | EAR99 | 8504.50.8000 | 4,000 | 140 mA | Unshielded | Ferrite | 47 µH | 100mA | 4.2Ohm | - | 100 kHz | ||||
LLQBA201212T680K | 0.0564 | 6916 | 0.00000000 | Taiyo Yuden | LLQB | Tape & Reel (TR) | Active | ±10% | -40°C ~ 105°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.057" (1.45mm) | Surface Mount | 0805 (2012 Metric) | Wirewound | - | 10MHz | 0805 | ROHS3 Compliant | 1 (Unlimited) | 587-LLQBA201212T680KTR | EAR99 | 8504.50.8000 | 3,000 | 50 mA | Unshielded | Ferrite | 68 µH | - | 6Ohm | - | 2.52 MHz | ||||
LSQCA251818T101M | 0.0600 | 6617 | 0.00000000 | Taiyo Yuden | LSQC | Tape & Reel (TR) | Active | ±20% | -40°C ~ 105°C | - | 0.098" L x 0.071" W (2.50mm x 1.80mm) | 0.079" (2.00mm) | Surface Mount | 1007 (2518 Metric) | Wirewound | - | LSQCA2518 | 9MHz | 1007 | ROHS3 Compliant | 1 (Unlimited) | 587-LSQCA251818T101MTR | EAR99 | 8504.50.8000 | 2,000 | 125 mA | Unshielded | Ferrite | 100 µH | - | 3.7Ohm | - | 796 kHz | |||
LLXBD4040TKL2R2M | 0.1390 | 5572 | 0.00000000 | Taiyo Yuden | LLXB | Tape & Reel (TR) | Active | ±20% | -25°C ~ 120°C | - | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.071" (1.80mm) | Surface Mount | 1616 (4040 Metric) | Wirewound | - | 52MHz | 1616 | ROHS3 Compliant | 1 (Unlimited) | 587-LLXBD4040TKL2R2MTR | EAR99 | 8504.50.8000 | 3,500 | 1.44 A | Shielded | Ferrite | 2.2 µH | 2.7A | 60mOhm | - | 100 kHz |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse