Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR023471KA15 | - | 1897 | 0.00000000 | Vishay Sfernice | * | Tape & Box (TB) | Obsolete | - | ROHS3 Compliant | Not Applicable | 716-TR023471KA15TB | EAR99 | 8504.50.8000 | 250 | |||
TR0233R9KR15 | - | 1523 | 0.00000000 | Vishay Sfernice | * | Tape & Reel (TR) | Obsolete | download | ROHS3 Compliant | Not Applicable | 716-TR0233R9KR15TR | EAR99 | 8504.50.8000 | 1,000 | |||
IG70101MR10 | - | 4859 | 0.00000000 | Vishay Sfernice | * | Tape & Reel (TR) | Obsolete | - | ROHS3 Compliant | Not Applicable | 716-IG70101MR10TR | EAR99 | 8504.50.8000 | 500 | |||
TR022470KA15 | - | 7795 | 0.00000000 | Vishay Sfernice | * | Tape & Box (TB) | Obsolete | - | ROHS3 Compliant | Not Applicable | 716-TR022470KA15TB | EAR99 | 8504.50.8000 | 250 | |||
TR023R33KR15 | - | 3275 | 0.00000000 | Vishay Sfernice | * | Tape & Reel (TR) | Obsolete | download | ROHS3 Compliant | Not Applicable | 716-TR023R33KR15TR | EAR99 | 8504.50.8000 | 1,000 | |||
TORWTNSB00M001004 | - | 8605 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-TORWTNSB00M001004 | EAR99 | 8504.50.8000 | 1 | |||||
TR025102JA15 | - | 6148 | 0.00000000 | Vishay Sfernice | * | Tape & Box (TB) | Obsolete | - | ROHS3 Compliant | Not Applicable | 716-TR025102JA15TB | EAR99 | 8504.50.8000 | 250 | |||
IG1206R8KR10 | - | 4452 | 0.00000000 | Vishay Sfernice | * | Tape & Reel (TR) | Obsolete | download | ROHS3 Compliant | Not Applicable | 716-IG1206R8KR10TR | EAR99 | 8504.50.8000 | 500 | |||
TR0214R7KR15 | - | 8495 | 0.00000000 | Vishay Sfernice | * | Tape & Reel (TR) | Obsolete | - | ROHS3 Compliant | Not Applicable | 716-TR0214R7KR15TR | EAR99 | 8504.50.8000 | 1,000 | |||
IG120680MR10 | - | 4135 | 0.00000000 | Vishay Sfernice | * | Tape & Reel (TR) | Obsolete | - | ROHS3 Compliant | Not Applicable | 716-IG120680MR10TR | EAR99 | 8504.50.8000 | 500 | |||
TR0234R7KA15 | - | 7490 | 0.00000000 | Vishay Sfernice | * | Tape & Box (TB) | Obsolete | - | ROHS3 Compliant | Not Applicable | 716-TR0234R7KA15TB | EAR99 | 8504.50.8000 | 250 | |||
TR021122KA15 | - | 8700 | 0.00000000 | Vishay Sfernice | * | Tape & Box (TB) | Obsolete | - | ROHS3 Compliant | Not Applicable | 716-TR021122KA15TB | EAR99 | 8504.50.8000 | 250 | |||
TR0238R2KR15 | - | 6364 | 0.00000000 | Vishay Sfernice | * | Tape & Reel (TR) | Obsolete | download | ROHS3 Compliant | Not Applicable | 716-TR0238R2KR15TR | EAR99 | 8504.50.8000 | 1,000 | |||
TR023271KR15 | - | 9319 | 0.00000000 | Vishay Sfernice | * | Tape & Reel (TR) | Obsolete | - | ROHS3 Compliant | Not Applicable | 716-TR023271KR15TR | EAR99 | 8504.50.8000 | 1,000 | |||
LINPRO110729CK0130 | - | 2173 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-LINPRO110729CK0130 | EAR99 | 8504.50.8000 | 1 | |||||
TORPROTO1007150070 | - | 8777 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-TORPROTO1007150070 | EAR99 | 8504.50.8000 | 1 | |||||
LINPTVFB00D001441 | - | 9658 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-LINPTVFB00D001441 | EAR99 | 8504.50.8000 | 1 | |||||
TORWINSB00D002067D | - | 3045 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-TORWINSB00D002067D | EAR99 | 8504.50.8000 | 1 | |||||
LINWTVFB00A000444 | - | 9778 | 0.00000000 | Vishay Sfernice | - | Bulk | Last Time Buy | - | 716-LINWTVFB00A000444 | EAR99 | 8504.50.8000 | 1 | |||||
LINSINDR15D001396 | - | 4566 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-LINSINDR15D001396 | EAR99 | 8504.50.8000 | 1 | |||||
LINPTVFB67A000207 | - | 3909 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-LINPTVFB67A000207 | EAR99 | 8504.50.8000 | 1 | |||||
LINPTNFB00H002053 | - | 9470 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-LINPTNFB00H002053 | EAR99 | 8504.50.8000 | 1 | |||||
TORPIMFB00A001572 | - | 3004 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-TORPIMFB00A001572 | EAR99 | 8504.50.8000 | 1 | |||||
LINPTVSB00T000851 | - | 2621 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-LINPTVSB00T000851 | EAR99 | 8504.50.8000 | 1 | |||||
TORWIMFB00A001464 | - | 5200 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-TORWIMFB00A001464 | EAR99 | 8504.50.8000 | 1 | |||||
LINWDMDB00C001016 | - | 2697 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-LINWDMDB00C001016 | EAR99 | 8504.50.8000 | 1 | |||||
PLAWTVFB00D001719D | - | 3748 | 0.00000000 | Vishay Sfernice | - | Bulk | Last Time Buy | - | 716-PLAWTVFB00D001719D | EAR99 | 8504.50.8000 | 1 | |||||
TORWTPDB01D000628 | - | 9585 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-TORWTPDB01D000628 | EAR99 | 8504.50.8000 | 1 | |||||
PLAWIVFB00D002005 | - | 7269 | 0.00000000 | Vishay Sfernice | - | Bulk | Obsolete | - | 716-PLAWIVFB00D002005 | EAR99 | 8504.50.8000 | 1 | |||||
TORWDNDB00A001306 | - | 9601 | 0.00000000 | Vishay Sfernice | - | Bulk | Last Time Buy | - | 716-TORWDNDB00A001306 | EAR99 | 8504.50.8000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse