Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCI0603FQ-1N1S-MS8 | 0.0081 | 4995 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-HCI0603FQ-1N1S-MS8TR | EAR99 | 15,000 | |||
THMA0503SP-3R3MN-D | 0.3232 | 1176 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 2,000 | ||||
HCI1005FQ-R15J-MS8 | 0.0113 | 1517 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-HCI1005FQ-R15J-MS8TR | EAR99 | 10,000 | |||
HCI0603FQ-1N0S-MS8 | 0.0081 | 9097 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-HCI0603FQ-1N0S-MS8TR | EAR99 | 15,000 | |||
SEPI106012LN-R12M-R1208 | 0.8726 | 5348 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-SEPI106012LN-R12M-R1208TR | EAR99 | 300 | |||
FCI1608F-R68M | 0.0109 | 2108 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-FCI1608F-R68MTR | EAR99 | 4,000 | |||
SLPI111109S-R47M-R3210 | 0.8181 | 7773 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-SLPI111109S-R47M-R3210TR | EAR99 | 300 | |||
PAS8027V-193J | 0.9090 | 6211 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-PAS8027V-193JTR | EAR99 | 1,000 | |||
SLPI110775S-R40M-R2905 | 0.7726 | 9188 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-SLPI110775S-R40M-R2905TR | EAR99 | 500 | |||
SLPI100808S-R15M-R1805 | 0.7211 | 3864 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-SLPI100808S-R15M-R1805TR | EAR99 | 500 | |||
SEPI966409LN-R10M-R1705 | 0.7726 | 2740 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-SEPI966409LN-R10M-R1705TR | EAR99 | 500 | |||
TMPA1004HTV-4R7MN-D | 0.5151 | 4300 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 500 | ||||
HCI0603FQ-22NJ-MS8 | 0.0081 | 4719 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-HCI0603FQ-22NJ-MS8TR | EAR99 | 15,000 | |||
FCI2012F-R33M | 0.0146 | 7630 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-FCI2012F-R33MTR | EAR99 | 4,000 | |||
HCI0603FQ-0N8S-MS8 | 0.0081 | 3752 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-HCI0603FQ-0N8S-MS8TR | EAR99 | 15,000 | |||
FCI1608F-68NM | 0.0109 | 9571 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-FCI1608F-68NMTR | EAR99 | 4,000 | |||
SLPI040445S-R055M-R1610 | 0.4697 | 6227 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 1,500 | ||||
SLPI100705ST-R22M-R3975 | 0.6262 | 7035 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-SLPI100705ST-R22M-R3975TR | EAR99 | 1,000 | |||
HCI1005FQ-R27J-MS8 | 0.0113 | 4099 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-HCI1005FQ-R27J-MS8TR | EAR99 | 10,000 | |||
SLPI107050S-R20M-R2907 | 0.6575 | 3596 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-SLPI107050S-R20M-R2907TR | EAR99 | 1,000 | |||
TMPA1004HTV-150MN-D | 0.5151 | 9594 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 500 | ||||
SLPI080897SZ-R40M-R8015 | 0.6727 | 1938 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-SLPI080897SZ-R40M-R8015TR | EAR99 | 350 | |||
HCI1005FQ-12NJ-MS8 | 0.0113 | 6705 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-HCI1005FQ-12NJ-MS8TR | EAR99 | 10,000 | |||
FCI2012F-1R0M | 0.0146 | 4457 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 4,000 | ||||
THMA0503SP-5R6MN-D | 0.3232 | 7003 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-THMA0503SP-5R6MN-DTR | EAR99 | 2,000 | |||
TMPA0603HTV-R56MN-D | 0.3232 | 7730 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-TMPA0603HTV-R56MN-DTR | EAR99 | 1,000 | |||
FCI1608F-3R3M | 0.0109 | 2154 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-FCI1608F-3R3MTR | EAR99 | 4,000 | |||
HCI0603FQ-91NJ-MS8 | 0.0081 | 3160 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-HCI0603FQ-91NJ-MS8TR | EAR99 | 15,000 | |||
SLPI121194S-R25M-R3210 | 0.8181 | 9553 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4816-SLPI121194S-R25M-R3210TR | EAR99 | 300 | |||
FCI1005F-1R0M | 0.0081 | 4359 | 0.00000000 | TAI-TECH Advanced Electronics Co., Ltd. | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 10,000 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse