Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Material | Base Product Number | DataSheet | RoHS Status | Other Names | ECCN | HTSUS | Standard Package | Finish | Diameter - Inside | Diameter - Outside | Number of Coils | Wire Diameter | Mandrel Diameter | Leg Length | Deflection Angle | Wind Direction | Free Length | Rate | End Style | Load | Diameter - Small Outside | Diameter - Large Outside |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71138CS | 7.5100 | 1 | 0.00000000 | Century Spring Corp | - | Box | Active | Music Wire | download | ROHS3 Compliant | 2343-71138CS | EAR99 | 7320.20.0000 | 1 | None | 0.276" (7.01mm) | 0.360" (9.14mm) | 0.042" (1.07mm) | 0.500" (12.70mm) | 47.0 lbs/in | Closed & Ground | ||||||||||||
70505SCS | 8.3400 | 1 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-70505SCS | EAR99 | 7320.20.0000 | 1 | None | 0.158" (4.01mm) | 0.210" (5.33mm) | 0.026" (0.66mm) | 0.690" (17.53mm) | 11.0 lbs/in | Closed & Ground | ||||||||||||
S-1188CS | 10.4100 | 2 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-S-1188CS | EAR99 | 7320.20.0000 | 1 | None | 1.506" (38.25mm) | 1.640" (41.66mm) | 0.067" (1.70mm) | 3.750" (95.25mm) | 1.3 lbs/in | Closed | ||||||||||||
12376CS | - | 7128 | 0.00000000 | Century Spring Corp | - | Box | Active | Spring Steel | download | ROHS3 Compliant | 2343-12376CS | EAR99 | 7320.20.0000 | 1 | Zinc | 0.950" (24.13mm) | 0.120" (3.05mm) | 13.0 lbs/in | 56.0 lbs | ||||||||||||||
70203SCS | 9.6900 | 2 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-70203SCS | EAR99 | 7320.20.0000 | 1 | None | 0.072" (1.83mm) | 0.120" (3.05mm) | 0.024" (0.61mm) | 1.130" (28.70mm) | 17.0 lbs/in | Closed & Ground | ||||||||||||
80047SCS | 12.7900 | 524 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-80047SCS | EAR99 | 7320.20.0000 | 1 | None | 0.090" (2.29mm) | 0.013" (0.33mm) | 4.0 lbs/in | 0.86 lbs | ||||||||||||||
80043SCS | - | 4696 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-80043SCS | EAR99 | 7320.20.0000 | 1 | None | 0.090" (2.29mm) | 0.012" (0.30mm) | 1.3 lbs/in | 0.69 lbs | ||||||||||||||
10202CS | 2.8200 | 673 | 0.00000000 | Century Spring Corp | - | Box | Active | Spring Steel | download | ROHS3 Compliant | 2343-10202CS | EAR99 | 7320.20.0000 | 1 | Zinc | 0.347" (8.81mm) | 0.437" (11.10mm) | 0.045" (1.14mm) | 1.250" (31.75mm) | 16.0 lbs/in | Closed & Ground | ||||||||||||
S-1476CS | 5.6600 | 156 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-S-1476CS | EAR99 | 7320.20.0000 | 1 | None | 0.878" (22.30mm) | 0.968" (24.59mm) | 0.045" (1.14mm) | 1.090" (27.69mm) | 2.2 lbs/in | Closed | ||||||||||||
80420CS | 9.4000 | 871 | 0.00000000 | Century Spring Corp | - | Box | Active | Music Wire | download | ROHS3 Compliant | 2343-80420CS | EAR99 | 7320.20.0000 | 1 | None | 0.300" (7.62mm) | 0.049" (1.24mm) | 18.0 lbs/in | 17.0 lbs | ||||||||||||||
Q-63CS | 5.7300 | 1 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | - | download | ROHS3 Compliant | 2343-Q-63CS | EAR99 | 7320.20.0000 | 1 | None | 0.651" (16.54mm) | 0.781" (19.84mm) | 0.065" (1.65mm) | 0.440" (11.18mm) | 61.0 lbs/in | Closed & Ground | |||||||||||
80051SCS | 13.0400 | 704 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-80051SCS | EAR99 | 7320.20.0000 | 1 | None | 0.090" (2.29mm) | 0.013" (0.33mm) | 1.5 lbs/in | 0.86 lbs | ||||||||||||||
70511SCS | - | 1249 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-70511SCS | EAR99 | 7320.20.0000 | 1 | None | 0.158" (4.01mm) | 0.210" (5.33mm) | 0.026" (0.66mm) | 1.000" (25.40mm) | 7.3 lbs/in | Closed & Ground | ||||||||||||
72037SCS | 14.7600 | 2 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-72037SCS | EAR99 | 7320.20.0000 | 1 | None | 0.560" (14.22mm) | 0.720" (18.29mm) | 0.080" (2.03mm) | 1.250" (31.75mm) | 70.0 lbs/in | Closed & Ground | ||||||||||||
11894CS | - | 2537 | 0.00000000 | Century Spring Corp | - | Box | Active | Spring Steel | download | ROHS3 Compliant | 2343-11894CS | EAR99 | 7320.20.0000 | 1 | None | 0.894" (22.71mm) | 1.000" (25.40mm) | 0.053" (1.35mm) | 0.780" (19.81mm) | 6.7 lbs/in | Closed | ||||||||||||
10211CS | - | 7773 | 0.00000000 | Century Spring Corp | - | Box | Active | Spring Steel | download | ROHS3 Compliant | 2343-10211CS | EAR99 | 7320.20.0000 | 1 | Zinc | 0.814" (20.68mm) | 0.938" (23.83mm) | 0.062" (1.57mm) | 1.380" (35.05mm) | 9.0 lbs/in | Closed & Ground | ||||||||||||
80605SCS | 12.2600 | 1 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-80605SCS | EAR99 | 7320.20.0000 | 1 | None | 0.420" (10.67mm) | 0.037" (0.94mm) | 0.62 lbs/in | 4.0 lbs | ||||||||||||||
S-346CS | - | 9177 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-S-346CS | EAR99 | 7320.20.0000 | 1 | None | 1.023" (25.98mm) | 1.203" (30.56mm) | 0.090" (2.29mm) | 16.000" (406.40mm) | 1.6 lbs/in | Closed | ||||||||||||
71844SCS | 15.3100 | 510 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-71844SCS | EAR99 | 7320.20.0000 | 1 | None | 0.416" (10.57mm) | 0.600" (15.24mm) | 0.092" (2.34mm) | 2.750" (69.85mm) | 55.0 lbs/in | Closed & Ground | ||||||||||||
71140CS | 7.7700 | 1 | 0.00000000 | Century Spring Corp | - | Box | Active | Music Wire | download | ROHS3 Compliant | 2343-71140CS | EAR99 | 7320.20.0000 | 1 | None | 0.276" (7.01mm) | 0.360" (9.14mm) | 0.042" (1.07mm) | 0.630" (16.00mm) | 38.0 lbs/in | Closed & Ground | ||||||||||||
KK-96CS | 1.7500 | 6 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-KK-96CS | EAR99 | 7320.20.0000 | 1 | None | 0.160" (4.06mm) | 0.188" (4.78mm) | 0.014" (0.36mm) | 0.750" (19.05mm) | 0.93 lbs/in | Closed | ||||||||||||
71827SCS | 15.3500 | 255 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-71827SCS | EAR99 | 7320.20.0000 | 1 | None | 0.430" (10.92mm) | 0.600" (15.24mm) | 0.085" (2.16mm) | 2.250" (57.15mm) | 48.0 lbs/in | Closed & Ground | ||||||||||||
70987SCS | - | 9138 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-70987SCS | EAR99 | 7320.20.0000 | 1 | None | 0.202" (5.13mm) | 0.300" (7.62mm) | 0.049" (1.24mm) | 0.560" (14.22mm) | 98.0 lbs/in | Closed & Ground | ||||||||||||
523CS | 3.7000 | 815 | 0.00000000 | Century Spring Corp | - | Box | Active | Hard Drawn | download | ROHS3 Compliant | 2343-523CS | EAR99 | 7320.20.0000 | 1 | Zinc | 0.543" (13.79mm) | 0.625" (15.88mm) | 0.041" (1.04mm) | 1.500" (38.10mm) | 3.4 lbs/in | Closed | ||||||||||||
80231SCS | 10.5600 | 391 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-80231SCS | EAR99 | 7320.20.0000 | 1 | None | 0.180" (4.57mm) | 0.034" (0.86mm) | 12.0 lbs/in | 6.7 lbs | ||||||||||||||
11914CS | - | 4970 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-11914CS | EAR99 | 7320.20.0000 | 1 | None | 1.230" (31.24mm) | 1.406" (35.71mm) | 0.088" (2.24mm) | 4.000" (101.60mm) | 4.8 lbs/in | Closed & Ground | ||||||||||||
TO-1070CS | 5.6600 | 850 | 0.00000000 | Century Spring Corp | - | Box | Active | Spring Steel | download | ROHS3 Compliant | 2343-TO-1070CS | EAR99 | 7320.20.0000 | 1 | Zinc | 0.540" (13.72mm) | 12 | 0.045" (1.14mm) | 0.360" (9.14mm) | 1.300" (33.02mm) | 302° | Left | |||||||||||
80830CS | - | 9423 | 0.00000000 | Century Spring Corp | - | Box | Active | Music Wire | download | ROHS3 Compliant | 2343-80830CS | EAR99 | 7320.20.0000 | 1 | None | 0.750" (19.05mm) | 0.055" (1.40mm) | 3.4 lbs/in | 9.9 lbs | ||||||||||||||
80431SCS | - | 9228 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-80431SCS | EAR99 | 7320.20.0000 | 1 | None | 0.300" (7.62mm) | 0.055" (1.40mm) | 31.0 lbs/in | 16.0 lbs | ||||||||||||||
TA-2275CS | 1.6700 | 1 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-TA-2275CS | EAR99 | 7320.20.0000 | 1 | None | 0.070" (1.78mm) | 0.026" (0.66mm) | 0.280" (7.11mm) | 22.8 lbs/in | Closed | 0.125" (3.18mm) | 0.438" (11.13mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse